WINNERS 2011
20M 2SEAT |
Antti Lehto Finland Duo Discus 4085 pts. |
---|---|
CLUB |
Roman Mracek Czech Republic Cirrus 3398 pts. |
15M |
Christophe Ruch France Ventus 2A 3395 pts. |
OPEN |
Karol Staryszak Poland ASG 29/18m 3403 pts. |
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 10th January 2011.
Please follow carefully all online instructions in order to be registered by 28th February 2011 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2011 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the selection criteria in folowing priority order:
1. Members of the national teams in 2011;
2. The number of Pribina Cup competitions flown in the past;
3. The pilot's actual IGC Ranking List position as by 28th February 2011.
Winners of the Pribina Cup 2010 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR PRIBINA CUP 2011: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Francesca | Aitken | GBR | LS 8/15m | G-CJEA | D4 | 15m | 2011-02-28 |
2 | Miroslav | Balga | SVK | Discus CS | OM-0369 | AR | 15m | 2011-02-16 |
3 | Przemyslaw | Bartczak | POL | LS 8/15m | D7718 | T1 | 15m | 2011-01-19 |
4 | Oldrich | Bartonik | CZE | KKB 15 | OK-2004 | N1 | 15m | 2011-02-09 |
5 | Louis | Bouderlique | FRA | Ventus2e/15m | F-CIJU | EF | 15m | 2011-01-13 |
6 | Christophe | Cousseau | FRA | Discus 2A | F-CFDS | ET | 15m | 2011-01-18 |
7 | Adam | Czeladzki | POL | Discus 2C/15m | SP-3790 | ECC | 15m | 2011-02-08 |
8 | Heimo | Demmerer | AUT | Ventus 2B | D-5536 | OF | 15m | 2011-01-21 |
9 | Leszek | Duda | POL | LS 8/15m | SP-3665 | V | 15m | 2011-02-28 |
10 | Łukasz | Grabowski | POL | LS 8/15m | SP-3665 | LOT | 15m | 2011-02-16 |
11 | Darius | Gudžiūnas | LTU | LAK 19/15m | LY-GZM | ZM | 15m | 2011-02-15 |
12 | Reinhard | Haggenmüller | AUT | Ventus 2B | D-5908 | HJ | 15m | 2011-01-19 |
13 | Andrew David | Holmes | GBR | LS 8/15m | G-CJTM | 418 | 15m | 2011-01-18 |
14 | Thomas | Hynek | AUT | Discus 2B | D-9560 | CC | 15m | 2011-01-17 |
15 | Baptiste | Innocent | FRA | Discus 2C/15m | F-CFDU | EI | 15m | 2011-02-04 |
16 | Branislav | Jesensky | SVK | Discus 2B | OM-2222 | DI | 15m | 2011-02-08 |
17 | Howard | Jones | GBR | Discus 2A | G-HOJO | 6 | 15m | 2011-02-24 |
18 | Jozef lieven luk | Kell | BEL | Discus B | D-KMMC | MC | 15m | 2011-01-20 |
19 | Arturas | Klimasauskas | LTU | LS 6 | LY-ZHX | HX | 15m | 2011-01-12 |
20 | Jan | Kovalčík | SVK | LS 8/15m | OM-8888 | SI | 15m | 2011-02-10 |
21 | Aleš | Krusič | SVN | Ventus 2C/15m | D-1441 | 4A | 15m | 2011-01-28 |
22 | Gerd Peter | Lauer | DEU | LS 8/15m | D-3626 | GP | 15m | 2011-02-01 |
23 | Alfio | Lavazza | ITA | LS 8/15m | D-4073 | LA | 15m | 2011-02-21 |
24 | Andreas | Lutz | AUT | Ventus 2A | D-9294 | A | 15m | 2011-01-28 |
25 | István | Magyar | HUN | Ventus B/16,6m | D-KBIM | PB | 15m | 2011-01-14 |
26 | Mikhail | Makhmudov | RUS | LS 6 | OM-6600 | GI | 15m | 2011-01-26 |
27 | Lubomir | Motl | CZE | Discus 2 | OK-7000 | GX | 15m | 2011-02-04 |
28 | Vladas | Motuza | LTU | Discus 2A | D-2691 | FL | 15m | 2011-02-04 |
29 | Mathias | Muench | DEU | Kestrel/17m | D-2197 | HG | 15m | 2011-01-21 |
30 | Rasmus | Nielsen | DNK | LS 8/15m | OY-SEX | SE | 15m | 2011-02-23 |
31 | Ivan | Novak | CZE | Ventus 2A | OK-0007 | AX | 15m | 2011-02-08 |
32 | Dana | Novakova | CZE | LS 8/15m | OK-0818 | FX | 15m | 2011-02-08 |
33 | Stanislav | Osochkin | RUS | Discus B | OM-9999 | DR | 15m | 2011-01-26 |
34 | Slavomir | Piskaty | CZE | Discus CS | OK-5318 | KAL | 15m | 2011-02-08 |
35 | Franz | Poch | DEU | Discus 2B | D-KCBP | BP | 15m | 2011-01-26 |
36 | Sebastjan | Ramšak | SVN | Ventus B/15m | S5-KKE | HC | 15m | 2011-02-22 |
37 | Jay | Rebbeck | GBR | Discus 2A | G-CJNF | 4Q | 15m | 2011-01-24 |
38 | Tomasz | Rubaj | POL | SZD 56 Diana 2 | SP-3724 | RP | 15m | -- |
39 | Christophe | Ruch | FRA | Ventus 2A | D-9908 | EY | 15m | 2011-01-12 |
40 | Sjaak | Selen | NLD | LS 8/15m | D-0287 | D9 | 15m | 2011-01-18 |
41 | Alexander | Skladnev | RUS | LS 6 | OM-3300 | N6 | 15m | 2011-02-03 |
42 | Bronislav | Smatana | CZE | LS 8/15m | OK-8818 | BS | 15m | 2011-02-08 |
43 | Tomaz | Stupnik | SVN | LS 8/15m | G-CJGS | L2 | 15m | 2011-02-03 |
44 | Matthias | Sturm | DEU | ASW 27 | D-8115 | M6 | 15m | 2011-01-17 |
45 | Martin | Theisinger | DEU | ASW 27 | D-0827 | WT | 15m | 2011-01-14 |
46 | Robert | Toth | HUN | Ventus 2B | HA-4483 | V7 | 15m | 2011-01-26 |
47 | Jana | Trešlová | CZE | Discus CS | OK-4300 | VL | 15m | 2011-02-08 |
48 | Łukasz | Wójcik | POL | ASW 27 | SP-3635 | LI | 15m | 2011-02-28 |
49 | Gintas | Zube | LTU | Ventus 2A | D-5555 | XY | 15m | 2011-02-01 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRALIA | 1 | 1 | |||
2 | AUSTRIA | 4 | 5 | 9 | ||
3 | BELARUS | 1 | 1 | |||
4 | BELGIUM | 1 | 1 | 2 | ||
5 | CZECH REPUBLIC | 4 | 7 | 5 | 16 | |
6 | DENMARK | 1 | 1 | 1 | 4 | 7 |
7 | FINLAND | 4 | 4 | |||
8 | FRANCE | 4 | 2 | 6 | ||
9 | GERMANY | 2 | 5 | 8 | 6 | 21 |
10 | HUNGARY | 4 | 2 | 1 | 3 | 10 |
11 | ITALY | 1 | 3 | 4 | ||
12 | LITHUANIA | 3 | 4 | 1 | 8 | |
13 | LUXEMBOURG | 1 | 1 | |||
14 | NETHERLANDS | 1 | 1 | 2 | ||
15 | POLAND | 14 | 6 | 1 | 5 | 26 |
16 | ROMANIA | 1 | 1 | |||
17 | RUSSIAN FEDERATION | 2 | 3 | 1 | 6 | |
18 | SLOVAKIA | 2 | 3 | 2 | 7 | |
19 | SLOVENIA | 7 | 3 | 1 | 2 | 13 |
20 | SWITZERLAND | 1 | 1 | |||
21 | UNITED KINGDOM | 3 | 4 | 1 | 5 | 13 |
Total | 46 | 49 | 21 | 43 | 159 |