EUROPEAN CHAMPIONS
15M |
Louis Bouderlique France Ventus 2A 7121 pts. |
---|---|
18M |
Russell Cheetham United Kingdom ASG 29/18m 7283 pts. |
OPEN |
Peter Harvey United Kingdom Nimbus 4 6945 pts. |
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Starting from the February 6th, 2009 the Online registration is available for all pilots, reserve pilots and team captains.
Please follow carefully all online instructions and be sure you will be registered by 31st March 2009 as the latest.
Please note, that according to FAI rules, entries can be accepted only from the NAC on the official entry forms.
Therefore the official entry forms for the final entries must be printed, signed and returned (email in pdf, fax or post) to us by 31st March 2009 as the latest.
Each pilot will be accepted only when the entry form and entry fee, according to Bulletin no.1, has been correctly received by the Aeroklub Nitra.
This status will be clearly indicated by the acceptance date filled next to the pilot name in online entry list.
Number of allowable entries per NAC
1. Each NAC may enter up to 2 pilots and 1 substitute/reserve pilot to each class. Reserve pilot will normally only replace a nominated pilot in the event of a withdrawal;
2. The present European Champions are automatically qualified and will be admitted in addition to the above quota. (They must, however, be entered by the NAC);
3. Reserve pilots will be admitted after May 1st, 2009 only in a class where vacancies exist and provided that entry fees for the officially entered pilots have been received correctly.
Total number of allowable entries
The total number of allowable entries shall not exceed 150 in total and the maximum number of gliders in any class is 50.
PILOTS ENTRY LIST ||
RESERVE PILOTS ENTRY LIST ||
TEAM CAPTAIN LIST
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by class (ordered by name): 15m 18m OPEN ALL
Select pilots by class (ordered by country): 15m 18m OPEN ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Laurent | Aboulin | FRA | ASW 22BL | D-KHGG | XXL | Open | 2009-03-31 |
2 | Peter | Batenburg | NLD | Nimbus 4 | D-KAWW | 4T | Open | 2009-03-23 |
3 | Vitaly | Borovik | RUS | Nimbus 4D | RF-00797 | VB | Open | 2009-03-31 |
4 | Dmytry | Borovyk | UKR | Nimbus 4D | UR-USD | SD | Open | 2009-03-11 |
5 | Milos | Dedera | CZE | ASH 25/>26m | D-KBPT | MP | Open | 2009-03-26 |
6 | Markus | Gäumann | CHE | Nimbus 4 | HB-2254 | NB | Open | 2009-03-30 |
7 | Sylvain | Gerbaud | FRA | Nimbus 4 | F-CJAR | 72 | Open | 2009-03-31 |
8 | Peter | Harvey | GBR | Nimbus 4 | G-CJDZ | N1 | Open | 2009-03-16 |
9 | Francois Cornelis | Jeremiasse | NLD | Nimbus 4 | D-KYHF | LSJ | Open | 2009-03-23 |
10 | Ed | Johnston | GBR | Nimbus4 | G-CJCT | 176 | Open | 2009-03-16 |
11 | Steve | Jones | GBR | Nimbus 4 | D-KIOJ | 110 | Open | 2009-03-16 |
12 | Holger | Karow | DEU | Nimbus 4 | D-KHXX | X | Open | 2009-03-27 |
13 | Martti | Koivula | FIN | ASG 29/18m | OH-986 | K2 | Open | 2009-03-31 |
14 | Sven | Kolb | AUT | Antares/20m | D-KSZF | ZF | Open | 2009-03-25 |
15 | Attila | Korom | HUN | Nimbus 3/25,5m | HA-3175 | 77 | Open | 2009-03-27 |
16 | Marko | Lepetic | SVN | Nimbus 3/25,5m | S5-3068 | CC | Open | 2009-03-31 |
17 | Vytautas | Maciulis | LTU | Nimbus 4 | LY-GOI | LB | Open | 2009-03-31 |
18 | Christoph | Matkowski | POL | ASW 22BL | D-KBKS | MC | Open | 2009-03-24 |
19 | Michael | Rass | AUT | ASW 22BL | D-KWES | IE | Open | 2009-03-25 |
20 | Tomas | Rendla | CZE | ASW 22BL | OK-2277 | PF | Open | 2009-03-26 |
21 | Stasys | Skalskis | LTU | LAK 20 | LY-GSA | SA | Open | 2009-03-31 |
22 | Reinhard | Spath | DEU | ASW 22BL | D-KSWR | WR | Open | 2009-03-27 |
23 | Olli | Teronen | FIN | ASG 29/18m | OH-983 | BO | Open | 2009-03-31 |
24 | Dmitriy | Timoshenko | RUS | Nimbus 4D | RA-04301 | IA | Open | 2009-03-31 |
RESERVE PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Maros | Divok | SVK | Ventus 2CXT/18m | OM-7374 | 7D | Open | 2009-03-17 |
2 | David Edward | Findon | GBR | Nimbus 4D | G-CHNU | 48 | Open | 2009-03-16 |
3 | Martin | Hřivna | CZE | ASG 29/18m | OK-0000 | 00 | Open | 2009-02-04 |
TEAM CAPTAIN ENTRY LIST
No. | Name | Surname | Country | Acceptance Date |
---|---|---|---|---|
1 | Ole | Arndt | DENMARK | 2009-03-31 |
2 | Dmytry | Borovyk | UKRAINE | 2009-03-11 |
3 | Mircea | Crăciun | ROMANIA | 2009-03-31 |
4 | Jacek | Dankowski | POLAND | 2009-03-30 |
5 | Philippe | De Pechy | FRANCE | 2009-03-30 |
6 | Brendan Mark | English | AUSTRALIA | 2009-03-23 |
7 | Kurt | Graf | AUSTRIA | 2009-03-16 |
8 | Makoto | Ichikawa | JAPAN | 2009-03-26 |
9 | Clairbaux | Jackie | ITALY | 2009-03-31 |
10 | Yves | Jeanmotte | BELGIUM | 2009-03-23 |
11 | Felix | Kaiser | SWITZERLAND | 2009-03-20 |
12 | Petr | Krejcirik | CZECH REPUBLIC | 2009-03-04 |
13 | Frouwke | Kuijpers | NETHERLANDS | 2009-03-23 |
14 | Marko | Lepetic | SLOVENIA | 2009-03-31 |
15 | Anton | Líška | SLOVAKIA | 2009-03-31 |
16 | Vytautas | Maciulis | LITHUANIA | 2009-03-31 |
17 | Gusztáv | Molnar | HUNGARY | 2009-03-26 |
18 | Carlos | Rocca | CHILE | 2009-03-31 |
19 | Pedro | Rodriguez Inciarte | SPAIN | 2009-03-31 |
20 | Gloria | Stenfelt | SWEDEN | 2009-03-03 |
21 | Philip | Sturley | UNITED KINGDOM | 2009-03-16 |
22 | Dmitriy | Timoshenko | RUSSIAN FEDERATION | 2009-03-31 |
23 | Rainer | Wienzek | GERMANY | 2009-03-23 |
24 | Pekka | Ylipaavalniemi | FINLAND | 2009-03-24 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | 15m | 18m | Open | Total |
---|---|---|---|---|---|
1 | AUSTRALIA | 1 | 1 | ||
2 | AUSTRIA | 1 | 2 | 2 | 5 |
3 | BELGIUM | 1 | 1 | ||
4 | CHILE | 1 | 1 | ||
5 | CZECH REPUBLIC | 2 | 2 | 2 (1) | 6 (1) |
6 | DENMARK | 1 | 2 | 3 | |
7 | FINLAND | 2 | 2 | 2 | 6 |
8 | FRANCE | 2 | 2 | 2 | 6 |
9 | GERMANY | 2 | 2 | 2 | 6 |
10 | HUNGARY | 2 (1) | 2 (1) | 1 | 5 (2) |
11 | ITALY | 2 (1) | 1 | 3 (1) | |
12 | JAPAN | 1 | 1 | ||
13 | LITHUANIA | 2 | 2 | 2 | 6 |
14 | NETHERLANDS | 2 | 3 (1) | 2 | 7 (1) |
15 | POLAND | 2 (1) | 2 (1) | 1 | 5 (2) |
16 | ROMANIA | 1 | 1 | ||
17 | RUSSIAN FEDERATION | 2 | 2 | ||
18 | SLOVAKIA | 2 | 2 | (1) | 4 (1) |
19 | SLOVENIA | 1 | 1 | ||
20 | SPAIN | 1 | 1 | ||
21 | SWEDEN | 1 | 1 | 2 | |
22 | SWITZERLAND | 2 (1) | 1 | 3 (1) | |
23 | UKRAINE | 1 | 1 | ||
24 | UNITED KINGDOM | 2 (1) | 2 (1) | 3 (1) | 7 (3) |
Total | 29 (4) | 31 (5) | 24 (3) | 84 (12) |