FAI European Gliding Championships 2009 |
Nitra, 27.06.2009 - 11.07.2009 |
15-meter |
3, 01.07.2009, Final results | |||||||||||||
Racing Task | |||||||||||||
010ZOBOR - 059VTACNIK - 170LUCENEC - 048PRIBETA - 001NITRA | |||||||||||||
Task length: 295.7km | |||||||||||||
Maximum Points: 766, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 29 | Kawa Sebastian | POL | ASG 29 | 13:41:05 | 16:06:02 | 02:24:57 | 122.4km/h | 295.7km | 766 | |||
2. | KT | Gostner Thomas | ITA | SZD 56 Diana 2 | 13:36:36 | 16:06:27 | 02:29:51 | 118.4km/h | 295.7km | 720 | |||
3. | LE | Wells Leigh | GBR | ASG 29/15m | 13:42:08 | 16:12:53 | 02:30:45 | 117.7km/h | 295.7km | 711 | |||
3. | V8 | Gulyás György | HUN | Ventus 2A | 13:43:44 | 16:14:34 | 02:30:50 | 117.6km/h | 295.7km | 711 | |||
5. | EQ | Bouderlique Louis | FRA | Ventus 2A | 13:41:49 | 16:12:55 | 02:31:06 | 117.4km/h | 295.7km | 708 | |||
5. | KX | Tourula Tapio | FIN | Ventus 2B | 13:42:26 | 16:13:34 | 02:31:08 | 117.4km/h | 295.7km | 708 | |||
7. | Y | Ruch Christophe | FRA | Ventus 2A | 13:41:51 | 16:13:04 | 02:31:13 | 117.3km/h | 295.7km | 707 | |||
8. | XY | Zube Gintautas | LTU | Ventus 2A | 13:42:01 | 16:13:24 | 02:31:23 | 117.2km/h | 295.7km | 706 | |||
9. | EH | Hirvola Harri | FIN | Ventus 2A | 13:41:58 | 16:13:35 | 02:31:37 | 117.0km/h | 295.7km | 704 | |||
10. | 5A | Breidahl Henrik | DNK | Ventus 2A | 13:42:00 | 16:13:57 | 02:31:57 | 116.8km/h | 295.7km | 701 | |||
11. | VI | Kožár Jozef | SVK | Ventus 2B | 13:40:45 | 16:13:18 | 02:32:33 | 116.3km/h | 295.7km | 695 | |||
12. | SDI | Hartmann Peter | AUT | Ventus 2A | 13:41:57 | 16:14:44 | 02:32:47 | 116.1km/h | 295.7km | 693 | |||
13. | AZ | Tichý Petr | CZE | Ventus 2A | 13:40:08 | 16:13:00 | 02:32:52 | 116.1km/h | 295.7km | 692 | |||
14. | RP | Wójcik Lukasz | POL | SZD 56 Diana 2 | 13:40:33 | 16:13:39 | 02:33:06 | 115.9km/h | 295.7km | 690 | |||
15. | FT | Schneider David | DEU | ASW 27 | 13:41:36 | 16:14:49 | 02:33:13 | 115.8km/h | 295.7km | 689 | |||
16. | 63 | Bauer Hanns Günther | DEU | Ventus 2C/15m | 13:41:43 | 16:15:21 | 02:33:38 | 115.5km/h | 295.7km | 686 | |||
17. | 10 | Kubovcik Viliam | SVK | LS 10/15m | 13:41:03 | 16:16:35 | 02:35:32 | 114.1km/h | 295.7km | 659 | 10 | ||
18. | K1 | Leeuwenburgh Mark | NLD | Ventus 2A | 13:36:45 | 16:13:34 | 02:36:49 | 113.2km/h | 295.7km | 658 | |||
19. | 1R | Raimond Steven | NLD | ASW 27 | 13:36:29 | 16:15:06 | 02:38:37 | 111.9km/h | 295.7km | 643 | |||
20. | VS | Ghiorzo Stefano | ITA | SZD 56 Diana 2 | 13:36:26 | 16:15:19 | 02:38:53 | 111.7km/h | 295.7km | 641 | |||
21. | AX | Loužecký Pavel | CZE | Ventus 2A | 13:40:02 | 16:24:27 | 02:44:25 | 107.9km/h | 295.7km | 597 | |||
22. | HX | Klimasauskas Arturas | LTU | LS 6 | 13:23:19 | 16:18:06 | 02:54:47 | 101.5km/h | 295.7km | 523 | |||
23. | V7 | Laurinyecz Sandor | HUN | Ventus 2B | 13:40:15 | 16:35:30 | 02:55:15 | 101.3km/h | 295.7km | 520 | |||
24. | Z3 | Scott Timothy John | GBR | ASW 27 | 13:42:31 | 16:43:51 | 03:01:20 | 97.9km/h | 295.7km | 480 | |||
25. | N6 | Rocca Carlos | CHL | LS 6 | 13:41:16 | 16:49:14 | 03:07:58 | 94.4km/h | 295.7km | 440 | |||
26. | YB | Craciun Mircea | ROU | Discus 2A | 13:40:39 | 16:59:42 | 03:19:03 | 89.1km/h | 295.7km | 378 | |||
27. | MR | Swanstrom Richard | SWE | Ventus 2B | 13:40:58 | 16:43:30 | 03:02:32 | 97.2km/h | 295.7km | 373 | 100 | ||
28. | 7A | Rodriguez Inciarte Pedro | ESP | ASW 27 | 13:15:48 | 16:55:23 | 03:39:35 | 80.8km/h | 295.7km | 291 | |||
29. | GI | English Brendan Mark | AUS | LS 6 | 13:33:40 | 47.4km | 47 | ||||||
VI - VI - Finish: crossing below altitude limit - WARNING 10 - 10 - Incorrect FR adjustment(10pts). Finish: crossing below altitude limit - WARNING MR - MR - Incorrect Rounding of Turn Points 059VTACNIK, 170LUCENEC |