FAI European Gliding Championships 2009 |
Nitra, 27.06.2009 - 11.07.2009 |
15-meter |
8, 06.07.2009, Final results | |||||||||||||
Speed Task, Task time: 03h 00min | |||||||||||||
010ZOBOR - 128JELENOVSKA - 099CEROVO - 063GBELCE - 001NITRA | |||||||||||||
Task length: 204.8km/472.7km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | RP | Wójcik Lukasz | POL | SZD 56 Diana 2 | 13:05:38 | 16:06:28 | 03:00:50 | 114.4km/h | 344.9km | 1000 | |||
2. | EQ | Bouderlique Louis | FRA | Ventus 2A | 13:05:58 | 16:07:08 | 03:01:10 | 110.2km/h | 332.7km | 929 | |||
3. | 29 | Kawa Sebastian | POL | ASG 29 | 13:05:44 | 16:13:06 | 03:07:22 | 109.8km/h | 342.9km | 922 | |||
4. | Y | Ruch Christophe | FRA | Ventus 2A | 13:05:48 | 16:07:14 | 03:01:26 | 109.5km/h | 331.3km | 918 | |||
5. | Z3 | Scott Timothy John | GBR | ASW 27 | 13:06:22 | 16:06:30 | 03:00:08 | 108.2km/h | 325.0km | 896 | |||
6. | LE | Wells Leigh | GBR | ASG 29/15m | 13:06:38 | 16:05:11 | 02:58:33 | 108.2km/h | 324.5km | 894 | |||
7. | AZ | Tichý Petr | CZE | Ventus 2A | 13:03:08 | 16:05:43 | 03:02:35 | 106.6km/h | 324.5km | 869 | |||
8. | 10 | Kubovcik Viliam | SVK | LS 10/15m | 13:03:18 | 16:09:10 | 03:05:52 | 106.1km/h | 328.7km | 860 | |||
9. | XY | Zube Gintautas | LTU | Ventus 2A | 13:17:13 | 16:30:07 | 03:12:54 | 105.8km/h | 340.0km | 854 | |||
10. | FT | Schneider David | DEU | ASW 27 | 13:03:22 | 16:05:40 | 03:02:18 | 105.3km/h | 320.0km | 847 | |||
11. | VI | Kožár Jozef | SVK | Ventus 2B | 13:03:03 | 16:08:16 | 03:05:13 | 103.8km/h | 320.6km | 822 | |||
12. | V8 | Gulyás György | HUN | Ventus 2A | 13:06:15 | 16:09:41 | 03:03:26 | 103.1km/h | 315.1km | 809 | |||
13. | K1 | Leeuwenburgh Mark | NLD | Ventus 2A | 13:06:04 | 16:10:27 | 03:04:23 | 102.2km/h | 314.1km | 795 | |||
14. | N6 | Rocca Carlos | CHL | LS 6 | 13:04:15 | 16:13:49 | 03:09:34 | 101.1km/h | 319.6km | 776 | |||
15. | V7 | Laurinyecz Sandor | HUN | Ventus 2B | 12:53:37 | 15:53:31 | 02:59:54 | 99.1km/h | 297.2km | 741 | |||
16. | 5A | Breidahl Henrik | DNK | Ventus 2A | 13:09:15 | 16:12:54 | 03:03:39 | 98.8km/h | 302.3km | 736 | |||
17. | KT | Gostner Thomas | ITA | SZD 56 Diana 2 | 12:58:19 | 15:58:53 | 03:00:34 | 98.7km/h | 297.0km | 735 | |||
18. | 63 | Bauer Hanns Günther | DEU | Ventus 2CXA/15m | 13:03:37 | 16:09:02 | 03:05:25 | 98.4km/h | 304.2km | 731 | |||
19. | VS | Ghiorzo Stefano | ITA | SZD 56 Diana 2 | 12:58:19 | 15:59:55 | 03:01:36 | 97.2km/h | 294.1km | 710 | |||
20. | EH | Hirvola Harri | FIN | Ventus 2A | 12:56:58 | 15:58:27 | 03:01:29 | 96.2km/h | 290.9km | 693 | |||
21. | KX | Tourula Tapio | FIN | Ventus 2B | 12:55:43 | 16:05:47 | 03:10:04 | 96.1km/h | 304.5km | 692 | |||
22. | MR | Swanstrom Richard | SWE | Ventus 2B | 12:57:46 | 16:10:09 | 03:12:23 | 95.7km/h | 306.9km | 685 | |||
23. | SDI | Hartmann Peter | AUT | Ventus 2CXA/15m | 13:06:28 | 16:18:26 | 03:11:58 | 95.1km/h | 304.4km | 675 | |||
24. | AX | Loužecký Pavel | CZE | Ventus 2A | 13:03:15 | 16:46:45 | 03:43:30 | 94.1km/h | 350.6km | 658 | |||
25. | YB | Craciun Mircea | ROU | Discus 2A | 12:51:28 | 16:29:15 | 03:37:47 | 91.6km/h | 332.6km | 616 | |||
26. | HX | Klimasauskas Arturas | LTU | LS 6 | 12:51:30 | 15:56:48 | 03:05:18 | 89.1km/h | 275.2km | 574 | |||
27. | GI | English Brendan Mark | AUS | LS 6 | 12:51:23 | 11.9km | 12 | ||||||
DNF. | 1R | Raimond Steven | NLD | ASW 27 | 0 | ||||||||
DNF. | 7A | Rodriguez Inciarte Pedro | ESP | ASW 27 | 0 | ||||||||
AZ - AZ - Finish: crossing below altitude limit - WARNING KT - KT - Notification of start time > 30 min. after start - WARNING VS - VS - Notification of start time > 30 min. after start - WARNING GI - GI - Entering forbidden airspace (TMA2 STEFANIK) |