FAI European Gliding Championships 2009 |
Nitra, 27.06.2009 - 11.07.2009 |
Open |
2, 30.06.2009, Final results | |||||||||||||
Speed Task, Task time: 02h 00min | |||||||||||||
009CETIN - 095NAGYIGMAND - 024ZLATE MORAVCE - 058RUSKOV - 001NITRA | |||||||||||||
Task length: 124.5km/388.5km | |||||||||||||
Maximum Points: 621, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | XXL | Aboulin Laurent | FRA | ASW 22BL | 14:55:41 | 16:58:54 | 02:03:13 | 118.8km/h | 243.9km | 621 | |||
2. | X | Karow Holger | DEU | Nimbus 4 | 14:23:50 | 16:32:00 | 02:08:10 | 117.8km/h | 251.6km | 613 | |||
3. | 72 | Gerbaud Sylvain | FRA | Nimbus 4 | 14:55:44 | 16:55:56 | 02:00:12 | 117.6km/h | 235.5km | 611 | |||
4. | 4T | Batenburg Peter | NLD | Nimbus 4 | 14:45:01 | 16:48:15 | 02:03:14 | 116.2km/h | 238.6km | 599 | |||
5. | LSJ | Jeremiasse Francois Cornelis | NLD | Nimbus 4 | 14:43:58 | 16:44:58 | 02:01:00 | 112.5km/h | 226.9km | 567 | |||
6. | CC | Lepetic Marko | SVN | Nimbus 3/25,5m | 14:42:27 | 16:48:57 | 02:06:30 | 110.8km/h | 233.5km | 552 | |||
7. | K2 | Koivula Martti | FIN | ASG 29/18m | 14:23:26 | 16:22:50 | 01:59:24 | 110.7km/h | 221.4km | 551 | |||
8. | N1 | Harvey Peter | GBR | Nimbus 4 | 14:51:00 | 16:57:06 | 02:06:06 | 110.6km/h | 232.5km | 550 | |||
9. | 110 | Jones Steve | GBR | Nimbus 4 | 14:51:00 | 16:58:57 | 02:07:57 | 109.2km/h | 232.8km | 538 | |||
10. | PF | Rendla Tomas | CZE | ASW 22BL | 14:36:36 | 16:35:13 | 01:58:37 | 107.5km/h | 215.0km | 523 | |||
11. | NB | Gäumann Markus | CHE | Nimbus 4 | 14:40:10 | 16:56:19 | 02:16:09 | 104.2km/h | 236.4km | 494 | |||
12. | 176 | Johnston Ed | GBR | Nimbus 4 | 14:56:56 | 16:47:48 | 01:50:52 | 101.2km/h | 202.3km | 468 | |||
13. | ZF | Kolb Sven | AUT | Antares/20m | 14:40:45 | 16:42:32 | 02:01:47 | 100.6km/h | 204.3km | 463 | |||
14. | IE | Rass Michael | AUT | ASW 22BL | 14:39:57 | 16:37:58 | 01:58:01 | 99.7km/h | 199.4km | 455 | |||
15. | WR | Spath Reinhard | DEU | ASW 22BL | 14:40:20 | 16:39:24 | 01:59:04 | 97.8km/h | 195.6km | 439 | |||
16. | BO | Teronen Olli | FIN | ASG 29/18m | 14:30:07 | 16:29:39 | 01:59:32 | 97.4km/h | 194.7km | 435 | |||
17. | MP | Dedera Milos | CZE | ASH 25/>26m | 14:18:13 | 16:19:49 | 02:01:36 | 100.1km/h | 202.8km | 433 | 25 | ||
18. | SD | Borovyk Dmytry | UKR | Nimbus 4D | 14:32:09 | 16:38:57 | 02:06:48 | 93.9km/h | 198.4km | 404 | |||
19. | VB | Borovik Vitaly | RUS | Nimbus 4D | 14:40:59 | 16:49:38 | 02:08:39 | 92.0km/h | 197.3km | 388 | |||
20. | 77 | Korom Attila | HUN | Nimbus 3/25,5m | 15:00:29 | 17:06:34 | 02:06:05 | 85.6km/h | 179.8km | 332 | |||
21. | IA | Timoshenko Dmitriy | RUS | Nimbus 4D | 13:11:36 | 15:30:36 | 02:19:00 | 79.2km/h | 183.4km | 276 | |||
21. | MC | Matkowski Christoph | POL | ASG 29/18m | 14:53:09 | 17:26:23 | 02:33:14 | 74.3km/h | 189.9km | 276 | |||
23. | SA | Skalskis Stasys | LTU | LAK 20 | 15:06:45 | 112.8km | 124 | ||||||
24. | LB | Maciulis Vytautas | LTU | Nimbus 4 | 14:40:06 | 109.2km | 120 | ||||||
176 - 176 - WARNING - Declared start time differing from the real time (diff. > 2min.) BO - BO - WARNING - Finish: crossing below height or altitude limit MP - MP - Late start of MOP after release from tow SA - SA - WARNING - Incorrect FR adjustment (Time interval between fixes > 10 sec.) |