Last Modified: 06 December 2016 23:06:04 +0100 (CET)
Results for 7 in Open @ EGC09-OPEN
FAI European Gliding Championships 2009
Nitra, 27.06.2009 - 11.07.2009
Open
7, 05.07.2009, Final results
Racing Task
009CETIN - 118KECSKEDH - 102GYOR - 063GBELCE - 001NITRA
Task length: 260.3km
Maximum Points: 616, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. PF Rendla Tomas CZE ASW 22BL 12:44:58 14:47:25 02:02:27 127.5km/h 260.3km 616
2. XXL Aboulin Laurent FRA ASW 22BL 12:49:35 14:54:20 02:04:45 125.2km/h 260.3km 594
3. NB Gäumann Markus CHE Nimbus 4 12:46:05 14:54:06 02:08:01 122.0km/h 260.3km 563
4. 110 Jones Steve GBR Nimbus 4 12:46:00 14:54:18 02:08:18 121.7km/h 260.3km 560
4. X Karow Holger DEU Nimbus 4 12:45:34 14:53:56 02:08:22 121.7km/h 260.3km 560
6. N1 Harvey Peter GBR Nimbus 4 12:45:50 14:54:18 02:08:28 121.6km/h 260.3km 559
7. 72 Gerbaud Sylvain FRA Nimbus 4 12:46:15 14:55:19 02:09:04 121.0km/h 260.3km 553
8. WR Spath Reinhard DEU ASW 22BL 12:43:10 14:52:56 02:09:46 120.3km/h 260.3km 547
9. IA Timoshenko Dmitriy RUS Nimbus 4D 12:45:05 14:56:05 02:11:00 119.2km/h 260.3km 536
10. LSJ Jeremiasse Francois Cornelis NLD Nimbus 4 12:47:41 15:00:01 02:12:20 118.0km/h 260.3km 524
10. IE Rass Michael AUT ASW 22BL 12:46:06 14:58:31 02:12:25 117.9km/h 260.3km 524
12. SD Borovyk Dmytry UKR Nimbus 4D 12:44:22 14:57:50 02:13:28 117.0km/h 260.3km 515
13. 176 Johnston Ed GBR Nimbus 4 12:46:17 15:01:19 02:15:02 115.7km/h 260.3km 501
14. LB Maciulis Vytautas LTU Nimbus 4 12:43:59 15:02:03 02:18:04 113.1km/h 260.3km 477
15. 4T Batenburg Peter NLD Nimbus 4 12:47:34 15:06:13 02:18:39 112.6km/h 260.3km 472
16. MC Matkowski Christoph POL ASG 29/18m 12:48:47 15:07:51 02:19:04 112.3km/h 260.3km 469
17. CC Lepetic Marko SVN Nimbus 3/25,5m 12:44:28 15:04:10 02:19:42 111.8km/h 260.3km 464
18. MP Dedera Milos CZE ASH 25/>26m 12:42:41 15:06:04 02:23:23 108.9km/h 260.3km 436
19. ZF Kolb Sven AUT Antares/20m 12:45:14 15:09:42 02:24:28 108.1km/h 260.3km 428
20. SA Skalskis Stasys LTU LAK 20 12:44:17 15:16:11 02:31:54 102.8km/h 260.3km 377
21. BO Teronen Olli FIN ASG 29/18m 12:51:00 15:28:31 02:37:31 99.1km/h 260.3km 342
DNF. VB Borovik Vitaly RUS Nimbus 4D 0
DNF. K2 Koivula Martti FIN ASG 29/18m 0
DNF. 77 Korom Attila HUN Nimbus 3/25,5m 0
176 - 176 - Finish: crossing below height or altitude limit - WARNING

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia