Last Modified: 06 December 2016 23:06:04 +0100 (CET)
Results for 8 in Open @ EGC09-OPEN
FAI European Gliding Championships 2009
Nitra, 27.06.2009 - 11.07.2009
Open
8, 06.07.2009, Final results
Speed Task, Task time: 03h 00min
009CETIN - 111BORSOSBERENY - 114JAWORNIK - 040JASOVA - 001NITRA
Task length: 227.1km/519.5km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. LSJ Jeremiasse Francois Cornelis NLD Nimbus 4 13:12:54 16:14:10 03:01:16 129.3km/h 390.8km 1000
2. 4T Batenburg Peter NLD Nimbus 4 13:13:09 16:12:08 02:58:59 127.6km/h 382.7km 972
3. X Karow Holger DEU Nimbus 4 13:03:38 16:12:00 03:08:22 126.9km/h 398.3km 962
4. PF Rendla Tomas CZE ASW 22BL 13:08:36 16:14:20 03:05:44 125.4km/h 388.2km 939
5. SD Borovyk Dmytry UKR Nimbus 4D 13:05:07 16:03:47 02:58:40 125.2km/h 375.6km 936
6. IE Rass Michael AUT ASW 22BL 13:04:11 16:15:49 03:11:38 121.4km/h 387.9km 878
7. WR Spath Reinhard DEU ASW 22BL 13:05:07 16:04:28 02:59:21 120.8km/h 362.3km 867
8. CC Lepetic Marko SVN Nimbus 3/25,5m 13:29:54 16:30:19 03:00:25 119.9km/h 360.5km 854
9. LB Maciulis Vytautas LTU Nimbus 4 13:05:44 16:01:29 02:55:45 119.4km/h 358.2km 846
10. IA Timoshenko Dmitriy RUS Nimbus 4D 13:20:35 16:08:10 02:47:35 117.7km/h 353.0km 819
11. ZF Kolb Sven AUT Antares/20m 13:04:56 16:08:16 03:03:20 116.7km/h 356.4km 804
12. XXL Aboulin Laurent FRA ASW 22BL 13:32:53 16:35:24 03:02:31 114.8km/h 349.2km 775
13. 110 Jones Steve GBR Nimbus 4 13:27:27 16:29:24 03:01:57 114.5km/h 347.4km 771
14. 176 Johnston Ed GBR Nimbus 4 13:33:02 16:44:55 03:11:53 114.4km/h 365.9km 769
15. N1 Harvey Peter GBR Nimbus 4 13:27:20 16:29:31 03:02:11 114.2km/h 346.7km 765
16. 72 Gerbaud Sylvain FRA Nimbus 4 13:37:36 16:42:38 03:05:02 110.2km/h 339.7km 703
17. MC Matkowski Christoph POL ASG 29/18m 13:04:18 16:05:43 03:01:25 110.1km/h 332.8km 702
18. SA Skalskis Stasys LTU LAK 20 13:13:55 16:15:20 03:01:25 107.3km/h 324.5km 660
19. MP Dedera Milos CZE ASH 25/>26m 13:10:20 16:31:01 03:20:41 107.1km/h 358.2km 656
20. BO Teronen Olli FIN ASG 29/18m 13:16:07 16:19:56 03:03:49 101.5km/h 311.0km 570
21. NB Gäumann Markus CHE Nimbus 4 13:17:27 16:55:40 03:38:13 96.6km/h 351.4km 494
DNF. VB Borovik Vitaly RUS Nimbus 4D 0
DNF. K2 Koivula Martti FIN ASG 29/18m 0
DNF. 77 Korom Attila HUN Nimbus 3/25,5m 0

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia