| FAI European Gliding Championships 2011 |
| Nitra, 17.07.2011 - 30.07.2011 |
| Double sitter class |
| 1, 18.07.2011 | |||||||||||
| Speed Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 4.9 km | 290° | To Next Point, Line 10.0km | ||||||||
| 030 HRONSKY BENADIK | 27.0 km | 077° | Cylinder R=10.0km | ||||||||
| 066KOMARNO | 72.8 km | 205° | Cylinder R=20.0km | ||||||||
| 053ZELIEZOVCE | 51.2 km | 049° | Cylinder R=10.0km | ||||||||
| 011STITARE | 50.0 km | 311° | Cylinder R=2.0km | ||||||||
| 001NITRA | 4.9 km | 191° | Cylinder R=3.0km | ||||||||
| Total: | 132.3km/282.6km (206.0km) | ||||||||||

Powered by SeeYou