| FAI European Gliding Championships 2011 |
| Nitra, 17.07.2011 - 30.07.2011 |
| Club class |
| 1, 18.07.2011 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 4.9 km | 147° | To Next Point, Line 10,0km | ||||||||
| 041OSECNY | 35.2 km | 037° | Cylinder R=15,0km | ||||||||
| 058RUSKOV | 73.3 km | 164° | Cylinder R=15,0km | ||||||||
| 011STITARE | 57.1 km | 319° | Cylinder R=2,0km | ||||||||
| 001NITRA | 4.9 km | 191° | Cylinder R=3,0km | ||||||||
| Total: | 112,2km/231,0km (170,5km) | ||||||||||

Powered by SeeYou