| FAI European Gliding Championships 2011 |
| Nitra, 17.07.2011 - 30.07.2011 |
| Club class |
| 2, 19.07.2011 | |||||||||||
| Speed Task, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 013LEHOTA | 11.1 km | 098° | To Next Point, Line 10,0km | ||||||||
| 043PARTIZANSKE | 41.7 km | 037° | Cylinder R=15,0km | ||||||||
| 053ZELIEZOVCE | 67.6 km | 159° | Cylinder R=15,0km | ||||||||
| 011STITARE | 50.0 km | 311° | Cylinder R=2,0km | ||||||||
| 001NITRA | 4.9 km | 191° | Cylinder R=3,0km | ||||||||
| Total: | 107,0km/223,9km (164,3km) | ||||||||||

Powered by SeeYou