| FAI European Gliding Championships 2011 |
| Nitra, 17.07.2011 - 30.07.2011 |
| Standard class |
| 2, 19.07.2011 | |||||||||||
| Speed Task, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km | ||||||||
| 044KALINCIAKOVO | 36.1 km | 108° | Cylinder R=15.0km | ||||||||
| 056CHOTIN | 54.5 km | 220° | Cylinder R=15.0km | ||||||||
| 031SKYCOV | 78.1 km | 012° | Cylinder R=15.0km | ||||||||
| 001NITRA | 29.7 km | 221° | Cylinder R=3.0km | ||||||||
| Total: | 118.2km/282.8km (198.4km) | ||||||||||

Powered by SeeYou