| FAI European Gliding Championships 2011 |
| Nitra, 17.07.2011 - 30.07.2011 |
| Standard class |
| 3, 22.07.2011 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km | ||||||||
| 026BESA | 22.4 km | 136° | Cylinder R=500m | ||||||||
| 045KOLAROVO | 39.6 km | 230° | Cylinder R=500m | ||||||||
| 048PRIBETA | 23.0 km | 094° | Cylinder R=500m | ||||||||
| 001NITRA | 41.3 km | 342° | Cylinder R=3.0km | ||||||||
| Total: | 126.4km | ||||||||||

Powered by SeeYou