| FAI European Gliding Championships 2011 |
| Nitra, 17.07.2011 - 30.07.2011 |
| World class |
| Day 2., 19.07.2011 | |||||||||||
| Speed Task, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 6.2 km | 049° | To Next Point, Line 10,0km | ||||||||
| 063GBELCE | 55.4 km | 146° | Cylinder R=15,0km | ||||||||
| 034JEDLOVE KOSTOLANY | 69.8 km | 358° | Cylinder R=15,0km | ||||||||
| 001NITRA | 31.1 km | 230° | Cylinder R=3,0km | ||||||||
| Total: | 102,0km/212,7km (156,3km) | ||||||||||

Powered by SeeYou