Pribina Sailplane Grand Prix 2008 |
Nitra, 07.09.2008 - 13.09.2008 |
18-meter |
4, 10.09.2008, Final results | |||||||||||||
Sailplane Grand Prix 2008 | |||||||||||||
01NITRA - 76TUZINA - 08BECKOV - 80VTACNIK - 04AGROKOMPLEX - 02FL15R | |||||||||||||
Task length: 240.2km | |||||||||||||
Regatta start time : 13:50:00 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CZ | Novak Ivan | CZE | Ventus2C/18m | 13:50:00 | 16:14:39 | 02:24:39 | 99.6km/h | 240.2km | 10 | 40 | ||
2. | BO | Teronen Olli | FIN | ASG29/18m | 13:50:00 | 16:16:40 | 02:26:40 | 98.3km/h | 240.2km | 8 | 10 | ||
3. | RS | Setka Petr | CZE | Ventus2C/18m | 13:50:00 | 16:23:28 | 02:33:28 | 93.9km/h | 240.2km | 7 | |||
4. | 10 | Smatana Bronislav | CZE | LS10/18m | 13:50:00 | 16:24:39 | 02:34:39 | 93.2km/h | 240.2km | 6 | |||
5. | PX | Krejcirik Petr | CZE | Ventus2C/18m | 13:50:00 | 16:25:14 | 02:35:14 | 92.8km/h | 240.2km | 5 | |||
6. | SV | Sabeckis Vytautas | LTU | LAK17A/18m | 13:50:00 | 16:29:55 | 02:39:55 | 90.1km/h | 240.2km | 4 | |||
7. | 7D | Divok Maros | SVK | Ventus2C/18m | 13:50:00 | 16:33:52 | 02:43:52 | 87.9km/h | 240.2km | 3 | 10 | ||
8. | LK | Kuvik Lubor | SVK | Ventus2C/18m | 13:50:00 | 16:34:49 | 02:44:49 | 87.4km/h | 240.2km | 2 | |||
9. | WK | Kos Wojciech | POL | Ventus2C/18m | 13:50:00 | 16:35:03 | 02:45:03 | 87.3km/h | 240.2km | 1 | |||
10. | PL | Kawa Sebastian | POL | ASG29/18m | 13:50:00 | 16:39:00 | 02:49:00 | 85.3km/h | 240.2km | 0 | |||
10. | MV | Maciulis Vytautas | LTU | LAK17A/18m | 13:50:00 | 16:44:41 | 02:54:41 | 82.5km/h | 240.2km | 0 | |||
10. | SI | Bobok Tomas | SVK | LS8/18m | 13:50:00 | 16:44:55 | 02:54:55 | 82.4km/h | 240.2km | 0 | |||
10. | ZB | Bednarczuk Zdislav | POL | Ventus 2cT/18m | 13:50:00 | 16:44:57 | 02:54:57 | 82.4km/h | 240.2km | 0 | 8 | ||
10. | 71 | Orskov Rasmus | DNK | LS10/18m | 13:50:00 | 17:03:18 | 03:13:18 | 74.6km/h | 240.2km | 0 | |||
10. | WO | Lutz Andreas | AUT | Ventus2C/18m | 13:50:00 | 182.2km | 0 | ||||||
10. | RP | Jarysz Piotr | POL | SZD56 Diana 2 | 13:50:00 | 168.9km | 0 | ||||||
10. | LI | Divok Jan | SVK | VentusC/17,6m | 13:50:00 | 147.6km | 0 | ||||||
10. | LF | Cink Miloslav | CZE | VentusC/17,6m | 13:50:00 | 147.6km | 0 | ||||||
CZ - CZ - Start speed above 170 kpH; Time spend outside the Start area BO - BO - Start speed above 170 kpH 7D - 7D - Circling in wrong direction before opening of the start - WARNING; Time spend outside the Start area LK - LK - Circling in wrong direction before opening of the start - WARNING; Late submission of FR - WARNING WK - WK - Circling in wrong direction before opening of the start - WARNING ZB - ZB - Time spend outside the Start area WO - WO - Circling in wrong direction before opening of the start - WARNING RP - RP - Circling in wrong direction before opening of the start - WARNING |