| Pribina Sailplane Grand Prix 2010 |
| Nitra, 12.09.2010 - 19.09.2010 |
| 18-meter class |
| 3, 14.09.2010 | |||||||||||
| Sailplane Grand Prix 2010 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001NITRA | 0.6 km | 152° | To Next Point, Line 5,0km, Max.alt. is 1000m | ||||||||
| 074CIGEL | 62.4 km | 036° | Cylinder R=500m | ||||||||
| 014VRABLE | 58.5 km | 204° | Cylinder R=500m | ||||||||
| 007KALVARIA | 17.6 km | 287° | Cylinder R=500m | ||||||||
| 009CETIN | 8.9 km | 135° | Cylinder R=500m | ||||||||
| 002FINISH33L | 4.9 km | 325° | To Previous Point, Line 1000m | ||||||||
| Total: | 152,2km | ||||||||||

Powered by SeeYou