| Pribina Sailplane Grand Prix 2010 |
| Nitra, 12.09.2010 - 19.09.2010 |
| 18-meter class |
| 4, 18.09.2010 | |||||||||||
| Sailplane Grand Prix 2010 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001NITRA | 0.6 km | 152° | To Next Point, Line 5,0km, Max.alt. is 1000m | ||||||||
| 061NOVAKY | 55.0 km | 032° | Cylinder R=500m | ||||||||
| 082TRENCIN | 41.7 km | 302° | Cylinder R=500m | ||||||||
| 014VRABLE | 74.3 km | 165° | Cylinder R=500m | ||||||||
| 007KALVARIA | 17.6 km | 287° | Cylinder R=500m | ||||||||
| 009CETIN | 8.9 km | 135° | Cylinder R=500m | ||||||||
| 002FINISH33L | 4.9 km | 325° | To Previous Point, Line 1000m | ||||||||
| Total: | 202,3km | ||||||||||

Powered by SeeYou