Pribina Cup 2008 |
Nitra, 21.03.2008 - 30.03.2008 |
Club |
Day 1, 26.03.2008, Final results | |||||||||||||
Speed Task Club, Task time: 01h 30min | |||||||||||||
59ZOBOR - 10BANOVCE - 42RUSKOV - 01NITRA | |||||||||||||
Task length: 105.8km/259.0km | |||||||||||||
Maximum Points: 400, Day factor = 0.966 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OXX | Söll Martin | DEU | LS 1F | 12:51:55 | 14:20:36 | 01:28:41 | 92.3km/h | 138.4km | 386 | |||
2. | 1F | Harašta Ivan | CZE | LS 1F | 13:02:04 | 14:39:31 | 01:37:27 | 86.7km/h | 140.8km | 370 | |||
3. | T7 | Czarnik Witold | POL | Jantar Std.3 | 12:49:30 | 14:51:43 | 02:02:13 | 77.0km/h | 156.9km | 343 | |||
4. | MC | de Boer Jeppe | NLD | LS 4 | 12:51:20 | 14:39:10 | 01:47:50 | 77.6km/h | 139.5km | 336 | |||
5. | DX | Lajn Alexander | DEU | LS 1-a | 12:48:28 | 14:24:02 | 01:35:34 | 72.1km/h | 114.9km | 335 | |||
6. | BW3 | Bauder David | DEU | Std. Libelle W | 12:27:32 | 14:23:56 | 01:56:24 | 72.0km/h | 139.7km | 333 | |||
7. | WO | Bauder Sebastian | DEU | Std. Cirrus | 12:27:44 | 14:23:17 | 01:55:33 | 72.5km/h | 139.6km | 332 | |||
8. | IF | Mracek Roman | CZE | Srd. Cirrus | 13:03:01 | 14:48:48 | 01:45:47 | 72.0km/h | 127.0km | 331 | |||
9. | UX | Liebertz Helge | DEU | LS 1F w | 12:25:21 | 14:25:21 | 02:00:00 | 70.3km/h | 140.6km | 322 | |||
9. | 2C | Svoboda Petr | CZE | Std. Cirrus | 13:02:50 | 14:52:55 | 01:50:05 | 69.1km/h | 126.8km | 322 | |||
11. | 6G | Ruopp Simon | DEU | LS 1F | 12:46:54 | 14:42:47 | 01:55:53 | 68.4km/h | 132.2km | 318 | |||
12. | WJ | Rogos Christopher | DEU | LS 4 w | 12:48:09 | 14:45:58 | 01:57:49 | 70.9km/h | 139.2km | 316 | |||
13. | H2 | Schwenk Joachim | DEU | Std. Cirrus | 13:04:02 | 14:54:55 | 01:50:53 | 65.2km/h | 120.5km | 311 | |||
14. | VT | Wojcik Lukasz | POL | Jantar Std.2 | 13:03:43 | 15:03:18 | 01:59:35 | 62.5km/h | 124.7km | 301 | |||
15. | DA | Ligwinski Piotr | POL | Jantar Std.3 | 13:21:26 | 15:10:17 | 01:48:51 | 61.9km/h | 112.4km | 300 | |||
16. | 99 | Shrage Iakov | RUS | Std. Cirrus B | 13:01:15 | 15:02:28 | 02:01:13 | 60.9km/h | 122.9km | 299 | |||
16. | 73 | Tamás Ferenc | HUN | Discus CS | 12:55:53 | 15:27:07 | 02:31:14 | 60.3km/h | 151.9km | 299 | |||
16. | NAJ | Nacke Christoph | DEU | LS 1D | 12:48:36 | 14:54:01 | 02:05:25 | 59.6km/h | 124.6km | 299 | |||
16. | MJ | Sobek František | SVK | Std. Cirrus | 12:27:02 | 14:43:16 | 02:16:14 | 59.5km/h | 135.0km | 299 | |||
16. | HN | Motuza Vladas | LTU | Std. Cirrus | 12:24:52 | 14:54:53 | 02:30:01 | 57.3km/h | 143.2km | 299 | |||
16. | 12 | Bartczak Przemyslaw | POL | Jantar Std.2 | 12:24:33 | 14:46:49 | 02:22:16 | 49.9km/h | 118.4km | 299 | |||
16. | CI | Rasimavicius Vytautas | LTU | Jantar Std.3 | 13:00:45 | 15:53:42 | 02:52:57 | 43.5km/h | 125.5km | 299 | |||
23. | LC | Jarysz Piotr | POL | Jantar Std.3 | 13:03:10 | 125.6km | 239 | ||||||
24. | XC | Cink Miloslav | CZE | Std. Cirrus | 13:02:15 | 122.5km | 236 | ||||||
25. | ID | Keszy Harmath Zoltan | HUN | ASW 15 | 12:41:33 | 119.1km | 234 | ||||||
26. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 13:01:01 | 122.6km | 233 | ||||||
27. | LL | Littig Sebastian | DEU | LS 7 w | 12:48:14 | 128.4km | 229 | ||||||
28. | EO | Ottosson Erik | SWE | LS 3 | 13:02:27 | 126.3km | 227 | ||||||
29. | B2 | Grabowski Lukasz | POL | Jantar Std.3 | 13:02:33 | 116.4km | 222 | ||||||
30. | T | Kornacki Lukasz | POL | Jantar Std.2 | 13:04:08 | 114.5km | 218 | ||||||
31. | W | Bialy Marek | POL | Jantar Std.3 | 13:02:40 | 108.5km | 206 | ||||||
32. | KM | Majchrzak Miroslaw | POL | Jantar Std.3 | 13:02:30 | 106.0km | 202 | ||||||
33. | 82 | Butz Philipp | DEU | ASW 19 | 12:48:25 | 105.4km | 201 | ||||||
34. | MS | Schupfer Mario | AUT | ASW 15 | 12:26:52 | 102.0km | 200 | ||||||
35. | 33 | Göttler Steffen | DEU | ASW 19 b | 13:04:26 | 102.6km | 195 | ||||||
35. | SN | English Brendan | AUS | Std. Cirrus | 13:00:13 | 101.2km | 195 | ||||||
37. | ARI | Bereczky Ferenc | HUN | Jantar Std.2 | 12:30:00 | 84.8km | 160 | ||||||
38. | FK | Ponikiewski Robert | POL | Jantar Std.3 | 13:04:10 | 93.1km | 127 | 50 | |||||
39. | GJ | Kapuy Adam | HUN | LS 4 | 13:03:47 | 67.6km | 124 | ||||||
40. | ZP | Földi Zoltán | HUN | Jantar Std.2 | 12:39:12 | 48.3km | 92 | ||||||
41. | 79 | Lanzendorf Roman | CZE | Std. Cirrus | 12:53:04 | 35.8km | 69 | ||||||
42. | EY | Rinker Martin | DEU | ASW 19 b | 13:00:16 | 35.4km | 67 | ||||||
43. | HK | Frey Johan | DNK | Discus B | 12:50:58 | 35.7km | 64 | ||||||
44. | 101 | Osochkin Stanislav | RUS | Pegase 101A | 13:30:45 | 2.9km | 5 | ||||||
DNF. | JW | Czyszewicz Krzysztof | POL | Jantar Std.3 | 0 | ||||||||
DNF. | DG | Drevinskas Gintaras | LTU | Jantar Std.2 w | 0 | ||||||||
DNF. | Y | Mareš Karel | CZE | ASW 15 | 0 | ||||||||
DNF. | TMI | Minard Jens | DEU | ASW 19 | 0 | ||||||||
DNF. | DII | Novakova Dana | CZE | Std. Cirrus | 0 | ||||||||
DNF. | SP | Poslusny Stanislav | CZE | Std. Cirrus | 0 | ||||||||
DNF. | VK | Wojcik Kamil | POL | Jantar Std.2 | 0 | ||||||||
W - Airspace Violation KM - Airspace Violation 82 - Airspace Violation 33 - Airspace Violation FK - Incorrect Start |