Last Modified: 06 December 2016 23:05:46 +0100 (CET)
Results for 1 in Open @ PRB08-OPEN
Pribina Cup 2008
Nitra, 21.03.2008 - 30.03.2008
Open
Day 1, 26.03.2008, Final results
Speed Task, Task time: 01h 45min
01NITRA - 38SKYCOV - 42RUSKOV - 19CHOTIN - 01NITRA
Task length: 106.9km/262.2km
Maximum Points: 571, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. PL Staryszak Karol POL ASG 29/18m 15:00:58 16:56:37 01:55:39 92.0km/h 177.3km 571
2. WK Kawa Sebastian POL Ventus 2CT/18m 15:00:44 16:57:01 01:56:17 91.6km/h 177.6km 567
3. PX Krejcirik Petr CZE Ventus 2C/18m 14:45:12 16:24:56 01:39:44 90.3km/h 158.0km 551
4. MSI Streit Michael DEU Discus 2C/18m 14:57:58 16:48:12 01:50:14 84.9km/h 155.9km 539
5. D2C Weinkötz Finn DEU Discus 2C/18m 14:58:04 16:49:31 01:51:27 84.6km/h 157.1km 536
6. NRW Sickert Michael DEU Discus 2C/18m 14:58:01 16:49:09 01:51:08 84.1km/h 155.7km 529
7. IYB Loth Felix DEU Discus 2C/18m 14:57:52 16:49:08 01:51:16 83.9km/h 155.6km 528
8. 7D Divok Maroš SVK Ventus 2C/18m 14:49:27 17:02:22 02:12:55 88.1km/h 195.1km 525
9. DL Sabeckis Vytautas LTU LAK 19/18m 14:45:48 16:46:39 02:00:51 83.3km/h 167.8km 520
10. RS Šetka Petr CZE Ventus 2C/18m 15:00:22 16:51:55 01:51:33 87.2km/h 162.1km 514
11. FCL Schlesinger Rudi AUT Duo Discus 15:08:29 16:59:42 01:51:13 79.7km/h 147.8km 512
12. PB Magyar Istvan HUN Ventus B/16,6m 14:58:56 16:58:57 02:00:01 82.2km/h 164.4km 506
13. GE Kapuy Laszlo HUN Ventus 2C/18m 14:58:19 16:47:02 01:48:43 85.6km/h 155.2km 496
14. WB Schwenk Uli DEU ASH 25 EB 28 14:45:08 16:34:13 01:49:05 90.2km/h 164.1km 483
15. PBI Gevad Jan DNK DG 600/18m 14:58:35 16:52:27 01:53:52 83.0km/h 157.6km 482
16. SK Regente Johannes Frederik DEU Discus 2B 15:00:37 16:55:07 01:54:30 75.9km/h 144.9km 481
17. EP Weidlich Andre DEU Nimbus 4 14:58:11 16:50:31 01:52:20 88.9km/h 166.5km 469
17. WV Schweizer Markus DEU Ventus 2C/18m 15:00:28 16:48:18 01:47:50 83.4km/h 149.9km 469
17. MP Marosi Peter HUN Ventus 2C/18m 14:58:05 16:50:22 01:52:17 83.3km/h 156.0km 469
20. WZ Stegen Sabine DEU Discus 2C/18m 15:00:27 16:49:48 01:49:21 78.7km/h 143.4km 462
21. I Nielsen Henning Kjersgaard DNK Ventus C/17,6m 14:53:04 16:43:44 01:50:40 79.7km/h 146.9km 458
22. BP Poch Franz DEU Discus 2 14:52:38 17:04:54 02:12:16 74.1km/h 163.4km 457
23. BD2 Söll Philipp DEU Discus 2B 14:52:25 17:04:58 02:12:33 73.9km/h 163.2km 454
24. WG Specht Klaus G DEU Ventus C/17,6m 14:57:59 16:36:24 01:38:25 78.8km/h 137.9km 447
25. IR Réti István HUN Ventus 2C/18m 14:57:40 16:50:04 01:52:24 81.4km/h 152.6km 446
26. 77 Tronnier Martin DEU ASW 27 15:01:01 16:54:00 01:52:59 77.1km/h 145.1km 442
27. DD Bušek Josef CZE Duo DiscusT 14:52:25 16:44:53 01:52:28 73.8km/h 138.3km 435
28. SW Janowitsch Wolfgang AUT Ventus 2CM/18m 15:00:08 16:48:36 01:48:28 80.3km/h 145.1km 432
29. GY Hagemann Lars DEU ASW 28/18m 15:00:33 16:54:45 01:54:12 76.0km/h 144.7km 429
30. SX Kopececk Harald AUT LS 8/18m T 14:58:07 16:51:24 01:53:17 75.9km/h 143.3km 428
31. TS Smolski Tomasz POL Jantar 2/2b 14:45:06 16:23:16 01:38:10 76.6km/h 134.0km 420
32. BS Lutz Andreas AUT Ventus C/17,6m 15:00:17 16:54:18 01:54:01 74.8km/h 142.1km 398
33. 77I Gonczi Peter HUN Nimbus 3/25,5m 14:58:33 16:48:10 01:49:37 80.8km/h 147.7km 393
34. VL Andersen Freddy Vincent DNK ASH 25 14:47:40 16:49:27 02:01:47 78.0km/h 158.3km 361
35. K5 Puskeiler Marc DEU Duo Discus 14:53:25 16:55:03 02:01:38 67.8km/h 137.4km 357
36. DS Sitar Drahos SVK Ventus C/17,6m 14:59:39 16:59:56 02:00:17 70.5km/h 141.4km 345
37. K9 Breckel Johannes DEU Discus 2C/18m 14:53:34 16:55:23 02:01:49 68.1km/h 138.3km 331
38. LS Staryszak Leszek POL LAK 19/18m 14:55:01 17:13:23 02:18:22 67.8km/h 156.4km 327
39. KW Legind Hansen Jorgen DNK ASW 20/16,6m 14:54:42 17:10:15 02:15:33 66.6km/h 150.4km 326
40. V1 Maex Christian DEU Nimbus 4 14:52:17 16:17:00 01:24:43 74.1km/h 129.6km 304
41. VV Trimmel Hermann AUT Ventus CM/17,6m 14:50:59 16:53:13 02:02:14 65.2km/h 132.8km 280
42. TL Schmidt Steffen DEU Ventus C/17,6m 14:48:18 16:58:47 02:10:29 64.5km/h 140.3km 271
43. ECC Czeladzki Adam POL LS 8/18m 15:04:03 17:03:49 01:59:46 62.5km/h 124.7km 260
44. NV Nieuwenhout Dirk Cornelis NLD ASH 25/>26m 15:07:01 17:21:25 02:14:24 64.2km/h 143.9km 207
45. S Pfennig Michael DEU Ventus 2B 14:52:35 59.4km 66
DNF. ZB Bednarczuk Zdislaw POL Ventus 2cT/18m 0
DNF. BA1 Kovalcík Ján SVK Nimbus 2 0
DNF. PJ Varga Sandor HUN DG 800/18m 0
PB - Engine not started before start line - Warning

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia