PRIBINA CUP 2009 WINNERS
CLUB |
Steffen Göttler Germany ASW 19 5474 pts. |
---|---|
15M + 2SEAT |
Sebastian Kawa Poland SZD 56 Diana 2 6465 pts. |
OPEN |
Wolfgang Janowitsch Austria Ventus 2C/18m 6212 pts. |
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from January 6th, 2009.
Please follow carefully all online instructions in order to be registered by 28th February 2009 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2008 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the selection criteria in folowing priority order:
1. Members of the national teams in 2009;
2. The number of Pribina Cup competitions flown in the past;
3. The pilot's actual IGC Ranking List position as by 28th February 2009.
Winners / the best pilots of Pribina Cup 2008 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We believe you understand our reasons for such criteria in a case we need to limit a number of pilots.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR PRIBINA CUP 2009: CLUB 15M / 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M / 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M / 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Freddy Vincent | Andersen | DNK | ASH 25/>26m | OY-XVL | VL | Open | 2009-02-23 |
2 | Svend | Andersen | DNK | ASG 29/18m | OY-SXA | 2C | Open | 2009-01-22 |
3 | Luciano | Avanzini | ITA | ASG 29/18m | D-KVAB | 3AB | Open | 2009-01-13 |
4 | Zdzisław | Bednarczuk | POL | Ventus 2C/18m | SP-0059 | ZB | Open | 2009-02-10 |
5 | Gert | Buitink | NLD | Ventus 2C/18m | PH-1353 | CX | Open | 2009-01-09 |
6 | Gintautas | Butnoris | LTU | LAK 17A/18m | LY-GMO | VO | Open | 2009-02-03 |
7 | Russell | Cheetham | GBR | ASG 29/18m | G-CKNU | E1 | Open | 2009-01-16 |
8 | Adam | Czeladzki | POL | LS 8/18m | SP-3768 | ECC | Open | 2009-01-13 |
9 | Werner | Danz | CHE | Antares/18m | D-0074 | BT | Open | 2009-02-27 |
10 | Jan | Gevad | DNK | DG 600/18m | OY-XPB | PBI | Open | 2009-02-20 |
11 | Eric | Heinonen | FIN | ASG 29/18m | G-HEBB | HE | Open | 2009-01-12 |
12 | Wolfgang | Janowitsch | AUT | Ventus 2C/18m | D-KKWO | WO | Open | 2009-02-28 |
13 | Francois | Jeremiasse | NLD | Nimbus 4 | D-KYHF | LSJ | Open | 2009-01-07 |
14 | Laszlo | Kapuy | HUN | Ventus 2C/18m | D-KALK | GE | Open | 2009-01-16 |
15 | Steffen | Keppler | DEU | Ventus 2C/18m | D-KIWH | K1 | Open | 2009-02-20 |
16 | Martti | Koivula | FIN | ASG 29/18m | OH-986 | K2 | Open | 2009-01-30 |
17 | Jerzy | Kolasinski | POL | Ventus 2C/18m | D-KJJR | JR | Open | 2009-01-14 |
18 | Attila | Korom | HUN | Nimbus 3/25,5m | HA-3175 | 77 | Open | 2009-01-19 |
19 | Petr | Krejčiřík | CZE | Ventus 2C/18m | OK-0770 | PX | Open | 2009-02-14 |
20 | Patrick | Krumm | DEU | LS 6/18m | D-2949 | KK | Open | 2009-02-20 |
21 | Jørgen | Legind Hansen | DNK | ASW 20/16,6m | OY-XKW | KW | Open | 2009-02-23 |
22 | Felipe | Levin | DEU | Discus bM | D-KLFV | FV | Open | 2009-02-20 |
23 | Andreas | Lutz | AUT | Ventus C/17,6m | D-KKBS | BS | Open | 2009-02-23 |
24 | Vytautas | Maciulis | LTU | Nimbus 4 | LY | LB | Open | 2009-02-03 |
25 | Ales | Maraz | SVN | Nimbus 3/25,5m | D-KADS | A1 | Open | 2009-01-22 |
26 | Peter | Marosi | HUN | Ventus 2C/18m | HA-4550 | MP | Open | 2009-01-21 |
27 | Christoph | Matkowski | DEU | ASG 29/18m | D-KDMC | MC | Open | 2009-02-27 |
28 | Kestutis | Miliunas | LTU | LAK 17A/18m | LY-GMN | MV | Open | 2009-02-03 |
29 | Dirk | Nieuwenhout | NLD | ASH 25/>26m | D-KVNV | NV | Open | 2009-01-09 |
30 | Ivan | Novak | CZE | Ventus 2C/18m | OK-0501 | CZ | Open | 2009-02-27 |
31 | Volker | Polhaus | DEU | LS 8/18m | D-2112 | BV | Open | 2009-01-21 |
32 | Stanislav | Poslušný | CZE | Ventus C/17,6m | OK-8008 | EG | Open | 2009-01-29 |
33 | István | Réti | HUN | Ventus 2C/18m | D-KFIR | IR | Open | 2009-01-21 |
34 | Vytautas | Sabeckis | LTU | LAK 17A/18m | LY-GFA | SV | Open | 2009-02-03 |
35 | Andreas | Sandhöfner | AUT | Ventus 2C/18m | D-4609 | SDI | Open | 2009-01-23 |
36 | Martin | Schoenwandt | DEU | Discus 2C/18m | D-KIYB | IYB | Open | 2009-02-20 |
37 | Uli | Schwenk | DEU | EB 28 | D-KOWB | WB | Open | 2009-02-28 |
38 | Petr | Setka | CZE | Ventus 2C/18m | OK-7701 | RS | Open | 2009-02-26 |
39 | Karol | Staryszak | POL | ASG 29/18m | D-8024 | PL | Open | 2009-02-24 |
40 | Michael | Streit | DEU | Discus 2C/18m | D-KLMS | MS | Open | 2009-02-20 |
41 | Botond | Szabadfi | HUN | ASH 25 | D-KAIM | IM | Open | 2009-02-26 |
42 | Peter | Szabo | HUN | Ventus 2C/18m | D-4819 | BX | Open | 2009-01-14 |
43 | Marek | Szumski | POL | ASH 26 | D-KFHD | HD | Open | 2009-01-12 |
44 | Jeroen | Verkuijl | NLD | Ventus 2cT | D-KFFW | FW | Open | 2009-02-20 |
45 | Andre | Weidlich | DEU | discus2c/18m | D-6111 | D2C | Open | 2009-02-20 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m / 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|
1 | AUSTRIA | 1 | 3 | 3 | 7 |
2 | BELGIUM | 1 | 1 | ||
3 | CZECH REPUBLIC | 5 | 8 | 4 | 17 |
4 | DENMARK | 1 | 1 | 4 | 6 |
5 | FINLAND | 4 | 2 | 6 | |
6 | GERMANY | 19 | 11 | 9 | 39 |
7 | HUNGARY | 2 | 3 | 6 | 11 |
8 | ITALY | 4 | 1 | 5 | |
9 | LITHUANIA | 3 | 6 | 4 | 13 |
10 | LUXEMBOURG | 1 | 1 | ||
11 | NETHERLANDS | 1 | 1 | 4 | 6 |
12 | POLAND | 5 | 10 | 5 | 20 |
13 | ROMANIA | 1 | 1 | ||
14 | RUSSIAN FEDERATION | 2 | 3 | 5 | |
15 | SLOVAKIA | 2 | 2 | ||
16 | SLOVENIA | 4 | 3 | 1 | 8 |
17 | SWITZERLAND | 1 | 1 | ||
18 | UNITED KINGDOM | 1 | 1 | 2 | |
19 | UNITED STATES | 1 | 1 | ||
Total | 45 | 62 | 45 | 152 |