| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter - Overall results after Day 1 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | RP | Kawa Sebastian | POL | SZD 56 Diana 2 | 1000 |
| 2. | K6 | Puskeiler Patrick | DEU | Discus 2B | 979 |
| 3. | BB | Wojcik Lukasz | POL | SZD 56 Diana 2 | 957 |
| 4. | DUO | Willat Garret | USA | Duo Discus | 930 |
| 5. | GR | Hagemann Lars | DEU | ASW 28/15m | 905 |
| 6. | T1 | Bartczak Przemyslaw | POL | LS 8/15m | 901 |
| 6. | BP | Poch Franz | DEU | Discus 2B | 901 |
| 8. | FV | Levin Felipe | DEU | Discus bM | 899 |
| 9. | EI | Bauder Sebastian | DEU | Ventus 2A | 897 |
| 10. | I3M | Seitzinger Daniel | DEU | LS 8/15m | 895 |
| 11. | 717 | Schwarzer Steffen | DEU | ASW 27 | 891 |
| 12. | WY | Sturm Matthias | DEU | Duo Discus | 890 |
| 13. | FL | Motuza Vladas | LTU | Discus 2 | 887 |
| 14. | LOT | Duda Leszek | POL | LS 8/15m | 885 |
| 15. | 5 | Costa Corrado | ITA | Discus 2A | 877 |
| 16. | 42 | Žorž Boris | SVN | LS 8/15m | 863 |
| 17. | 1R | Raimond Steven | NLD | ASW 27 | 862 |
| 18. | JBI | Mracek Roman | CZE | LS 8/15m | 860 |
| 18. | 29 | Tronnier Martin | DEU | ASG 29 | 860 |
| 20. | LS | Staryszak Leszek | POL | LAK 19/15m | 859 |
| 20. | KX | Tourula Tapio | FIN | Ventus 2B | 859 |
| 22. | BSI | Smatana Bronislav | CZE | LS 8/15m | 846 |
| 23. | VV | Hein Freddy | DEU | Ventus 2A | 841 |
| 24. | SK | Herczynski Krzysztof | POL | Duo Discus | 833 |
| 25. | YB | Craciun Mircea | ROU | Discus 2A | 831 |
| 26. | DE | Eisele Michael | DEU | Ventus 2A | 826 |
| 27. | K | Kammerhofer Josef | AUT | Discus 2A | 821 |
| 28. | GI | Jarysz Piotr | POL | LS 6 | 817 |
| 29. | 71 | Wettemann Thomas | DEU | Ventus 2B | 815 |
| 30. | AG | Grabskis Adomas | LTU | LAK 19/15m | 810 |
| 31. | DD | Harasta Ivan | CZE | Duo Discus | 806 |
| 31. | V7 | Tamas Ferenc | HUN | Ventus 2B | 806 |
| 33. | CC | Hynek Thomas | AUT | Discus 2B | 800 |
| 34. | TG | Toth Robert | HUN | DG 1000/20m | 783 |
| 35. | HB | Liaugaudas Darius | LTU | LS 8/15m | 768 |
| 35. | XY | Zube Gintautas | LTU | Ventus 2A | 768 |
| 37. | V | Lewczuk Michal | POL | Discus 2A | 764 |
| 38. | VE | Marchesini Lucas | ITA | Ventus 2B | 761 |
| 39. | DL | Drevinskas Gintaras | LTU | LAK 19/15m | 745 |
| 40. | DX | Jesensky Branislav | SVK | Duo Discus | 739 |
| 41. | HX | Klimasauskas Arturas | LTU | LS 6 | 737 |
| 42. | PB | Magyar Istvan | HUN | Ventus B/15m | 728 |
| 43. | CGI | Ramsak Sebastjan | SVN | Duo Discus | 717 |
| 44. | N1 | Bartonik Oldrich | CZE | KKB 15 | 713 |
| 45. | N2 | Kusbach Jiri | CZE | KKB 15 | 705 |
| 46. | SI | Czarnik Witold | POL | LS 8/15m | 700 |
| 47. | GF | Leinikki Visa Matti | FIN | Duo Discus | 689 |
| 48. | HC | Roškar Željko | SVN | Ventus B/15m | 688 |
| 49. | TA | Schiffleithner Georg | AUT | Ventus 2B | 687 |
| 50. | SA | Frank Ojvind Kirkeby | DNK | Duo Discus | 676 |
| 51. | DUOI | Ozhiganov Stanislav | RUS | Duo Discus | 612 |
| 52. | LA | Lavazza Alfio | ITA | LS 8/15m | 569 |
| 53. | SJ | Kovalcik Jan | SVK | DG 202/15m | 418 |
| 54. | GX | Treslova Jana | CZE | Discus 2A | 414 |
| 55. | AWI | Lanzendorf Roman | CZE | Ventus B/15m | 403 |
| 56. | GO | Luton Chris | GBR | ASW 27 | 395 |
| 57. | D2 | Vimr Jakub | CZE | Discus 2B | 251 |
| 58. | NIT | Hirvola Harri | FIN | DG 1000/20m | 210 |
| 59. | DI | Osochkin Stanislav | RUS | Discus 2B | 177 |
| 60. | 10 | Makhmudov Mikhail | RUS | LS 10/15m | 167 |
| 60. | ET | Tarchini Edoardo | ITA | Discus 2A | 167 |
| 62. | YZ | Lingureanu Sorin | FIN | ASW 24 | 4 |
| 63. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 0 |
Powered by SeeYou