Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
15-meter |
Day 2, 12.04.2009, Final results | |||||||||||||
Racing Task | |||||||||||||
01NITRA - 48TERCHOVA - 35N.ZAMKY - 34N.RUDNO - 01NITRA | |||||||||||||
Task length: 438.1km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | RP | Kawa Sebastian | POL | SZD 56 Diana 2 | 14:02:20 | 17:26:58 | 03:24:38 | 128.4km/h | 438.1km | 1000 | |||
2. | BB | Wojcik Lukasz | POL | SZD 56 Diana 2 | 14:02:11 | 17:31:39 | 03:29:28 | 125.5km/h | 438.1km | 964 | |||
3. | KX | Tourula Tapio | FIN | Ventus 2B | 14:38:29 | 18:10:35 | 03:32:06 | 123.9km/h | 438.1km | 944 | |||
4. | LS | Staryszak Leszek | POL | LAK 19/15m | 14:39:36 | 18:24:05 | 03:44:29 | 117.1km/h | 438.1km | 940 | |||
5. | T1 | Bartczak Przemyslaw | POL | LS 8/15m | 14:38:13 | 18:25:05 | 03:46:52 | 115.9km/h | 438.1km | 924 | |||
6. | YB | Craciun Mircea | ROU | Discus 2A | 14:36:49 | 18:26:23 | 03:49:34 | 114.5km/h | 438.1km | 907 | |||
7. | XY | Zube Gintautas | LTU | Ventus 2A | 14:29:45 | 18:08:31 | 03:38:46 | 120.1km/h | 438.1km | 898 | |||
8. | WY | Sturm Matthias | DEU | Duo Discus | 14:23:52 | 18:12:09 | 03:48:17 | 115.1km/h | 438.1km | 888 | |||
9. | 717 | Schwarzer Steffen | DEU | ASW 27 | 14:28:13 | 18:09:36 | 03:41:23 | 118.7km/h | 438.1km | 880 | |||
10. | EI | Bauder Sebastian | DEU | Ventus 2A | 14:28:26 | 18:10:09 | 03:41:43 | 118.5km/h | 438.1km | 878 | |||
10. | 71 | Wettemann Thomas | DEU | Ventus 2B | 14:31:23 | 18:13:12 | 03:41:49 | 118.5km/h | 438.1km | 878 | |||
12. | VV | Hein Freddy | DEU | Ventus 2A | 14:28:06 | 18:10:08 | 03:42:02 | 118.4km/h | 438.1km | 876 | |||
12. | SK | Herczynski Krzysztof | POL | Duo Discus | 14:25:46 | 18:15:51 | 03:50:05 | 114.2km/h | 438.1km | 876 | |||
14. | DD | Harasta Ivan | CZE | Duo Discus | 14:24:35 | 18:15:12 | 03:50:37 | 114.0km/h | 438.1km | 873 | |||
15. | N1 | Bartonik Oldrich | CZE | KKB 15 | 14:23:49 | 18:28:51 | 04:05:02 | 107.3km/h | 438.1km | 866 | |||
16. | LOT | Duda Leszek | POL | LS 8/15m | 14:11:04 | 18:08:47 | 03:57:43 | 110.6km/h | 438.1km | 856 | |||
17. | HX | Klimasauskas Arturas | LTU | LS 6 | 14:18:23 | 18:08:03 | 03:49:40 | 114.4km/h | 438.1km | 853 | |||
18. | DE | Eisele Michael | DEU | Ventus 2A | 14:31:23 | 18:17:18 | 03:45:55 | 116.3km/h | 438.1km | 851 | |||
19. | FL | Motuza Vladas | LTU | Discus 2 | 14:08:33 | 18:07:10 | 03:58:37 | 110.2km/h | 438.1km | 850 | |||
20. | GI | Jarysz Piotr | POL | LS 6 | 14:33:53 | 18:25:35 | 03:51:42 | 113.4km/h | 438.1km | 840 | |||
21. | BP | Poch Franz | DEU | Discus 2B | 14:08:31 | 18:10:41 | 04:02:10 | 108.5km/h | 438.1km | 829 | |||
22. | V | Lewczuk Michal | POL | Discus 2A | 14:08:17 | 18:11:12 | 04:02:55 | 108.2km/h | 438.1km | 825 | |||
23. | JBI | Mracek Roman | CZE | LS 8/15m | 14:07:20 | 18:11:02 | 04:03:42 | 107.9km/h | 438.1km | 820 | |||
24. | N2 | Kusbach Jiri | CZE | KKB 15 | 14:11:06 | 18:25:34 | 04:14:28 | 103.3km/h | 438.1km | 813 | |||
25. | HB | Liaugaudas Darius | LTU | LS 8/15m | 14:03:12 | 18:08:58 | 04:05:46 | 106.9km/h | 438.1km | 809 | |||
26. | FV | Levin Felipe | DEU | Discus bM | 14:07:21 | 18:13:12 | 04:05:51 | 106.9km/h | 438.1km | 808 | |||
27. | DUO | Willat Garret | USA | Duo Discus | 14:11:11 | 18:12:41 | 04:01:30 | 108.8km/h | 438.1km | 807 | |||
28. | I3M | Seitzinger Daniel | DEU | LS 8/15m | 14:07:26 | 18:14:13 | 04:06:47 | 106.5km/h | 438.1km | 803 | |||
29. | CGI | Ramsak Sebastjan | SVN | Duo Discus | 14:03:28 | 18:08:36 | 04:05:08 | 107.2km/h | 438.1km | 787 | |||
30. | 42 | Žorž Boris | SVN | LS 8/15m | 14:04:20 | 18:14:33 | 04:10:13 | 105.0km/h | 438.1km | 784 | |||
31. | K6 | Puskeiler Patrick | DEU | Discus 2B | 14:02:20 | 18:13:16 | 04:10:56 | 104.7km/h | 438.1km | 780 | |||
32. | GX | Treslova Jana | CZE | Discus 2A | 14:23:54 | 18:35:02 | 04:11:08 | 104.7km/h | 438.1km | 779 | |||
33. | 1R | Raimond Steven | NLD | ASW 27 | 14:12:37 | 18:12:10 | 03:59:33 | 109.7km/h | 438.1km | 770 | |||
34. | NIT | Hirvola Harri | FIN | DG 1000/20m | 14:07:47 | 18:15:09 | 04:07:22 | 106.3km/h | 438.1km | 768 | 6 | ||
35. | 29 | Tronnier Martin | DEU | ASG 29 | 14:12:04 | 18:14:13 | 04:02:09 | 108.5km/h | 438.1km | 755 | |||
36. | DL | Drevinskas Gintaras | LTU | LAK 19/15m | 14:11:33 | 18:28:42 | 04:17:09 | 102.2km/h | 438.1km | 747 | |||
37. | AG | Grabskis Adomas | LTU | LAK 19/15m | 14:09:40 | 18:28:17 | 04:18:37 | 101.6km/h | 438.1km | 740 | |||
38. | SA | Frank Ojvind Kirkeby | DNK | Duo Discus | 13:59:25 | 18:14:00 | 04:14:35 | 103.2km/h | 438.1km | 736 | |||
39. | DUOI | Ozhiganov Stanislav | RUS | Duo Discus | 14:05:22 | 18:20:13 | 04:14:51 | 103.1km/h | 438.1km | 735 | |||
40. | DX | Jesensky Branislav | SVK | Duo Discus | 14:00:38 | 18:18:01 | 04:17:23 | 102.1km/h | 438.1km | 722 | |||
41. | TG | Toth Robert | HUN | DG 1000/20m | 14:15:33 | 18:34:16 | 04:18:43 | 101.6km/h | 438.1km | 715 | |||
42. | K | Kammerhofer Josef | AUT | Discus 2A | 14:02:51 | 18:24:43 | 04:21:52 | 100.4km/h | 438.1km | 714 | 9 | ||
43. | GR | Hagemann Lars | DEU | ASW 28/15m | 14:12:17 | 18:41:26 | 04:29:09 | 97.7km/h | 438.1km | 688 | |||
44. | 5 | Costa Corrado | ITA | Discus 2A | 14:35:10 | 19:14:27 | 04:39:17 | 94.1km/h | 438.1km | 642 | |||
44. | ET | Tarchini Edoardo | ITA | Discus 2A | 14:34:59 | 19:14:19 | 04:39:20 | 94.1km/h | 438.1km | 642 | |||
46. | SI | Czarnik Witold | POL | LS 8/15m | 13:45:08 | 18:34:18 | 04:49:10 | 90.9km/h | 438.1km | 600 | |||
47. | SJ | Kovalcik Jan | SVK | DG 202/15m | 14:02:05 | 18:52:50 | 04:50:45 | 90.4km/h | 438.1km | 594 | |||
48. | GO | Luton Chris | GBR | ASW 27 | 14:02:25 | 18:08:23 | 04:05:58 | 106.9km/h | 438.1km | 580 | 154 | ||
49. | HC | Roškar Željko | SVN | Ventus B/15m | 14:04:31 | 19:01:01 | 04:56:30 | 88.6km/h | 438.1km | 530 | |||
50. | TA | Schiffleithner Georg | AUT | Ventus 2B | 14:02:27 | 19:11:07 | 05:08:40 | 85.2km/h | 438.1km | 461 | 12 | ||
51. | BSI | Smatana Bronislav | CZE | LS 8/15m | 14:07:56 | 340.6km | 354 | ||||||
52. | D2 | Vimr Jakub | CZE | Discus 2B | 14:12:46 | 341.8km | 349 | 6 | |||||
53. | GF | Leinikki Visa Matti | FIN | Duo Discus | 14:07:53 | 332.2km | 339 | ||||||
54. | PB | Magyar Istvan | HUN | Ventus B/15m | 14:15:08 | 399.7km | 338 | 63 | |||||
55. | AWI | Lanzendorf Roman | CZE | Ventus B/15m | 14:15:27 | 327.8km | 329 | ||||||
56. | VE | Marchesini Lucas | ITA | Ventus 2B | 14:35:17 | 332.4km | 327 | ||||||
57. | V7 | Tamas Ferenc | HUN | Ventus 2B | 14:24:45 | 329.5km | 325 | ||||||
58. | CC | Hynek Thomas | AUT | Discus 2B | 14:02:13 | 301.8km | 314 | ||||||
59. | LA | Lavazza Alfio | ITA | LS 8/15m | 14:35:13 | 294.2km | 306 | ||||||
60. | 10 | Makhmudov Mikhail | RUS | LS 10/15m | 14:42:11 | 296.5km | 292 | ||||||
61. | YZ | Lingureanu Sorin | FIN | ASW 24 | 14:55:18 | 188.1km | 196 | ||||||
62. | DI | Osochkin Stanislav | RUS | Discus 2B | 14:25:05 | 119.9km | 125 | ||||||
DNF. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 0 | ||||||||
BP - Not start of MOP after release from tow - Warnning NIT - Maximum altitude exceeded DUOI - Late start of MOP after release from tow - Warning K - Maximum altitude exceeded GO - Maximum altitude exceeded TA - Maximum altitude exceeded D2 - Maximum altitude exceeded PB - Maximum altitude exceeded DI - Maximum altitude exceeded >100m -Outlanding |