| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter - Overall results after Day 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | RP | Kawa Sebastian | POL | SZD 56 Diana 2 | 2000 |
| 2. | BB | Wojcik Lukasz | POL | SZD 56 Diana 2 | 1921 |
| 3. | T1 | Bartczak Przemyslaw | POL | LS 8/15m | 1825 |
| 4. | KX | Tourula Tapio | FIN | Ventus 2B | 1803 |
| 5. | LS | Staryszak Leszek | POL | LAK 19/15m | 1799 |
| 6. | WY | Sturm Matthias | DEU | Duo Discus | 1778 |
| 7. | EI | Bauder Sebastian | DEU | Ventus 2A | 1775 |
| 8. | 717 | Schwarzer Steffen | DEU | ASW 27 | 1771 |
| 9. | K6 | Puskeiler Patrick | DEU | Discus 2B | 1759 |
| 10. | LOT | Duda Leszek | POL | LS 8/15m | 1741 |
| 11. | YB | Craciun Mircea | ROU | Discus 2A | 1738 |
| 12. | FL | Motuza Vladas | LTU | Discus 2 | 1737 |
| 12. | DUO | Willat Garret | USA | Duo Discus | 1737 |
| 14. | BP | Poch Franz | DEU | Discus 2B | 1730 |
| 15. | VV | Hein Freddy | DEU | Ventus 2A | 1717 |
| 16. | SK | Herczynski Krzysztof | POL | Duo Discus | 1709 |
| 17. | FV | Levin Felipe | DEU | Discus bM | 1707 |
| 18. | I3M | Seitzinger Daniel | DEU | LS 8/15m | 1698 |
| 19. | 71 | Wettemann Thomas | DEU | Ventus 2B | 1693 |
| 20. | JBI | Mracek Roman | CZE | LS 8/15m | 1680 |
| 21. | DD | Harasta Ivan | CZE | Duo Discus | 1679 |
| 22. | DE | Eisele Michael | DEU | Ventus 2A | 1677 |
| 23. | XY | Zube Gintautas | LTU | Ventus 2A | 1666 |
| 24. | GI | Jarysz Piotr | POL | LS 6 | 1657 |
| 25. | 42 | Žorž Boris | SVN | LS 8/15m | 1647 |
| 26. | 1R | Raimond Steven | NLD | ASW 27 | 1632 |
| 27. | 29 | Tronnier Martin | DEU | ASG 29 | 1615 |
| 28. | GR | Hagemann Lars | DEU | ASW 28/15m | 1593 |
| 29. | HX | Klimasauskas Arturas | LTU | LS 6 | 1590 |
| 30. | V | Lewczuk Michal | POL | Discus 2A | 1589 |
| 31. | N1 | Bartonik Oldrich | CZE | KKB 15 | 1579 |
| 32. | HB | Liaugaudas Darius | LTU | LS 8/15m | 1577 |
| 33. | AG | Grabskis Adomas | LTU | LAK 19/15m | 1550 |
| 34. | K | Kammerhofer Josef | AUT | Discus 2A | 1535 |
| 35. | 5 | Costa Corrado | ITA | Discus 2A | 1519 |
| 36. | N2 | Kusbach Jiri | CZE | KKB 15 | 1518 |
| 37. | CGI | Ramsak Sebastjan | SVN | Duo Discus | 1504 |
| 38. | TG | Toth Robert | HUN | DG 1000/20m | 1498 |
| 39. | DL | Drevinskas Gintaras | LTU | LAK 19/15m | 1492 |
| 40. | DX | Jesensky Branislav | SVK | Duo Discus | 1461 |
| 41. | SA | Frank Ojvind Kirkeby | DNK | Duo Discus | 1412 |
| 42. | DUOI | Ozhiganov Stanislav | RUS | Duo Discus | 1347 |
| 43. | SI | Czarnik Witold | POL | LS 8/15m | 1300 |
| 44. | HC | Roškar Željko | SVN | Ventus B/15m | 1218 |
| 45. | BSI | Smatana Bronislav | CZE | LS 8/15m | 1200 |
| 46. | GX | Treslova Jana | CZE | Discus 2A | 1193 |
| 47. | TA | Schiffleithner Georg | AUT | Ventus 2B | 1148 |
| 48. | V7 | Tamas Ferenc | HUN | Ventus 2B | 1131 |
| 49. | CC | Hynek Thomas | AUT | Discus 2B | 1114 |
| 50. | VE | Marchesini Lucas | ITA | Ventus 2B | 1088 |
| 51. | PB | Magyar Istvan | HUN | Ventus B/15m | 1066 |
| 52. | GF | Leinikki Visa Matti | FIN | Duo Discus | 1028 |
| 53. | SJ | Kovalcik Jan | SVK | DG 202/15m | 1012 |
| 54. | NIT | Hirvola Harri | FIN | DG 1000/20m | 978 |
| 55. | GO | Luton Chris | GBR | ASW 27 | 975 |
| 56. | LA | Lavazza Alfio | ITA | LS 8/15m | 875 |
| 57. | ET | Tarchini Edoardo | ITA | Discus 2A | 809 |
| 58. | AWI | Lanzendorf Roman | CZE | Ventus B/15m | 732 |
| 59. | D2 | Vimr Jakub | CZE | Discus 2B | 600 |
| 60. | 10 | Makhmudov Mikhail | RUS | LS 10/15m | 459 |
| 61. | DI | Osochkin Stanislav | RUS | Discus 2B | 302 |
| 62. | YZ | Lingureanu Sorin | FIN | ASW 24 | 200 |
| 63. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 0 |
Powered by SeeYou