| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter - Overall results after Day 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | RP | Kawa Sebastian | POL | SZD 56 Diana 2 | 2988 |
| 2. | BB | Wojcik Lukasz | POL | SZD 56 Diana 2 | 2908 |
| 3. | T1 | Bartczak Przemyslaw | POL | LS 8/15m | 2670 |
| 4. | FL | Motuza Vladas | LTU | Discus 2 | 2636 |
| 5. | LOT | Duda Leszek | POL | LS 8/15m | 2620 |
| 6. | DUO | Willat Garret | USA | Duo Discus | 2619 |
| 7. | 1R | Raimond Steven | NLD | ASW 27 | 2610 |
| 8. | WY | Sturm Matthias | DEU | Duo Discus | 2599 |
| 9. | BP | Poch Franz | DEU | Discus 2B | 2577 |
| 10. | FV | Levin Felipe | DEU | Discus bM | 2575 |
| 11. | JBI | Mracek Roman | CZE | LS 8/15m | 2564 |
| 12. | SK | Herczynski Krzysztof | POL | Duo Discus | 2558 |
| 13. | DD | Harasta Ivan | CZE | Duo Discus | 2541 |
| 14. | XY | Zube Gintautas | LTU | Ventus 2A | 2520 |
| 15. | 42 | Žorž Boris | SVN | LS 8/15m | 2514 |
| 16. | 71 | Wettemann Thomas | DEU | Ventus 2B | 2505 |
| 17. | GI | Jarysz Piotr | POL | LS 6 | 2501 |
| 18. | DE | Eisele Michael | DEU | Ventus 2A | 2488 |
| 19. | V | Lewczuk Michal | POL | Discus 2A | 2476 |
| 20. | N1 | Bartonik Oldrich | CZE | KKB 15 | 2470 |
| 21. | N2 | Kusbach Jiri | CZE | KKB 15 | 2449 |
| 22. | HX | Klimasauskas Arturas | LTU | LS 6 | 2435 |
| 23. | K | Kammerhofer Josef | AUT | Discus 2A | 2415 |
| 24. | HB | Liaugaudas Darius | LTU | LS 8/15m | 2403 |
| 25. | 5 | Costa Corrado | ITA | Discus 2A | 2397 |
| 25. | K6 | Puskeiler Patrick | DEU | Discus 2B | 2397 |
| 27. | CGI | Ramsak Sebastjan | SVN | Duo Discus | 2388 |
| 28. | KX | Tourula Tapio | FIN | Ventus 2B | 2364 |
| 29. | DL | Drevinskas Gintaras | LTU | LAK 19/15m | 2357 |
| 30. | EI | Bauder Sebastian | DEU | Ventus 2A | 2327 |
| 31. | 717 | Schwarzer Steffen | DEU | ASW 27 | 2324 |
| 32. | DX | Jesensky Branislav | SVK | Duo Discus | 2315 |
| 33. | I3M | Seitzinger Daniel | DEU | LS 8/15m | 2296 |
| 34. | GR | Hagemann Lars | DEU | ASW 28/15m | 2190 |
| 35. | AG | Grabskis Adomas | LTU | LAK 19/15m | 2146 |
| 36. | GX | Treslova Jana | CZE | Discus 2A | 2089 |
| 37. | BSI | Smatana Bronislav | CZE | LS 8/15m | 2065 |
| 38. | TA | Schiffleithner Georg | AUT | Ventus 2B | 2007 |
| 39. | V7 | Tamas Ferenc | HUN | Ventus 2B | 2006 |
| 40. | VE | Marchesini Lucas | ITA | Ventus 2B | 1910 |
| 41. | GF | Leinikki Visa Matti | FIN | Duo Discus | 1885 |
| 42. | LS | Staryszak Leszek | POL | LAK 19/15m | 1866 |
| 43. | SI | Czarnik Witold | POL | LS 8/15m | 1859 |
| 44. | YB | Craciun Mircea | ROU | Discus 2A | 1851 |
| 45. | CC | Hynek Thomas | AUT | Discus 2B | 1815 |
| 46. | NIT | Hirvola Harri | FIN | DG 1000/20m | 1811 |
| 47. | HC | Roškar Željko | SVN | Ventus B/15m | 1739 |
| 48. | 29 | Tronnier Martin | DEU | ASG 29 | 1731 |
| 49. | VV | Hein Freddy | DEU | Ventus 2A | 1725 |
| 50. | DUOI | Ozhiganov Stanislav | RUS | Duo Discus | 1724 |
| 51. | TG | Toth Robert | HUN | DG 1000/20m | 1564 |
| 52. | SA | Frank Ojvind Kirkeby | DNK | Duo Discus | 1546 |
| 53. | ET | Tarchini Edoardo | ITA | Discus 2A | 1353 |
| 54. | SJ | Kovalcik Jan | SVK | DG 202/15m | 1308 |
| 55. | DI | Osochkin Stanislav | RUS | Discus 2B | 1193 |
| 56. | PB | Magyar Istvan | HUN | Ventus B/15m | 1177 |
| 57. | AWI | Lanzendorf Roman | CZE | Ventus B/15m | 1090 |
| 58. | GO | Luton Chris | GBR | ASW 27 | 1062 |
| 59. | 10 | Makhmudov Mikhail | RUS | LS 10/15m | 977 |
| 60. | LA | Lavazza Alfio | ITA | LS 8/15m | 950 |
| 61. | D2 | Vimr Jakub | CZE | Discus 2B | 734 |
| 62. | YZ | Lingureanu Sorin | FIN | ASW 24 | 277 |
| 63. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 0 |
Powered by SeeYou