| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter - Overall results after Day 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | RP | Kawa Sebastian | POL | SZD 56 Diana 2 | 3962 |
| 2. | FV | Levin Felipe | DEU | Discus bM | 3556 |
| 3. | T1 | Bartczak Przemyslaw | POL | LS 8/15m | 3547 |
| 4. | FL | Motuza Vladas | LTU | Discus 2 | 3546 |
| 4. | JBI | Mracek Roman | CZE | LS 8/15m | 3546 |
| 6. | BP | Poch Franz | DEU | Discus 2B | 3527 |
| 7. | BB | Wojcik Lukasz | POL | SZD 56 Diana 2 | 3505 |
| 8. | WY | Sturm Matthias | DEU | Duo Discus | 3501 |
| 9. | XY | Zube Gintautas | LTU | Ventus 2A | 3448 |
| 10. | DUO | Willat Garret | USA | Duo Discus | 3426 |
| 11. | 71 | Wettemann Thomas | DEU | Ventus 2B | 3347 |
| 12. | DE | Eisele Michael | DEU | Ventus 2A | 3323 |
| 13. | HB | Liaugaudas Darius | LTU | LS 8/15m | 3300 |
| 14. | LOT | Duda Leszek | POL | LS 8/15m | 3298 |
| 15. | CGI | Ramsak Sebastjan | SVN | Duo Discus | 3294 |
| 16. | K | Kammerhofer Josef | AUT | Discus 2A | 3283 |
| 17. | 1R | Raimond Steven | NLD | ASW 27 | 3276 |
| 18. | EI | Bauder Sebastian | DEU | Ventus 2A | 3275 |
| 19. | 717 | Schwarzer Steffen | DEU | ASW 27 | 3274 |
| 20. | SK | Herczynski Krzysztof | POL | Duo Discus | 3236 |
| 21. | I3M | Seitzinger Daniel | DEU | LS 8/15m | 3225 |
| 22. | 5 | Costa Corrado | ITA | Discus 2A | 3220 |
| 23. | DX | Jesensky Branislav | SVK | Duo Discus | 3208 |
| 24. | N1 | Bartonik Oldrich | CZE | KKB 15 | 3171 |
| 25. | GI | Jarysz Piotr | POL | LS 6 | 3151 |
| 25. | V | Lewczuk Michal | POL | Discus 2A | 3151 |
| 27. | N2 | Kusbach Jiri | CZE | KKB 15 | 3149 |
| 27. | 42 | Žorž Boris | SVN | LS 8/15m | 3149 |
| 29. | GR | Hagemann Lars | DEU | ASW 28/15m | 3119 |
| 30. | DD | Harasta Ivan | CZE | Duo Discus | 3110 |
| 31. | HX | Klimasauskas Arturas | LTU | LS 6 | 3103 |
| 32. | AG | Grabskis Adomas | LTU | LAK 19/15m | 3044 |
| 33. | DL | Drevinskas Gintaras | LTU | LAK 19/15m | 2929 |
| 34. | K6 | Puskeiler Patrick | DEU | Discus 2B | 2881 |
| 35. | GX | Treslova Jana | CZE | Discus 2A | 2764 |
| 36. | 29 | Tronnier Martin | DEU | ASG 29 | 2731 |
| 37. | VV | Hein Freddy | DEU | Ventus 2A | 2665 |
| 38. | V7 | Tamas Ferenc | HUN | Ventus 2B | 2660 |
| 39. | NIT | Hirvola Harri | FIN | DG 1000/20m | 2659 |
| 40. | VE | Marchesini Lucas | ITA | Ventus 2B | 2558 |
| 41. | GF | Leinikki Visa Matti | FIN | Duo Discus | 2550 |
| 42. | SI | Czarnik Witold | POL | LS 8/15m | 2538 |
| 43. | YB | Craciun Mircea | ROU | Discus 2A | 2533 |
| 44. | KX | Tourula Tapio | FIN | Ventus 2B | 2518 |
| 45. | CC | Hynek Thomas | AUT | Discus 2B | 2479 |
| 46. | HC | Roškar Željko | SVN | Ventus B/15m | 2394 |
| 47. | DUOI | Ozhiganov Stanislav | RUS | Duo Discus | 2385 |
| 48. | SA | Frank Ojvind Kirkeby | DNK | Duo Discus | 2237 |
| 49. | BSI | Smatana Bronislav | CZE | LS 8/15m | 2222 |
| 50. | TG | Toth Robert | HUN | DG 1000/20m | 2150 |
| 51. | TA | Schiffleithner Georg | AUT | Ventus 2B | 2089 |
| 52. | LS | Staryszak Leszek | POL | LAK 19/15m | 2014 |
| 53. | GO | Luton Chris | GBR | ASW 27 | 1922 |
| 54. | SJ | Kovalcik Jan | SVK | DG 202/15m | 1780 |
| 55. | LA | Lavazza Alfio | ITA | LS 8/15m | 1768 |
| 56. | PB | Magyar Istvan | HUN | Ventus B/15m | 1599 |
| 56. | ET | Tarchini Edoardo | ITA | Discus 2A | 1599 |
| 58. | AWI | Lanzendorf Roman | CZE | Ventus B/15m | 1540 |
| 59. | 10 | Makhmudov Mikhail | RUS | LS 10/15m | 1389 |
| 60. | DI | Osochkin Stanislav | RUS | Discus 2B | 1193 |
| 61. | D2 | Vimr Jakub | CZE | Discus 2B | 1017 |
| 62. | YZ | Lingureanu Sorin | FIN | ASW 24 | 850 |
| 63. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 0 |
Powered by SeeYou