Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
15-meter |
Day 6, 16.04.2009, Unofficial results | |||||||||||||
Racing Task | |||||||||||||
01NITRA - 11D.KUBIN - 57ZLIECHOV - 18CHOPOK - 55VTACNIK - 01NITRA | |||||||||||||
Task length: 414.1km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JBI | Mracek Roman | CZE | LS 8/15m | 14:17:33 | 18:21:10 | 04:03:37 | 102.0km/h | 414.1km | 1000 | |||
2. | RP | Kawa Sebastian | POL | SZD 56 Diana 2 | 14:11:15 | 18:02:23 | 03:51:08 | 107.5km/h | 414.1km | 999 | |||
3. | WY | Sturm Matthias | DEU | Duo Discus | 14:07:29 | 18:07:10 | 03:59:41 | 103.7km/h | 414.1km | 998 | |||
4. | LOT | Duda Leszek | POL | LS 8/15m | 14:05:48 | 18:14:40 | 04:08:52 | 99.8km/h | 414.1km | 980 | |||
5. | BB | Wojcik Lukasz | POL | SZD 56 Diana 2 | 14:11:44 | 18:10:15 | 03:58:31 | 104.2km/h | 414.1km | 970 | |||
6. | K6 | Puskeiler Patrick | DEU | Discus 2B | 14:14:10 | 18:26:11 | 04:12:01 | 98.6km/h | 414.1km | 969 | |||
7. | GR | Hagemann Lars | DEU | ASW 28/15m | 14:11:19 | 18:24:10 | 04:12:51 | 98.3km/h | 414.1km | 966 | |||
8. | 717 | Schwarzer Steffen | DEU | ASW 27 | 14:08:33 | 18:12:33 | 04:04:00 | 101.8km/h | 414.1km | 949 | |||
9. | EI | Bauder Sebastian | DEU | Ventus 2A | 14:08:12 | 18:12:35 | 04:04:23 | 101.7km/h | 414.1km | 948 | |||
9. | XY | Zube Gintautas | LTU | Ventus 2A | 14:11:47 | 18:16:11 | 04:04:24 | 101.7km/h | 414.1km | 948 | |||
11. | HB | Liaugaudas Darius | LTU | LS 8/15m | 14:02:46 | 18:21:25 | 04:18:39 | 96.1km/h | 414.1km | 946 | |||
12. | SK | Herczynski Krzysztof | POL | Duo Discus | 14:07:24 | 18:23:09 | 04:15:45 | 97.1km/h | 414.1km | 940 | |||
13. | DX | Jesensky Branislav | SVK | Duo Discus | 14:07:33 | 18:26:27 | 04:18:54 | 96.0km/h | 414.1km | 929 | |||
14. | 1R | Raimond Steven | NLD | ASW 27 | 14:12:17 | 18:23:59 | 04:11:42 | 98.7km/h | 414.1km | 922 | |||
15. | CGI | Ramsak Sebastjan | SVN | Duo Discus | 14:04:14 | 18:26:48 | 04:22:34 | 94.6km/h | 414.1km | 917 | |||
16. | DUO | Willat Garret | USA | Duo Discus | 14:00:08 | 18:24:43 | 04:24:35 | 93.9km/h | 414.1km | 910 | |||
17. | VV | Hein Freddy | DEU | Ventus 2A | 14:07:47 | 18:26:10 | 04:18:23 | 96.2km/h | 414.1km | 900 | |||
18. | DD | Harasta Ivan | CZE | Duo Discus | 13:56:43 | 18:25:58 | 04:29:15 | 92.3km/h | 414.1km | 896 | |||
19. | V7 | Tamas Ferenc | HUN | Ventus 2B | 14:06:49 | 18:27:26 | 04:20:37 | 95.3km/h | 414.1km | 893 | |||
20. | NIT | Hirvola Harri | FIN | DG 1000/20m | 14:04:54 | 18:35:20 | 04:30:26 | 91.9km/h | 414.1km | 892 | |||
21. | CC | Hynek Thomas | AUT | Discus 2B | 14:03:01 | 18:52:38 | 04:49:37 | 85.8km/h | 414.1km | 852 | |||
22. | BSI | Smatana Bronislav | CZE | LS 8/15m | 14:22:37 | 19:13:14 | 04:50:37 | 85.5km/h | 414.1km | 849 | |||
23. | T1 | Bartczak Przemyslaw | POL | LS 8/15m | 14:03:32 | 18:56:39 | 04:53:07 | 84.8km/h | 414.1km | 842 | |||
24. | DUOI | Ozhiganov Stanislav | RUS | Duo Discus | 14:05:54 | 19:04:03 | 04:58:09 | 83.3km/h | 414.1km | 815 | |||
25. | 42 | Žorž Boris | SVN | LS 8/15m | 14:11:51 | 19:22:11 | 05:10:20 | 80.1km/h | 414.1km | 799 | |||
26. | N1 | Bartonik Oldrich | CZE | KKB 15 | 14:06:20 | 19:33:58 | 05:27:38 | 75.8km/h | 414.1km | 787 | |||
27. | N2 | Kusbach Jiri | CZE | KKB 15 | 13:56:39 | 19:32:25 | 05:35:46 | 74.0km/h | 414.1km | 770 | |||
28. | FL | Motuza Vladas | LTU | Discus 2 | 14:02:49 | 19:35:20 | 05:32:31 | 74.7km/h | 414.1km | 750 | |||
29. | AG | Grabskis Adomas | LTU | LAK 19/15m | 14:05:07 | 410.0km | 657 | ||||||
30. | PB | Magyar Istvan | HUN | Ventus B/15m | 14:05:43 | 410.3km | 634 | ||||||
31. | I3M | Seitzinger Daniel | DEU | LS 8/15m | 14:11:23 | 386.8km | 620 | ||||||
32. | VE | Marchesini Lucas | ITA | Ventus 2B | 14:12:58 | 407.7km | 619 | ||||||
32. | FV | Levin Felipe | DEU | Discus bM | 14:11:15 | 386.4km | 619 | ||||||
34. | HC | Roškar Željko | SVN | Ventus B/15m | 14:04:34 | 400.3km | 618 | ||||||
35. | DL | Drevinskas Gintaras | LTU | LAK 19/15m | 14:03:49 | 413.2km | 612 | 50 | |||||
35. | GX | Treslova Jana | CZE | Discus 2A | 14:06:25 | 381.8km | 612 | ||||||
37. | BP | Poch Franz | DEU | Discus 2B | 14:11:24 | 377.6km | 605 | ||||||
38. | AWI | Lanzendorf Roman | CZE | Ventus B/15m | 14:07:58 | 382.1km | 590 | ||||||
39. | YB | Craciun Mircea | ROU | Discus 2A | 14:03:53 | 363.6km | 582 | ||||||
40. | LS | Staryszak Leszek | POL | LAK 19/15m | 14:22:22 | 361.9km | 580 | ||||||
41. | KX | Tourula Tapio | FIN | Ventus 2B | 14:11:19 | 376.3km | 571 | ||||||
42. | TG | Toth Robert | HUN | DG 1000/20m | 14:05:32 | 361.8km | 569 | ||||||
43. | SI | Czarnik Witold | POL | LS 8/15m | 14:05:27 | 353.9km | 567 | ||||||
44. | SA | Frank Ojvind Kirkeby | DNK | Duo Discus | 14:05:50 | 356.9km | 561 | ||||||
45. | 29 | Tronnier Martin | DEU | ASG 29 | 14:18:07 | 362.6km | 550 | ||||||
45. | GO | Luton Chris | GBR | ASW 27 | 14:05:43 | 362.3km | 550 | ||||||
45. | 71 | Wettemann Thomas | DEU | Ventus 2B | 14:22:46 | 362.3km | 550 | ||||||
48. | GI | Jarysz Piotr | POL | LS 6 | 14:05:36 | 384.5km | 544 | 50 | |||||
49. | K | Kammerhofer Josef | AUT | Discus 2A | 14:14:06 | 355.6km | 520 | 50 | |||||
50. | V | Lewczuk Michal | POL | Discus 2A | 14:05:28 | 285.1km | 457 | ||||||
51. | DE | Eisele Michael | DEU | Ventus 2A | 14:23:21 | 277.4km | 421 | ||||||
52. | GF | Leinikki Visa Matti | FIN | Duo Discus | 14:04:08 | 266.4km | 419 | ||||||
53. | YZ | Lingureanu Sorin | FIN | ASW 24 | 14:21:58 | 250.5km | 401 | ||||||
54. | 5 | Costa Corrado | ITA | Discus 2A | 14:11:32 | 240.9km | 386 | ||||||
55. | SJ | Kovalcik Jan | SVK | DG 202/15m | 14:08:41 | 238.8km | 382 | ||||||
56. | LA | Lavazza Alfio | ITA | LS 8/15m | 14:20:42 | 219.9km | 352 | ||||||
57. | HX | Klimasauskas Arturas | LTU | LS 6 | 14:20:43 | 194.4km | 300 | ||||||
58. | TA | Schiffleithner Georg | AUT | Ventus 2B | 14:16:59 | 175.5km | 266 | ||||||
59. | ET | Tarchini Edoardo | ITA | Discus 2A | 14:20:36 | 30.8km | 49 | ||||||
60. | D2 | Vimr Jakub | CZE | Discus 2B | 14:08:32 | 20.9km | 34 | ||||||
DNF. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 0 | ||||||||
DNF. | 10 | Makhmudov Mikhail | RUS | LS 10/15m | 0 | ||||||||
DNF. | DI | Osochkin Stanislav | RUS | Discus 2B | 0 | ||||||||
DL - Incorrect rounding of turn point 29 - Entering forbidden airspace TMA SLIAC - Outlanding GI - Incorrect rounding of turn point K - Incorrect rounding of turn point TA - Entering forbidden airspace TMA ZILINA -Outlanding |