| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter - Overall results after Day 6 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | RP | Kawa Sebastian | POL | SZD 56 Diana 2 | 5946 |
| 2. | BB | Wojcik Lukasz | POL | SZD 56 Diana 2 | 5449 |
| 3. | JBI | Mracek Roman | CZE | LS 8/15m | 5374 |
| 4. | T1 | Bartczak Przemyslaw | POL | LS 8/15m | 5285 |
| 5. | HB | Liaugaudas Darius | LTU | LS 8/15m | 5138 |
| 6. | LOT | Duda Leszek | POL | LS 8/15m | 5128 |
| 7. | DUO | Willat Garret | USA | Duo Discus | 5075 |
| 8. | CGI | Ramsak Sebastjan | SVN | Duo Discus | 5027 |
| 9. | FV | Levin Felipe | DEU | Discus bM | 5019 |
| 10. | BP | Poch Franz | DEU | Discus 2B | 4995 |
| 11. | 717 | Schwarzer Steffen | DEU | ASW 27 | 4979 |
| 12. | DX | Jesensky Branislav | SVK | Duo Discus | 4973 |
| 13. | EI | Bauder Sebastian | DEU | Ventus 2A | 4960 |
| 14. | SK | Herczynski Krzysztof | POL | Duo Discus | 4959 |
| 15. | GR | Hagemann Lars | DEU | ASW 28/15m | 4934 |
| 16. | XY | Zube Gintautas | LTU | Ventus 2A | 4821 |
| 17. | N2 | Kusbach Jiri | CZE | KKB 15 | 4791 |
| 18. | N1 | Bartonik Oldrich | CZE | KKB 15 | 4772 |
| 19. | K6 | Puskeiler Patrick | DEU | Discus 2B | 4762 |
| 20. | 71 | Wettemann Thomas | DEU | Ventus 2B | 4754 |
| 21. | DD | Harasta Ivan | CZE | Duo Discus | 4753 |
| 22. | FL | Motuza Vladas | LTU | Discus 2 | 4731 |
| 23. | WY | Sturm Matthias | DEU | Duo Discus | 4721 |
| 24. | I3M | Seitzinger Daniel | DEU | LS 8/15m | 4693 |
| 25. | DE | Eisele Michael | DEU | Ventus 2A | 4595 |
| 26. | GI | Jarysz Piotr | POL | LS 6 | 4591 |
| 27. | AG | Grabskis Adomas | LTU | LAK 19/15m | 4572 |
| 28. | 1R | Raimond Steven | NLD | ASW 27 | 4570 |
| 29. | 5 | Costa Corrado | ITA | Discus 2A | 4545 |
| 30. | K | Kammerhofer Josef | AUT | Discus 2A | 4529 |
| 31. | V | Lewczuk Michal | POL | Discus 2A | 4451 |
| 32. | DL | Drevinskas Gintaras | LTU | LAK 19/15m | 4403 |
| 33. | VV | Hein Freddy | DEU | Ventus 2A | 4324 |
| 34. | NIT | Hirvola Harri | FIN | DG 1000/20m | 4299 |
| 35. | V7 | Tamas Ferenc | HUN | Ventus 2B | 4270 |
| 36. | 42 | Žorž Boris | SVN | LS 8/15m | 4268 |
| 37. | GX | Treslova Jana | CZE | Discus 2A | 4147 |
| 38. | CC | Hynek Thomas | AUT | Discus 2B | 4131 |
| 39. | 29 | Tronnier Martin | DEU | ASG 29 | 4042 |
| 40. | HX | Klimasauskas Arturas | LTU | LS 6 | 4035 |
| 41. | KX | Tourula Tapio | FIN | Ventus 2B | 3985 |
| 42. | YB | Craciun Mircea | ROU | Discus 2A | 3960 |
| 43. | SI | Czarnik Witold | POL | LS 8/15m | 3956 |
| 44. | VE | Marchesini Lucas | ITA | Ventus 2B | 3824 |
| 45. | BSI | Smatana Bronislav | CZE | LS 8/15m | 3808 |
| 46. | GF | Leinikki Visa Matti | FIN | Duo Discus | 3716 |
| 47. | HC | Roškar Željko | SVN | Ventus B/15m | 3699 |
| 48. | SA | Frank Ojvind Kirkeby | DNK | Duo Discus | 3575 |
| 49. | DUOI | Ozhiganov Stanislav | RUS | Duo Discus | 3422 |
| 50. | TG | Toth Robert | HUN | DG 1000/20m | 3388 |
| 51. | GO | Luton Chris | GBR | ASW 27 | 3252 |
| 52. | TA | Schiffleithner Georg | AUT | Ventus 2B | 3140 |
| 53. | PB | Magyar Istvan | HUN | Ventus B/15m | 3002 |
| 54. | LS | Staryszak Leszek | POL | LAK 19/15m | 2974 |
| 55. | LA | Lavazza Alfio | ITA | LS 8/15m | 2765 |
| 56. | SJ | Kovalcik Jan | SVK | DG 202/15m | 2725 |
| 57. | AWI | Lanzendorf Roman | CZE | Ventus B/15m | 2625 |
| 58. | ET | Tarchini Edoardo | ITA | Discus 2A | 2418 |
| 59. | 10 | Makhmudov Mikhail | RUS | LS 10/15m | 1689 |
| 60. | YZ | Lingureanu Sorin | FIN | ASW 24 | 1428 |
| 61. | D2 | Vimr Jakub | CZE | Discus 2B | 1362 |
| 62. | DI | Osochkin Stanislav | RUS | Discus 2B | 1193 |
| 63. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 0 |
Powered by SeeYou