Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
Club |
Day 1, 11.04.2009, Final results | |||||||||||||
Racing Task Club | |||||||||||||
54VRABLE - 77KARANCSS - 56ZEM.OLCA - 55VTACNIK - 01NITRA | |||||||||||||
Task length: 396.5km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 33 | Göttler Steffen | DEU | ASW 19 | 13:59:44 | 288.5km | 1000 | ||||||
2. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 14:12:35 | 262.1km | 918 | ||||||
3. | 6G | Ruopp Simon | DEU | LS 1F | 13:59:15 | 259.0km | 898 | ||||||
4. | CH | Górecki Zbigniew | POL | Jantar Std.2 | 13:59:48 | 253.8km | 880 | ||||||
5. | UX | Liebertz Helge | DEU | LS 1F | 14:09:26 | 253.6km | 879 | ||||||
6. | 57 | Spaeth Alexander | DEU | Std. Cirrus | 14:11:14 | 249.5km | 874 | ||||||
7. | LC | Akkermans Wim | BEL | LS 3 | 14:11:14 | 263.4km | 862 | ||||||
8. | VS | Geyer Swaantje | DEU | LS 1F | 14:11:29 | 247.3km | 857 | ||||||
9. | JB | Böcker Jan | DEU | Std. Libelle | 14:24:24 | 233.2km | 825 | ||||||
10. | GP | Hirt Daniel | DEU | LS 1D | 14:12:40 | 227.3km | 812 | ||||||
11. | IHE | Streppel Joern | DEU | Std. Cirrus | 14:24:21 | 226.2km | 792 | ||||||
12. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 14:12:20 | 227.5km | 781 | ||||||
13. | M1 | Fischer Ralf | DEU | Std. Libelle | 13:59:38 | 210.0km | 750 | ||||||
14. | 7J | Sailer Volker | DEU | Hornet | 14:11:18 | 211.5km | 741 | ||||||
15. | 47 | Killinger Sven | DEU | Std. Cirrus | 14:11:23 | 211.3km | 740 | ||||||
16. | ITT | Obst Thomas | DEU | ASW 19 | 14:11:30 | 210.1km | 728 | ||||||
17. | M9 | Šlaus Robert | SVN | DG 100 | 13:59:29 | 208.8km | 724 | ||||||
17. | 86 | Petrovič Gregor | SVN | DG 100 | 14:10:07 | 208.8km | 724 | ||||||
19. | R5 | Krevh Tadej | SVN | Mosquito | 14:51:44 | 214.6km | 702 | ||||||
20. | AW | Weber Arnold | LUX | ASW 20/15m | 13:59:14 | 210.3km | 676 | ||||||
21. | S | Majchrzak Mirosław | POL | Jantar Std.2 | 14:17:59 | 183.5km | 636 | ||||||
22. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 14:42:04 | 176.9km | 619 | ||||||
23. | ER | Englert Tim | DEU | Std. Libelle | 13:59:24 | 152.5km | 545 | ||||||
24. | CI | Rasimavičius Vytautas | LTU | Jantar Std.3 | 13:52:33 | 153.6km | 532 | ||||||
25. | C2 | Wiech Michael | DEU | ASW 15 | 14:23:48 | 147.4km | 526 | ||||||
26. | Y | Mareš Karel | CZE | ASW 15 | 14:59:39 | 144.9km | 518 | ||||||
26. | SH | Horstmann Sebastian | DEU | Std. Libelle | 14:23:56 | 144.8km | 518 | ||||||
28. | II | van den Elshout Pierre | NLD | Std. Libelle | 14:07:57 | 143.8km | 514 | ||||||
29. | RH | Horstmann Robin | DEU | Std. Libelle | 14:23:52 | 143.6km | 513 | ||||||
29. | 22 | Tschorn Sebastian | DEU | LS 1D | 14:23:42 | 143.5km | 513 | ||||||
31. | PW | Grabowski Lukasz | POL | Jantar Std.2 | 14:14:33 | 147.4km | 511 | ||||||
32. | DII | Nováková Dana | CZE | Std. Cirrus | 14:36:16 | 143.1km | 501 | ||||||
33. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 14:41:46 | 143.8km | 499 | ||||||
33. | XC | Hofman Petr | CZE | Std. Cirrus | 14:13:01 | 142.6km | 499 | ||||||
35. | HK | Frey Johan | DNK | Discus B | 14:14:50 | 147.9km | 480 | ||||||
36. | W | Biały Marek | POL | Jantar Std.3 | 14:26:27 | 138.1km | 479 | ||||||
37. | CG | Ivanauskas Benvenutas | LTU | Jantar Std.2 | 14:20:49 | 134.4km | 466 | ||||||
38. | ML | Hudler Andreas | AUT | ASW 19 | 14:23:52 | 132.6km | 460 | ||||||
39. | OXX | Soell Martin | DEU | LS 1F | 14:12:21 | 126.2km | 438 | ||||||
40. | 30 | Krakowski Paweł | POL | Jantar Std.2 | 15:00:39 | 64.9km | 225 | ||||||
41. | I | Kantor Jan | CZE | Cirrus 75 | 14:14:00 | 60.9km | 213 | ||||||
42. | 99 | Shrage Iakov | RUS | Std. Cirrus | 14:07:28 | 60.5km | 212 | ||||||
43. | GJ | Kapuy Adam | HUN | LS 4 | 14:18:02 | 61.2km | 204 | ||||||
44. | 101 | Skladnev Alexander | RUS | Pegase C101A | 14:56:13 | 56.9km | 191 | ||||||
DNS. | E7 | Medved Alojz | SVN | DG 100 | 0 | ||||||||
JB - Recording interval > 10sec WARNING I - - Airspace violation TMA5 BUDAPEST - OTLANDING 99 - - Airspace violation TMA5 BUDAPEST - OTLANDING GJ - Airspace violation TMA5 BUDAPEST - OTLANDING 101 - - Airspace violation TMA5 BUDAPEST - OTLANDING E7 - Incorrect Start |