Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
Club |
Day 2, 12.04.2009, Final results | |||||||||||||
Racing Task Club | |||||||||||||
59ZOBOR - 67RADHOST - 48TERCHOVA - 01NITRA | |||||||||||||
Task length: 314.8km | |||||||||||||
Maximum Points: 516, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CH | Górecki Zbigniew | POL | Jantar Std.2 | 14:25:53 | 157.9km | 516 | ||||||
2. | HK | Frey Johan | DNK | Discus B | 14:20:52 | 161.9km | 495 | ||||||
3. | Y | Mareš Karel | CZE | ASW 15 | 14:40:09 | 144.3km | 486 | ||||||
4. | UX | Liebertz Helge | DEU | LS 1F | 14:17:57 | 143.4km | 469 | ||||||
5. | 33 | Göttler Steffen | DEU | ASW 19 | 14:16:35 | 142.3km | 465 | ||||||
6. | C2 | Wiech Michael | DEU | ASW 15 | 14:22:26 | 137.6km | 464 | ||||||
7. | 22 | Tschorn Sebastian | DEU | LS 1D | 14:22:45 | 137.6km | 460 | 3 | |||||
8. | CI | Rasimavičius Vytautas | LTU | Jantar Std.3 | 14:16:25 | 138.6km | 453 | ||||||
9. | W | Biały Marek | POL | Jantar Std.3 | 14:19:21 | 137.9km | 451 | ||||||
9. | PW | Grabowski Lukasz | POL | Jantar Std.2 | 14:39:44 | 137.9km | 451 | ||||||
9. | IHE | Streppel Joern | DEU | Std. Cirrus | 14:32:21 | 136.7km | 451 | ||||||
12. | 30 | Krakowski Paweł | POL | Jantar Std.2 | 14:40:41 | 137.7km | 450 | ||||||
12. | DII | Nováková Dana | CZE | Std. Cirrus | 14:26:33 | 136.2km | 450 | ||||||
14. | JB | Böcker Jan | DEU | Std. Libelle | 14:32:42 | 137.5km | 448 | 10 | |||||
15. | VS | Geyer Swaantje | DEU | LS 1F | 14:40:12 | 136.8km | 447 | ||||||
16. | II | van den Elshout Pierre | NLD | Std. Libelle | 14:18:39 | 130.5km | 440 | ||||||
17. | LC | Akkermans Wim | BEL | LS 3 | 14:18:32 | 142.1km | 438 | ||||||
18. | 99 | Shrage Iakov | RUS | Std. Cirrus | 14:06:23 | 131.7km | 435 | ||||||
19. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 14:22:36 | 129.9km | 429 | ||||||
20. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 14:23:09 | 131.0km | 428 | ||||||
20. | S | Majchrzak Mirosław | POL | Jantar Std.2 | 14:26:54 | 130.8km | 428 | ||||||
22. | CG | Ivanauskas Benvenutas | LTU | Jantar Std.2 | 14:17:15 | 130.8km | 427 | ||||||
23. | R5 | Krevh Tadej | SVN | Mosquito | 14:46:38 | 137.2km | 423 | ||||||
24. | XC | Hofman Petr | CZE | Std. Cirrus | 14:22:36 | 127.7km | 422 | ||||||
25. | 86 | Petrovič Gregor | SVN | DG 100 | 14:19:31 | 128.5km | 420 | ||||||
26. | AW | Weber Arnold | LUX | ASW 20/15m | 13:46:41 | 138.5km | 419 | ||||||
27. | E7 | Medved Alojz | SVN | DG 100 | 14:20:19 | 128.0km | 418 | ||||||
28. | M9 | Šlaus Robert | SVN | DG 100 | 13:54:47 | 127.6km | 417 | ||||||
29. | GP | Hirt Daniel | DEU | LS 1D | 14:30:52 | 119.7km | 403 | ||||||
30. | ER | Englert Tim | DEU | Std. Libelle | 14:42:34 | 116.7km | 393 | ||||||
30. | RH | Horstmann Robin | DEU | Std. Libelle | 14:25:39 | 116.6km | 393 | ||||||
32. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 14:31:06 | 119.6km | 387 | ||||||
33. | 6G | Ruopp Simon | DEU | LS 1F | 14:43:23 | 116.7km | 381 | ||||||
34. | OXX | Soell Martin | DEU | LS 1F | 14:42:39 | 116.4km | 380 | ||||||
35. | M1 | Fischer Ralf | DEU | Std. Libelle | 14:25:29 | 118.9km | 372 | 29 | |||||
35. | 57 | Spaeth Alexander | DEU | Std. Cirrus | 14:16:08 | 112.8km | 372 | ||||||
35. | 47 | Killinger Sven | DEU | Std. Cirrus | 14:15:48 | 112.6km | 372 | ||||||
35. | 7J | Sailer Volker | DEU | Hornet | 14:15:55 | 112.6km | 372 | ||||||
39. | I | Kantor Jan | CZE | Cirrus 75 | 14:37:47 | 112.2km | 370 | ||||||
40. | ITT | Obst Thomas | DEU | ASW 19 | 14:16:00 | 112.9km | 369 | ||||||
41. | 101 | Skladnev Alexander | RUS | Pegase C101A | 14:14:03 | 106.7km | 339 | ||||||
42. | SH | Horstmann Sebastian | DEU | Std. Libelle | 14:25:52 | 117.8km | 328 | 69 | |||||
43. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 14:19:12 | 83.7km | 276 | ||||||
44. | ML | Hudler Andreas | AUT | ASW 19 | 14:27:41 | 81.7km | 267 | ||||||
45. | GJ | Kapuy Adam | HUN | LS 4 | 14:18:58 | 84.0km | 264 | ||||||
22 - Maximum altitude exceeded JB - Recording interval > 10sec OUT OFCONTEST AREA BOUNDARY- OUTLANDING II OUT OF CONTEST AREA BOUNDARY- OUTLANDING LC - OUT OFCONTEST AREA BOUNDARY- OUTLANDING 2CI - OUT OF CONTEST AREA BOUNDARY- OUTLANDING XC - OUT OF CONTEST AREA BOUNDARY- OUTLANDING 86 - OUT OF CONTEST AREA BOUNDARY- OUTLANDING E7 - OUT OF CONTEST AREA BOUNDARY- OUTLANDING M9 - OUT OF CONTEST AREA BOUNDARY- OUTLANDING GP - OUT OF CONTEST AREA BOUNDARY- OUTLANDING 37 - OUT OF CONTEST AREA BOUNDARY- OUTLANDING M1 - Maximum altitude exceeded I - Maximum altitude exceeded >100m OUTLANDING SH - Maximum altitude exceeded |