| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Club - Overall results after Day 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 33 | Göttler Steffen | DEU | ASW 19 | 2159 |
| 2. | LC | Akkermans Wim | BEL | LS 3 | 2107 |
| 3. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 2065 |
| 4. | UX | Liebertz Helge | DEU | LS 1F | 1984 |
| 5. | 57 | Spaeth Alexander | DEU | Std. Cirrus | 1942 |
| 6. | CH | Górecki Zbigniew | POL | Jantar Std.2 | 1929 |
| 7. | VS | Geyer Swaantje | DEU | LS 1F | 1914 |
| 8. | M1 | Fischer Ralf | DEU | Std. Libelle | 1853 |
| 9. | GP | Hirt Daniel | DEU | LS 1D | 1848 |
| 10. | HK | Frey Johan | DNK | Discus B | 1817 |
| 11. | 47 | Killinger Sven | DEU | Std. Cirrus | 1814 |
| 12. | 7J | Sailer Volker | DEU | Hornet | 1809 |
| 13. | ITT | Obst Thomas | DEU | ASW 19 | 1790 |
| 14. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 1741 |
| 15. | R5 | Krevh Tadej | SVN | Mosquito | 1722 |
| 16. | C2 | Wiech Michael | DEU | ASW 15 | 1721 |
| 17. | M9 | Šlaus Robert | SVN | DG 100 | 1713 |
| 18. | II | van den Elshout Pierre | NLD | Std. Libelle | 1682 |
| 19. | Y | Mareš Karel | CZE | ASW 15 | 1663 |
| 20. | RH | Horstmann Robin | DEU | Std. Libelle | 1647 |
| 21. | 6G | Ruopp Simon | DEU | LS 1F | 1607 |
| 22. | 22 | Tschorn Sebastian | DEU | LS 1D | 1595 |
| 23. | CI | Rasimavičius Vytautas | LTU | Jantar Std.3 | 1591 |
| 24. | SH | Horstmann Sebastian | DEU | Std. Libelle | 1588 |
| 25. | OXX | Soell Martin | DEU | LS 1F | 1546 |
| 26. | S | Majchrzak Mirosław | POL | Jantar Std.2 | 1533 |
| 27. | DII | Nováková Dana | CZE | Std. Cirrus | 1517 |
| 28. | PW | Grabowski Lukasz | POL | Jantar Std.2 | 1486 |
| 29. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 1475 |
| 30. | CG | Ivanauskas Benvenutas | LTU | Jantar Std.2 | 1467 |
| 31. | 99 | Shrage Iakov | RUS | Std. Cirrus | 1328 |
| 32. | XC | Hofman Petr | CZE | Std. Cirrus | 1308 |
| 33. | JB | Böcker Jan | DEU | Std. Libelle | 1303 |
| 34. | IHE | Streppel Joern | DEU | Std. Cirrus | 1283 |
| 35. | 30 | Krakowski Paweł | POL | Jantar Std.2 | 1199 |
| 36. | 86 | Petrovič Gregor | SVN | DG 100 | 1184 |
| 37. | ML | Hudler Andreas | AUT | ASW 19 | 1157 |
| 38. | AW | Weber Arnold | LUX | ASW 20/15m | 1103 |
| 39. | I | Kantor Jan | CZE | Cirrus 75 | 1077 |
| 40. | GJ | Kapuy Adam | HUN | LS 4 | 1064 |
| 41. | W | Biały Marek | POL | Jantar Std.3 | 968 |
| 42. | ER | Englert Tim | DEU | Std. Libelle | 956 |
| 43. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 933 |
| 44. | E7 | Medved Alojz | SVN | DG 100 | 663 |
| 45. | 101 | Skladnev Alexander | RUS | Pegase C101A | 538 |
Powered by SeeYou