| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Club - Overall results after Day 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 33 | Göttler Steffen | DEU | ASW 19 | 3065 |
| 2. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 2996 |
| 3. | UX | Liebertz Helge | DEU | LS 1F | 2984 |
| 4. | LC | Akkermans Wim | BEL | LS 3 | 2908 |
| 5. | 57 | Spaeth Alexander | DEU | Std. Cirrus | 2853 |
| 6. | M1 | Fischer Ralf | DEU | Std. Libelle | 2790 |
| 7. | 47 | Killinger Sven | DEU | Std. Cirrus | 2730 |
| 8. | 7J | Sailer Volker | DEU | Hornet | 2723 |
| 9. | GP | Hirt Daniel | DEU | LS 1D | 2694 |
| 9. | ITT | Obst Thomas | DEU | ASW 19 | 2694 |
| 11. | C2 | Wiech Michael | DEU | ASW 15 | 2655 |
| 12. | VS | Geyer Swaantje | DEU | LS 1F | 2642 |
| 13. | R5 | Krevh Tadej | SVN | Mosquito | 2600 |
| 14. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 2539 |
| 15. | M9 | Šlaus Robert | SVN | DG 100 | 2535 |
| 16. | SH | Horstmann Sebastian | DEU | Std. Libelle | 2503 |
| 17. | 22 | Tschorn Sebastian | DEU | LS 1D | 2501 |
| 18. | PW | Grabowski Lukasz | POL | Jantar Std.2 | 2405 |
| 19. | 6G | Ruopp Simon | DEU | LS 1F | 2363 |
| 20. | OXX | Soell Martin | DEU | LS 1F | 2362 |
| 21. | CI | Rasimavičius Vytautas | LTU | Jantar Std.3 | 2353 |
| 22. | II | van den Elshout Pierre | NLD | Std. Libelle | 2332 |
| 23. | CH | Górecki Zbigniew | POL | Jantar Std.2 | 2301 |
| 24. | DII | Nováková Dana | CZE | Std. Cirrus | 2290 |
| 25. | CG | Ivanauskas Benvenutas | LTU | Jantar Std.2 | 2234 |
| 26. | HK | Frey Johan | DNK | Discus B | 2137 |
| 27. | JB | Böcker Jan | DEU | Std. Libelle | 2119 |
| 28. | IHE | Streppel Joern | DEU | Std. Cirrus | 2074 |
| 29. | 99 | Shrage Iakov | RUS | Std. Cirrus | 2066 |
| 30. | RH | Horstmann Robin | DEU | Std. Libelle | 2007 |
| 31. | I | Kantor Jan | CZE | Cirrus 75 | 1940 |
| 32. | XC | Hofman Petr | CZE | Std. Cirrus | 1924 |
| 33. | S | Majchrzak Mirosław | POL | Jantar Std.2 | 1872 |
| 34. | Y | Mareš Karel | CZE | ASW 15 | 1862 |
| 35. | ER | Englert Tim | DEU | Std. Libelle | 1852 |
| 36. | AW | Weber Arnold | LUX | ASW 20/15m | 1808 |
| 37. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 1776 |
| 38. | 30 | Krakowski Paweł | POL | Jantar Std.2 | 1523 |
| 39. | 86 | Petrovič Gregor | SVN | DG 100 | 1521 |
| 40. | E7 | Medved Alojz | SVN | DG 100 | 1415 |
| 41. | GJ | Kapuy Adam | HUN | LS 4 | 1311 |
| 42. | W | Biały Marek | POL | Jantar Std.3 | 1266 |
| 43. | ML | Hudler Andreas | AUT | ASW 19 | 1157 |
| 44. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 1057 |
| 45. | 101 | Skladnev Alexander | RUS | Pegase C101A | 803 |
Powered by SeeYou