Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
Club |
Day 5, 15.04.2009, Final results | |||||||||||||
Racing Task Club | |||||||||||||
59ZOBOR - 57ZLIECHOV - 29LIPT.OSADA - 48TERCHOVA - 01NITRA | |||||||||||||
Task length: 292.5km | |||||||||||||
Maximum Points: 945, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6G | Ruopp Simon | DEU | LS 1F | 14:33:24 | 17:25:13 | 02:51:49 | 102.2km/h | 292.5km | 945 | |||
2. | 33 | Göttler Steffen | DEU | ASW 19 | 14:19:01 | 17:11:44 | 02:52:43 | 101.6km/h | 292.5km | 936 | |||
3. | LC | Akkermans Wim | BEL | LS 3 | 14:02:25 | 16:48:29 | 02:46:04 | 105.7km/h | 292.5km | 903 | |||
4. | ER | Englert Tim | DEU | Std. Libelle | 14:19:42 | 17:22:50 | 03:03:08 | 95.8km/h | 292.5km | 886 | |||
5. | XC | Hofman Petr | CZE | Std. Cirrus | 14:10:18 | 17:11:30 | 03:01:12 | 96.9km/h | 292.5km | 869 | |||
6. | OXX | Soell Martin | DEU | LS 1F | 14:19:45 | 17:20:41 | 03:00:56 | 97.0km/h | 292.5km | 854 | |||
7. | 57 | Spaeth Alexander | DEU | Std. Cirrus | 13:59:01 | 17:07:24 | 03:08:23 | 93.2km/h | 292.5km | 803 | |||
8. | CI | Rasimavičius Vytautas | LTU | Jantar Std.3 | 13:57:46 | 17:06:06 | 03:08:20 | 93.2km/h | 292.5km | 787 | |||
9. | I | Kantor Jan | CZE | Cirrus 75 | 14:10:10 | 17:20:41 | 03:10:31 | 92.1km/h | 292.5km | 785 | |||
10. | SH | Horstmann Sebastian | DEU | Std. Libelle | 14:01:59 | 17:17:20 | 03:15:21 | 89.8km/h | 292.5km | 777 | |||
11. | 22 | Tschorn Sebastian | DEU | LS 1D | 14:01:53 | 17:18:09 | 03:16:16 | 89.4km/h | 292.5km | 769 | |||
12. | UX | Liebertz Helge | DEU | LS 1F | 14:08:55 | 17:19:30 | 03:10:35 | 92.1km/h | 292.5km | 768 | |||
13. | CH | Górecki Zbigniew | POL | Jantar Std.2 | 14:00:46 | 17:12:07 | 03:11:21 | 91.7km/h | 292.5km | 761 | |||
14. | M1 | Fischer Ralf | DEU | Std. Libelle | 13:59:00 | 17:16:34 | 03:17:34 | 88.8km/h | 292.5km | 758 | |||
15. | ITT | Obst Thomas | DEU | ASW 19 | 14:02:02 | 17:13:53 | 03:11:51 | 91.5km/h | 292.5km | 757 | |||
15. | DII | Nováková Dana | CZE | Std. Cirrus | 14:12:57 | 17:26:42 | 03:13:45 | 90.6km/h | 292.5km | 757 | |||
17. | VS | Geyer Swaantje | DEU | LS 1F | 14:08:47 | 17:21:04 | 03:12:17 | 91.3km/h | 292.5km | 753 | |||
18. | RH | Horstmann Robin | DEU | Std. Libelle | 14:02:11 | 17:20:42 | 03:18:31 | 88.4km/h | 292.5km | 751 | |||
19. | C2 | Wiech Michael | DEU | ASW 15 | 13:58:52 | 17:17:54 | 03:19:02 | 88.2km/h | 292.5km | 746 | |||
20. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 14:00:53 | 17:14:11 | 03:13:18 | 90.8km/h | 292.5km | 745 | |||
21. | Y | Mareš Karel | CZE | ASW 15 | 14:03:16 | 17:23:05 | 03:19:49 | 87.8km/h | 292.5km | 740 | |||
22. | 99 | Shrage Iakov | RUS | Std. Cirrus | 13:58:40 | 17:15:41 | 03:17:01 | 89.1km/h | 292.5km | 730 | |||
23. | 7J | Sailer Volker | DEU | Hornet | 13:58:50 | 17:16:26 | 03:17:36 | 88.8km/h | 292.5km | 726 | |||
24. | 47 | Killinger Sven | DEU | Std. Cirrus | 13:58:53 | 17:16:42 | 03:17:49 | 88.7km/h | 292.5km | 724 | |||
25. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 14:10:38 | 17:22:49 | 03:12:11 | 91.3km/h | 292.5km | 720 | 50 | ||
26. | PW | Grabowski Lukasz | POL | Jantar Std.2 | 14:00:25 | 17:17:15 | 03:16:50 | 89.2km/h | 292.5km | 716 | |||
27. | 30 | Krakowski Paweł | POL | Jantar Std.2 | 13:59:48 | 17:16:55 | 03:17:07 | 89.0km/h | 292.5km | 714 | |||
27. | GP | Hirt Daniel | DEU | LS 1D | 14:19:59 | 17:43:03 | 03:23:04 | 86.4km/h | 292.5km | 714 | |||
29. | CG | Ivanauskas Benvenutas | LTU | Jantar Std.2 | 13:56:32 | 17:13:55 | 03:17:23 | 88.9km/h | 292.5km | 712 | |||
30. | W | Biały Marek | POL | Jantar Std.3 | 13:59:55 | 17:17:39 | 03:17:44 | 88.8km/h | 292.5km | 709 | |||
31. | 86 | Petrovič Gregor | SVN | DG 100 | 14:05:15 | 17:23:42 | 03:18:27 | 88.4km/h | 292.5km | 703 | |||
32. | II | van den Elshout Pierre | NLD | Std. Libelle | 13:59:07 | 17:23:47 | 03:24:40 | 85.8km/h | 292.5km | 702 | |||
33. | ML | Hudler Andreas | AUT | ASW 19 | 13:59:13 | 17:17:26 | 03:18:13 | 88.5km/h | 292.5km | 701 | 4 | ||
34. | R5 | Krevh Tadej | SVN | Mosquito | 13:59:35 | 17:07:35 | 03:08:00 | 93.4km/h | 292.5km | 698 | |||
35. | E7 | Medved Alojz | SVN | DG 100 | 14:03:34 | 17:23:16 | 03:19:42 | 87.9km/h | 292.5km | 693 | |||
36. | M9 | Šlaus Robert | SVN | DG 100 | 14:01:14 | 17:22:08 | 03:20:54 | 87.4km/h | 292.5km | 684 | |||
37. | S | Majchrzak Mirosław | POL | Jantar Std.2 | 14:00:35 | 17:22:35 | 03:22:00 | 86.9km/h | 292.5km | 676 | |||
38. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 14:19:47 | 17:41:09 | 03:21:22 | 87.2km/h | 292.5km | 665 | |||
39. | JB | Böcker Jan | DEU | Std. Libelle | 14:17:42 | 17:42:59 | 03:25:17 | 85.5km/h | 292.5km | 659 | 23 | ||
40. | AW | Weber Arnold | LUX | ASW 20/15m | 13:58:40 | 17:08:18 | 03:09:38 | 92.6km/h | 292.5km | 656 | |||
41. | GJ | Kapuy Adam | HUN | LS 4 | 13:59:28 | 17:19:29 | 03:20:01 | 87.7km/h | 292.5km | 632 | |||
42. | HK | Frey Johan | DNK | Discus B | 13:59:09 | 17:16:39 | 03:17:30 | 88.9km/h | 292.5km | 609 | |||
43. | IHE | Streppel Joern | DEU | Std. Cirrus | 14:18:51 | 262.2km | 292 | 10 | |||||
44. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 13:59:44 | 178.9km | 206 | ||||||
DNF. | 101 | Skladnev Alexander | RUS | Pegase C101A | 0 | ||||||||
2CI - TP 48TERCHOVA not rounded ok ML - Maximum altitude exceeded JB - Maximum altitude exceeded, Recording interval > 10sec IHE - Maximum altitude exceeded 97 - Entering forbiden airspace TMA ZILINA - OUTLANDING |