Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
Club |
Day 6, 16.04.2009, Final results | |||||||||||||
Racing Task Club | |||||||||||||
59ZOBOR - 41PUCHOV - 55VTACNIK - 52D.SKALA - 01NITRA | |||||||||||||
Task length: 312.8km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HK | Frey Johan | DNK | Discus B | 14:23:38 | 17:34:03 | 03:10:25 | 98.6km/h | 312.8km | 1000 | |||
2. | LC | Akkermans Wim | BEL | LS 3 | 14:13:20 | 17:27:45 | 03:14:25 | 96.5km/h | 312.8km | 990 | |||
3. | CI | Rasimavičius Vytautas | LTU | Jantar Std.3 | 14:04:49 | 17:31:14 | 03:26:25 | 90.9km/h | 312.8km | 988 | |||
4. | Y | Mareš Karel | CZE | ASW 15 | 14:30:16 | 18:13:49 | 03:43:33 | 84.0km/h | 312.8km | 946 | |||
5. | 33 | Göttler Steffen | DEU | ASW 19 | 14:13:18 | 17:50:14 | 03:36:56 | 86.5km/h | 312.8km | 945 | |||
6. | UX | Liebertz Helge | DEU | LS 1F | 14:10:57 | 17:56:26 | 03:45:29 | 83.2km/h | 312.8km | 914 | |||
7. | II | van den Elshout Pierre | NLD | Std. Libelle | 14:17:45 | 18:11:17 | 03:53:32 | 80.4km/h | 312.8km | 910 | |||
8. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 14:08:14 | 17:53:09 | 03:44:55 | 83.5km/h | 312.8km | 908 | |||
9. | C2 | Wiech Michael | DEU | ASW 15 | 14:12:32 | 18:08:16 | 03:55:44 | 79.6km/h | 312.8km | 902 | |||
10. | 22 | Tschorn Sebastian | DEU | LS 1D | 14:11:58 | 18:07:58 | 03:56:00 | 79.5km/h | 312.8km | 901 | |||
11. | ER | Englert Tim | DEU | Std. Libelle | 14:14:41 | 18:11:39 | 03:56:58 | 79.2km/h | 312.8km | 898 | |||
12. | XC | Hofman Petr | CZE | Std. Cirrus | 14:17:29 | 18:12:23 | 03:54:54 | 79.9km/h | 312.8km | 889 | |||
13. | M1 | Fischer Ralf | DEU | Std. Libelle | 14:12:45 | 18:11:24 | 03:58:39 | 78.6km/h | 312.8km | 888 | 5 | ||
14. | ML | Hudler Andreas | AUT | ASW 19 | 14:18:02 | 18:15:11 | 03:57:09 | 79.1km/h | 312.8km | 874 | |||
15. | I | Kantor Jan | CZE | Cirrus 75 | 14:17:29 | 18:17:51 | 04:00:22 | 78.1km/h | 312.8km | 872 | |||
16. | 7J | Sailer Volker | DEU | Hornet | 14:13:17 | 18:14:34 | 04:01:17 | 77.8km/h | 312.8km | 869 | |||
16. | 47 | Killinger Sven | DEU | Std. Cirrus | 14:13:52 | 18:15:13 | 04:01:21 | 77.8km/h | 312.8km | 869 | |||
18. | AW | Weber Arnold | LUX | ASW 20/15m | 14:13:29 | 17:56:46 | 03:43:17 | 84.1km/h | 312.8km | 862 | |||
19. | SH | Horstmann Sebastian | DEU | Std. Libelle | 14:22:24 | 18:43:23 | 04:20:59 | 71.9km/h | 312.8km | 792 | 34 | ||
20. | E7 | Medved Alojz | SVN | DG 100 | 14:19:07 | 18:54:22 | 04:35:15 | 68.2km/h | 312.8km | 769 | |||
21. | W | Biały Marek | POL | Jantar Std.3 | 14:14:10 | 311.1km | 679 | ||||||
22. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 14:17:37 | 299.9km | 661 | ||||||
23. | 6G | Ruopp Simon | DEU | LS 1F | 14:17:42 | 302.0km | 659 | ||||||
24. | GP | Hirt Daniel | DEU | LS 1D | 14:08:04 | 285.1km | 641 | ||||||
25. | 57 | Spaeth Alexander | DEU | Std. Cirrus | 14:13:10 | 286.7km | 632 | ||||||
26. | ITT | Obst Thomas | DEU | ASW 19 | 14:13:59 | 287.0km | 626 | ||||||
26. | OXX | Soell Martin | DEU | LS 1F | 14:14:33 | 286.8km | 626 | ||||||
28. | 86 | Petrovič Gregor | SVN | DG 100 | 14:11:11 | 284.1km | 620 | ||||||
29. | VS | Geyer Swaantje | DEU | LS 1F | 14:14:30 | 283.7km | 619 | ||||||
30. | CG | Ivanauskas Benvenutas | LTU | Jantar Std.2 | 14:05:19 | 283.1km | 618 | ||||||
31. | PW | Grabowski Lukasz | POL | Jantar Std.2 | 14:13:34 | 282.4km | 616 | ||||||
32. | CH | Górecki Zbigniew | POL | Jantar Std.2 | 14:16:59 | 281.9km | 615 | ||||||
32. | 30 | Krakowski Paweł | POL | Jantar Std.2 | 14:14:16 | 281.8km | 615 | ||||||
34. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 14:11:12 | 220.3km | 481 | ||||||
35. | IHE | Streppel Joern | DEU | Std. Cirrus | 14:29:49 | 212.0km | 467 | ||||||
36. | 99 | Shrage Iakov | RUS | Std. Cirrus | 14:10:51 | 207.9km | 458 | ||||||
37. | GJ | Kapuy Adam | HUN | LS 4 | 14:14:54 | 210.0km | 441 | ||||||
38. | JB | Böcker Jan | DEU | Std. Libelle | 14:32:59 | 194.6km | 433 | ||||||
39. | R5 | Krevh Tadej | SVN | Mosquito | 14:25:54 | 199.0km | 410 | ||||||
40. | DII | Nováková Dana | CZE | Std. Cirrus | 14:20:40 | 53.8km | 119 | ||||||
41. | 101 | Skladnev Alexander | RUS | Pegase C101A | 14:39:09 | 33.9km | 72 | ||||||
42. | S | Majchrzak Mirosław | POL | Jantar Std.2 | 14:10:43 | 28.4km | 62 | ||||||
43. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 14:32:28 | 27.5km | 61 | ||||||
43. | RH | Horstmann Robin | DEU | Std. Libelle | 14:12:43 | 27.3km | 61 | ||||||
45. | M9 | Šlaus Robert | SVN | DG 100 | 14:13:16 | 17.7km | 39 | ||||||
M1 - Maximum altitude exceeded SH - Maximum altitude exceeded IHE - Enteringforbidden airspace TMA ZILINA - OUTLANDING 99 - Enteringforbidden airspace TMA ZILINA - OUTLANDING JB - Enteringforbidden airspace TMA ZILINA - OUTLANDING R5 - Enteringforbidden airspace TMA ZILINA - OUTLANDING |