Last Modified: 06 December 2016 23:05:48 +0100 (CET)
Results for -1 in Open @ PRB09-OPEN
Pribina Cup 2009
Nitra, 10.04.2009 - 19.04.2009
Open
Day -1, 10.04.2009, Practice day
Speed Task, Task time: 02h 00min
59ZOBOR - 52D.SKALA - 19CHOTIN - 53V.TRIBEC - 01NITRA
Task length: 215.3km/492.2km
Maximum Points: 600, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. A1 Maraz Ales SVN Nimbus 3/25,5m 14:53:19 16:48:59 01:55:40 144.5km/h 289.0km 600
2. MS Streit Michael DEU Discus 2C/18m 14:59:23 17:30:19 02:30:56 128.5km/h 323.2km 581
3. IYB Schoenwandt Martin DEU Discus 2C/18m 14:59:15 17:30:50 02:31:35 127.4km/h 322.0km 572
4. BV Polhaus Volker DEU LS 8/18m 14:25:21 16:52:14 02:26:53 126.6km/h 309.9km 564
5. VO Butnoris Gintautas LTU LAK 17A/18m 15:00:22 17:03:28 02:03:06 129.6km/h 266.0km 534
6. KK Krumm Patrick DEU LS 6/18m 14:59:05 17:24:33 02:25:28 124.9km/h 302.7km 513
7. RS Setka Petr CZE Ventus 2C/18m 15:03:19 16:48:44 01:45:25 125.5km/h 250.9km 500
8. 2C Andersen Svend DNK ASG 29/18m 14:55:17 17:09:43 02:14:26 124.6km/h 279.1km 493
9. K1 Keppler Steffen DEU Ventus 2C/18m 14:56:04 17:14:11 02:18:07 124.4km/h 286.5km 492
10. 3AB Avanzini Luciano ITA ASG 29/18m 14:50:36 16:29:04 01:38:28 119.2km/h 238.4km 448
11. HE Heinonen Eric FIN ASG 29/18m 14:55:11 17:35:24 02:40:13 118.4km/h 316.1km 442
12. CX Buitink Gert NLD Ventus 2C/18m 14:54:57 16:29:45 01:34:48 114.8km/h 229.6km 412
13. VL Andersen Freddy Vincent DNK ASH 25/>26m 14:53:25 17:39:33 02:46:08 114.4km/h 316.8km 364
14. IR Reti Istvan HUN Ventus 2C/18m 15:04:08 18:03:19 02:59:11 106.8km/h 319.0km 346
15. IM Szabadfi Botond HUN ASH 25 14:52:57 17:36:17 02:43:20 109.8km/h 299.0km 342
16. MP Marosi Peter HUN Ventus 2C/18m 15:04:09 18:04:38 03:00:29 104.8km/h 315.2km 330
17. KW Legind Hansen Jorgen DNK ASW 20/16,6m 14:54:02 17:29:17 02:35:15 94.0km/h 243.2km 296
18. MV Miliunas Kestutis LTU LAK 17A/18m 14:52:03 220.4km 144
DNF. ZB Bednarczuk Zdzislaw POL Ventus 2C/18m 0
DNF. E1 Cheetham Russell GBR ASG 29/18m 0
DNF. ECC Czeladzki Adam POL LS 8/18m 0
DNF. BT Danz Werner CHE Antares/18m 0
DNF. PBI Gevad Jan DNK DG 600/18m 0
DNF. WO Janowitsch Wolfgang AUT Ventus 2C/18m 0
DNF. GE Kapuy Laszlo HUN Ventus 2C/18m 0
DNF. K2 Koivula Martti FIN ASG 29/18m 0
DNF. JR Kolasinski Jerzy POL Ventus 2C/18m 0
DNF. 77 Korom Attila HUN Nimbus 3/25,5m 0
DNF. PX Krejcirik Petr CZE Ventus 2C/18m 0
DNF. BS Lutz Andreas AUT Ventus C/17,6m 0
DNF. LB Maciulis Vytautas LTU Nimbus 4 0
DNF. MC Matkowski Christoph DEU ASG 29/18m 0
DNF. NV Nieuwenhout Dirk NLD ASH 25/>26m 0
DNF. CZ Novak Ivan CZE Ventus 2C/18m 0
DNF. EG Poslusny Stanislav CZE Ventus C/17,6m 0
DNF. SV Sabeckis Vytautas LTU LAK 17A/18m 0
DNF. SDI Sandhofner Andreas AUT Ventus 2C/18m 0
DNF. WB Schwenk Uli DEU ASH 25 EB 28 0
DNF. PL Staryszak Karol POL ASG 29/18m 0
DNF. BX Szabo Peter HUN Ventus 2C/18m 0
DNF. HD Szumski Marek POL ASH 26 0
DNF. FW Verkuijl Jeroen NLD Ventus 2ct 0
DNF. D2C Weidlich Andre DEU Discus 2C/18m 0

Powered by SeeYou

Close window

Copyright © 2009 - Pribina Cup 2009, Nitra - Slovakia