| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Open - Overall results after Day 1 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | E1 | Cheetham Russell | GBR | ASG 29/18m | 1000 |
| 2. | PX | Krejcirik Petr | CZE | Ventus 2C/18m | 986 |
| 3. | PL | Staryszak Karol | POL | ASG 29/18m | 971 |
| 4. | 3AB | Avanzini Luciano | ITA | ASG 29/18m | 924 |
| 5. | CZ | Novak Ivan | CZE | Ventus 2C/18m | 870 |
| 6. | LB | Maciulis Vytautas | LTU | Nimbus 4 | 846 |
| 6. | SV | Sabeckis Vytautas | LTU | LAK 17A/18m | 846 |
| 8. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 822 |
| 9. | HE | Heinonen Eric | FIN | ASG 29/18m | 815 |
| 10. | PBI | Gevad Jan | DNK | DG 600/18m | 796 |
| 11. | BX | Szabo Peter | HUN | Ventus 2C/18m | 793 |
| 12. | GE | Kapuy Laszlo | HUN | Ventus 2C/18m | 774 |
| 13. | ZB | Bednarczuk Zdzislaw | POL | Ventus 2C/18m | 773 |
| 14. | WB | Schwenk Uli | DEU | ASH 25 EB 28 | 768 |
| 15. | 2C | Andersen Svend | DNK | ASG 29/18m | 754 |
| 16. | RS | Setka Petr | CZE | Ventus 2C/18m | 743 |
| 17. | MS | Streit Michael | DEU | Discus 2C/18m | 732 |
| 18. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 724 |
| 19. | SDI | Sandhofner Andreas | AUT | Ventus 2C/18m | 722 |
| 20. | IYB | Schoenwandt Martin | DEU | Discus 2C/18m | 696 |
| 21. | IM | Szabadfi Botond | HUN | ASH 25 | 680 |
| 22. | MV | Miliunas Kestutis | LTU | LAK 17A/18m | 679 |
| 23. | BV | Polhaus Volker | DEU | LS 8/18m | 676 |
| 24. | ECC | Czeladzki Adam | POL | LS 8/18m | 671 |
| 25. | D2C | Weidlich Andre | DEU | Discus 2C/18m | 664 |
| 26. | BT | Danz Werner | CHE | Antares/18m | 663 |
| 27. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 662 |
| 28. | CX | Buitink Gert | NLD | Ventus 2C/18m | 647 |
| 29. | FW | Verkuijl Jeroen | NLD | Ventus 2ct | 603 |
| 30. | MC | Matkowski Christoph | PL | ASG 29/18m | 594 |
| 31. | IR | Reti Istvan | HUN | Ventus 2C/18m | 572 |
| 32. | VL | Andersen Freddy Vincent | DNK | ASH 25/>26m | 519 |
| 33. | JR | Kolasinski Jerzy | POL | Ventus 2C/18m | 493 |
| 34. | KK | Krumm Patrick | DEU | LS 6/18m | 492 |
| 35. | K1 | Keppler Steffen | DEU | Ventus 2C/18m | 485 |
| 36. | HD | Szumski Marek | POL | ASH 26 | 373 |
| 37. | BS | Lutz Andreas | AUT | Ventus C/17,6m | 362 |
| 38. | 77 | Korom Attila | HUN | Nimbus 3/25,5m | 334 |
| 39. | NV | Nieuwenhout Dirk | NLD | ASH 25/>26m | 284 |
| 40. | KW | Legind Hansen Jorgen | DNK | ASW 20/16,6m | 277 |
| 41. | VO | Butnoris Gintautas | LTU | LAK 17A/18m | 178 |
| 41. | MP | Marosi Peter | HUN | Ventus 2C/18m | 178 |
| 43. | K2 | Koivula Martti | FIN | ASG 29/18m | 0 |
Powered by SeeYou