Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
Open |
Day 2, 12.04.2009, Final results | |||||||||||||
Racing Task | |||||||||||||
24KOMIATICE - 14BATOVCE - 61BOJKOVICE - 36NAMESTOVO - 01NITRA | |||||||||||||
Task length: 436.3km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 14:26:25 | 18:21:11 | 03:54:46 | 111.5km/h | 436.3km | 1000 | |||
2. | SDI | Sandhofner Andreas | AUT | Ventus 2C/18m | 14:26:30 | 18:24:53 | 03:58:23 | 109.8km/h | 436.3km | 994 | |||
3. | LB | Maciulis Vytautas | LTU | Nimbus 4 | 14:39:31 | 18:28:22 | 03:48:51 | 114.4km/h | 436.3km | 984 | |||
4. | WB | Schwenk Uli | DEU | ASH 25 EB 28 | 14:31:12 | 18:25:28 | 03:54:16 | 111.7km/h | 436.3km | 975 | |||
5. | HE | Heinonen Eric | FIN | ASG 29/18m | 14:36:53 | 18:54:10 | 04:17:17 | 101.8km/h | 436.3km | 961 | 2 | ||
6. | SV | Sabeckis Vytautas | LTU | LAK 17A/18m | 14:39:13 | 18:59:34 | 04:20:21 | 100.6km/h | 436.3km | 959 | |||
7. | RS | Setka Petr | CZE | Ventus 2C/18m | 14:34:48 | 19:11:06 | 04:36:18 | 94.7km/h | 436.3km | 937 | |||
8. | BT | Danz Werner | CHE | Antares/18m | 14:26:16 | 19:07:00 | 04:40:44 | 93.3km/h | 436.3km | 931 | |||
8. | D2C | Weidlich Andre | DEU | Discus 2C/18m | 14:21:48 | 19:18:04 | 04:56:16 | 88.4km/h | 436.3km | 931 | |||
10. | K2 | Koivula Martti | FIN | ASG 29/18m | 14:36:53 | 410.3km | 769 | ||||||
11. | PL | Staryszak Karol | POL | ASG 29/18m | 14:26:15 | 334.3km | 626 | ||||||
11. | 3AB | Avanzini Luciano | ITA | ASG 29/18m | 14:40:17 | 334.1km | 626 | ||||||
13. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 14:33:08 | 335.9km | 599 | ||||||
14. | MS | Streit Michael | DEU | Discus 2C/18m | 14:21:52 | 298.0km | 588 | ||||||
15. | E1 | Cheetham Russell | GBR | ASG 29/18m | 14:27:13 | 313.2km | 587 | ||||||
16. | ECC | Czeladzki Adam | POL | LS 8/18m | 14:26:49 | 296.6km | 585 | ||||||
17. | BV | Polhaus Volker | DEU | LS 8/18m | 14:26:12 | 296.3km | 584 | ||||||
18. | KK | Krumm Patrick | DEU | LS 6/18m | 14:21:55 | 295.5km | 563 | ||||||
19. | K1 | Keppler Steffen | DEU | Ventus 2C/18m | 14:21:50 | 298.4km | 559 | ||||||
19. | VO | Butnoris Gintautas | LTU | LAK 17A/18m | 14:26:47 | 298.2km | 559 | ||||||
21. | FW | Verkuijl Jeroen | NLD | Ventus 2ct | 14:31:21 | 297.8km | 558 | ||||||
22. | 2C | Andersen Svend | DNK | ASG 29/18m | 14:37:06 | 297.1km | 557 | ||||||
23. | CZ | Novak Ivan | CZE | Ventus 2C/18m | 14:34:05 | 296.6km | 556 | ||||||
24. | MC | Matkowski Christoph | DEU | ASG 29/18m | 14:40:43 | 296.3km | 555 | ||||||
24. | JR | Kolasinski Jerzy | POL | Ventus 2C/18m | 14:31:03 | 296.0km | 555 | ||||||
26. | BX | Szabo Peter | HUN | Ventus 2C/18m | 14:37:08 | 293.8km | 550 | ||||||
27. | BS | Lutz Andreas | AUT | Ventus C/17,6m | 14:38:49 | 281.1km | 545 | ||||||
28. | ZB | Bednarczuk Zdzislaw | POL | Ventus 2C/18m | 14:40:35 | 281.8km | 528 | ||||||
29. | GE | Kapuy Laszlo | HUN | Ventus 2C/18m | 14:40:02 | 281.0km | 526 | ||||||
29. | HD | Szumski Marek | POL | ASH 26 | 14:31:11 | 280.8km | 526 | ||||||
31. | IR | Reti Istvan | HUN | Ventus 2C/18m | 14:36:24 | 276.3km | 518 | ||||||
31. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 14:41:04 | 267.0km | 518 | ||||||
33. | PX | Krejcirik Petr | CZE | Ventus 2C/18m | 14:38:46 | 274.1km | 514 | ||||||
34. | IM | Szabadfi Botond | HUN | ASH 25 | 14:43:48 | 282.4km | 512 | ||||||
35. | MV | Miliunas Kestutis | LTU | LAK 17A/18m | 14:27:56 | 270.8km | 507 | ||||||
36. | CX | Buitink Gert | NLD | Ventus 2C/18m | 14:44:52 | 295.7km | 504 | 50 | |||||
37. | MP | Marosi Peter | HUN | Ventus 2C/18m | 14:26:56 | 295.2km | 485 | 68 | |||||
38. | NV | Nieuwenhout Dirk | NLD | ASH 25/>26m | 14:27:56 | 270.2km | 482 | ||||||
39. | VL | Andersen Freddy Vincent | DNK | ASH 25/>26m | 14:40:01 | 305.5km | 467 | 78 | |||||
40. | PBI | Gevad Jan | DNK | DG 600/18m | 14:39:27 | 281.1km | 439 | 97 | |||||
41. | KW | Legind Hansen Jorgen | DNK | ASW 20/16,6m | 15:31:38 | 120.1km | 241 | ||||||
DNS. | 77 | Korom Attila | HUN | Nimbus 3/25,5m | 0 | ||||||||
DNS. | IYB | Schoenwandt Martin | DEU | Discus 2C/18m | 0 | ||||||||
HE - Maximum altitude exceeded BT - Not start of MOP after release from tow - Warning MV - Maximum altitude exceeded >100m -Outlanding CX - Incorrect start MP - Maximum altitude exceeded NV - Maximum altitude exceeded >100m -Outlanding VL - Maximum altitude exceeded PBI - Maximum altitude exceeded 77 - Incorrect start IYB - Incorrect start |