Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
Open |
Day 4, 14.04.2009, Final results | |||||||||||||
Racing Task | |||||||||||||
54VRABLE - 20PUKANEC - 04BECKOV - 60ZUBEREC - 24KOMIATICE - 01NITRA | |||||||||||||
Task length: 417.2km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL | Staryszak Karol | POL | ASG 29/18m | 13:47:43 | 17:51:04 | 04:03:21 | 102.9km/h | 417.2km | 1000 | |||
2. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 14:15:01 | 18:26:25 | 04:11:24 | 99.6km/h | 417.2km | 985 | |||
3. | LB | Maciulis Vytautas | LTU | Nimbus 4 | 14:00:12 | 18:12:00 | 04:11:48 | 99.4km/h | 417.2km | 956 | |||
4. | 3AB | Avanzini Luciano | ITA | ASG 29/18m | 13:48:20 | 18:30:59 | 04:42:39 | 88.6km/h | 417.2km | 935 | |||
5. | MV | Miliunas Kestutis | LTU | LAK 17A/18m | 14:06:19 | 19:02:19 | 04:56:00 | 84.6km/h | 417.2km | 917 | |||
6. | PX | Krejcirik Petr | CZE | Ventus 2C/18m | 14:14:56 | 19:20:43 | 05:05:47 | 81.9km/h | 417.2km | 905 | |||
6. | HE | Heinonen Eric | FIN | ASG 29/18m | 14:14:29 | 19:20:33 | 05:06:04 | 81.8km/h | 417.2km | 905 | |||
8. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 14:05:30 | 18:57:12 | 04:51:42 | 85.8km/h | 417.2km | 904 | |||
9. | CX | Buitink Gert | NLD | Ventus 2C/18m | 14:14:48 | 19:42:46 | 05:27:58 | 76.3km/h | 417.2km | 870 | 10 | ||
10. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 14:14:16 | 393.4km | 824 | ||||||
11. | RS | Setka Petr | CZE | Ventus 2C/18m | 14:35:23 | 19:50:32 | 05:15:09 | 79.4km/h | 417.2km | 804 | 90 | ||
12. | ECC | Czeladzki Adam | POL | LS 8/18m | 14:11:49 | 310.2km | 661 | ||||||
13. | BS | Lutz Andreas | AUT | Ventus C/17,6m | 14:15:07 | 305.0km | 639 | ||||||
14. | 77 | Korom Attila | HUN | Nimbus 3/25,5m | 14:06:28 | 316.5km | 610 | ||||||
15. | BV | Polhaus Volker | DEU | LS 8/18m | 13:48:23 | 283.8km | 605 | ||||||
16. | MS | Streit Michael | DEU | Discus 2C/18m | 14:16:48 | 274.1km | 584 | ||||||
17. | ZB | Bednarczuk Zdzislaw | POL | Ventus 2C/18m | 14:17:06 | 287.2km | 582 | ||||||
18. | FW | Verkuijl Jeroen | NLD | Ventus 2ct | 14:15:07 | 273.5km | 554 | ||||||
19. | K1 | Keppler Steffen | DEU | Ventus 2C/18m | 14:16:37 | 272.1km | 551 | ||||||
20. | WB | Schwenk Uli | DEU | ASH 25 EB 28 | 14:10:24 | 276.9km | 526 | ||||||
21. | SDI | Sandhofner Andreas | AUT | Ventus 2C/18m | 14:15:12 | 258.4km | 523 | ||||||
22. | KW | Legind Hansen Jorgen | DNK | ASW 20/16,6m | 13:46:38 | 233.0km | 506 | ||||||
23. | MC | Matkowski Christoph | PL | ASG 29/18m | 14:15:39 | 243.3km | 493 | ||||||
24. | NV | Nieuwenhout Dirk | NLD | ASH 25/>26m | 14:08:53 | 255.3km | 492 | ||||||
25. | IR | Reti Istvan | HUN | Ventus 2C/18m | 14:11:19 | 241.3km | 489 | ||||||
26. | PBI | Gevad Jan | DNK | DG 600/18m | 14:12:03 | 236.3km | 487 | ||||||
27. | 2C | Andersen Svend | DNK | ASG 29/18m | 14:16:45 | 239.2km | 485 | ||||||
28. | K2 | Koivula Martti | FIN | ASG 29/18m | 14:14:31 | 239.2km | 484 | ||||||
29. | SV | Sabeckis Vytautas | LTU | LAK 17A/18m | 13:59:34 | 234.4km | 475 | ||||||
29. | E1 | Cheetham Russell | GBR | ASG 29/18m | 14:19:11 | 234.4km | 475 | ||||||
31. | JR | Kolasinski Jerzy | POL | Ventus 2C/18m | 14:08:33 | 231.6km | 469 | ||||||
31. | CZ | Novak Ivan | CZE | Ventus 2C/18m | 14:13:55 | 231.4km | 469 | ||||||
33. | MP | Marosi Peter | HUN | Ventus 2C/18m | 14:12:18 | 231.3km | 468 | ||||||
34. | GE | Kapuy Laszlo | HUN | Ventus 2C/18m | 14:16:50 | 230.8km | 467 | ||||||
34. | BX | Szabo Peter | HUN | Ventus 2C/18m | 14:12:16 | 230.6km | 467 | ||||||
36. | VL | Andersen Freddy Vincent | DNK | ASH 25/>26m | 14:09:22 | 238.8km | 461 | ||||||
36. | IM | Szabadfi Botond | HUN | ASH 25 | 14:10:30 | 235.4km | 461 | ||||||
38. | D2C | Weidlich Andre | DEU | Discus 2C/18m | 14:16:35 | 215.7km | 460 | ||||||
39. | HD | Szumski Marek | POL | ASH 26 | 13:46:28 | 226.8km | 459 | ||||||
40. | KK | Krumm Patrick | DEU | LS 6/18m | 13:49:29 | 208.5km | 429 | ||||||
41. | VO | Butnoris Gintautas | LTU | LAK 17A/18m | 14:12:42 | 205.2km | 416 | ||||||
42. | IYB | Schoenwandt Martin | DEU | Discus 2C/18m | 13:49:43 | 93.1km | 198 | ||||||
43. | BT | Danz Werner | CHE | Antares/18m | 14:24:41 | 42.0km | 85 | ||||||
CX - Landing after legal daylight RS - Landing after legal daylight IR - Airspace Violation TMA SLIAC - OUTLANDING K2 - Recording interval > 10sec - WARNING MP - Airspace Violation TMA SLIAC - OUTLANDING |