Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
Open |
Day 5, 15.04.2009, Final results | |||||||||||||
Racing Task | |||||||||||||
54VRABLE - 48TERCHOVA - 45TISOVEC - 31LYSEC - 01NITRA | |||||||||||||
Task length: 380.3km | |||||||||||||
Maximum Points: 994, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL | Staryszak Karol | POL | ASG 29/18m | 14:15:32 | 17:14:42 | 02:59:10 | 127.3km/h | 380.3km | 994 | |||
2. | BX | Szabo Peter | HUN | Ventus 2C/18m | 14:23:51 | 17:31:35 | 03:07:44 | 121.5km/h | 380.3km | 923 | |||
3. | MS | Streit Michael | DEU | Discus 2C/18m | 14:14:50 | 17:33:11 | 03:18:21 | 115.0km/h | 380.3km | 917 | |||
4. | E1 | Cheetham Russell | GBR | ASG 29/18m | 14:22:01 | 17:31:08 | 03:09:07 | 120.6km/h | 380.3km | 912 | |||
5. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 14:23:27 | 17:32:53 | 03:09:26 | 120.4km/h | 380.3km | 909 | |||
6. | SDI | Sandhofner Andreas | AUT | Ventus 2C/18m | 14:20:50 | 17:31:17 | 03:10:27 | 119.8km/h | 380.3km | 901 | |||
6. | IYB | Schoenwandt Martin | DEU | Discus 2C/18m | 14:14:13 | 17:34:40 | 03:20:27 | 113.8km/h | 380.3km | 901 | |||
8. | CZ | Novak Ivan | CZE | Ventus 2C/18m | 14:20:46 | 17:32:25 | 03:11:39 | 119.1km/h | 380.3km | 892 | |||
9. | WB | Schwenk Uli | DEU | ASH 25 EB 28 | 14:14:09 | 17:15:23 | 03:01:14 | 125.9km/h | 380.3km | 879 | |||
10. | RS | Setka Petr | CZE | Ventus 2C/18m | 14:20:55 | 17:34:40 | 03:13:45 | 117.8km/h | 380.3km | 876 | |||
11. | BT | Danz Werner | CHE | Antares/18m | 14:19:36 | 17:35:05 | 03:15:29 | 116.7km/h | 380.3km | 863 | |||
12. | D2C | Weidlich Andre | DEU | Discus 2C/18m | 14:21:12 | 17:50:37 | 03:29:25 | 109.0km/h | 380.3km | 838 | |||
13. | JR | Kolasinski Jerzy | POL | Ventus 2C/18m | 14:15:47 | 17:35:50 | 03:20:03 | 114.1km/h | 380.3km | 830 | |||
14. | K2 | Koivula Martti | FIN | ASG 29/18m | 14:26:58 | 17:50:37 | 03:23:39 | 112.0km/h | 380.3km | 805 | |||
15. | HE | Heinonen Eric | FIN | ASG 29/18m | 14:26:46 | 17:50:51 | 03:24:05 | 111.8km/h | 380.3km | 802 | |||
16. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 14:29:56 | 17:45:46 | 03:15:50 | 116.5km/h | 380.3km | 792 | |||
17. | KK | Krumm Patrick | DEU | LS 6/18m | 14:14:18 | 17:43:51 | 03:29:33 | 108.9km/h | 380.3km | 789 | |||
18. | LB | Maciulis Vytautas | LTU | Nimbus 4 | 14:20:09 | 17:34:01 | 03:13:52 | 117.7km/h | 380.3km | 784 | |||
19. | BV | Polhaus Volker | DEU | LS 8/18m | 14:16:16 | 17:54:58 | 03:38:42 | 104.3km/h | 380.3km | 778 | |||
20. | 3AB | Avanzini Luciano | ITA | ASG 29/18m | 14:23:42 | 17:52:24 | 03:28:42 | 109.3km/h | 380.3km | 772 | |||
21. | PX | Krejcirik Petr | CZE | Ventus 2C/18m | 14:21:10 | 17:51:02 | 03:29:52 | 108.7km/h | 380.3km | 764 | |||
22. | FW | Verkuijl Jeroen | NLD | Ventus 2ct | 14:23:30 | 17:55:47 | 03:32:17 | 107.5km/h | 380.3km | 749 | |||
22. | BS | Lutz Andreas | AUT | Ventus C/17,6m | 14:16:29 | 17:56:05 | 03:39:36 | 103.9km/h | 380.3km | 749 | |||
24. | CX | Buitink Gert | NLD | Ventus 2C/18m | 14:20:59 | 17:56:02 | 03:35:03 | 106.1km/h | 380.3km | 732 | |||
25. | MV | Miliunas Kestutis | LTU | LAK 17A/18m | 14:18:50 | 17:54:34 | 03:35:44 | 105.8km/h | 380.3km | 728 | |||
26. | PBI | Gevad Jan | DNK | DG 600/18m | 14:15:07 | 17:55:21 | 03:40:14 | 103.6km/h | 380.3km | 723 | |||
27. | 2C | Andersen Svend | DNK | ASG 29/18m | 14:21:15 | 17:58:19 | 03:37:04 | 105.1km/h | 380.3km | 720 | |||
28. | 77 | Korom Attila | HUN | Nimbus 3/25,5m | 14:23:52 | 17:53:52 | 03:30:00 | 108.7km/h | 380.3km | 700 | |||
29. | HD | Szumski Marek | POL | ASH 26 | 14:08:01 | 17:49:10 | 03:41:09 | 103.2km/h | 380.3km | 696 | |||
30. | ECC | Czeladzki Adam | POL | LS 8/18m | 14:09:06 | 18:02:20 | 03:53:14 | 97.8km/h | 380.3km | 693 | |||
31. | ZB | Bednarczuk Zdzislaw | POL | Ventus 2C/18m | 14:07:56 | 17:58:44 | 03:50:48 | 98.9km/h | 380.3km | 643 | |||
32. | NV | Nieuwenhout Dirk | NLD | ASH 25/>26m | 14:20:18 | 18:13:05 | 03:52:47 | 98.0km/h | 380.3km | 575 | |||
33. | IR | Reti Istvan | HUN | Ventus 2C/18m | 14:24:12 | 18:34:06 | 04:09:54 | 91.3km/h | 380.3km | 549 | |||
34. | GE | Kapuy Laszlo | HUN | Ventus 2C/18m | 14:26:29 | 18:40:33 | 04:14:04 | 89.8km/h | 380.3km | 531 | |||
35. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 14:27:59 | 345.2km | 420 | ||||||
36. | KW | Legind Hansen Jorgen | DNK | ASW 20/16,6m | 14:15:16 | 333.1km | 419 | ||||||
37. | IM | Szabadfi Botond | HUN | ASH 25 | 14:16:50 | 336.6km | 383 | ||||||
38. | VL | Andersen Freddy Vincent | DNK | ASH 25/>26m | 14:20:39 | 254.4km | 285 | ||||||
39. | VO | Butnoris Gintautas | LTU | LAK 17A/18m | 14:18:40 | 226.5km | 266 | ||||||
40. | SV | Sabeckis Vytautas | LTU | LAK 17A/18m | 14:20:17 | 182.3km | 214 | ||||||
40. | K1 | Keppler Steffen | DEU | Ventus 2C/18m | 14:21:06 | 181.9km | 214 | ||||||
42. | MP | Marosi Peter | HUN | Ventus 2C/18m | 14:36:12 | 161.8km | 190 | ||||||
43. | MC | Matkowski Christoph | PL | ASG 29/18m | 14:21:42 | 129.2km | 152 | ||||||
VL - Entering forbidden airspace TMA SLIAC - OUTLANDING VO - Entering forbidden airspace SECTOR MARTIN - OUTLANDING SV - Entering forbidden airspace SECTOR MARTIN - OUTLANDING K1 - Entering forbidden airspace SECTOR MARTIN - OUTLANDING MP - Entering forbidden airspace TMA SLIAC |