Last Modified: 06 December 2016 23:05:48 +0100 (CET)
Total results for Open @ PRB09-OPEN
Pribina Cup 2009
Nitra, 10.04.2009 - 19.04.2009
Open
# Pts CN Pilot Country Glider 11.04 12.04 13.04 14.04 15.04 16.04 18.04
1 6212 WO Janowitsch Wolfgang AUT Ventus 2C/18m 8 (822) 1 (1000) 1 (1000) 2 (985) 5 (909) 1 (1000) 3 (496)
2 5849 PL Staryszak Karol POL ASG 29/18m 3 (971) 11 (626) 9 (847) 1 (1000) 1 (994) 8 (890) 1 (521)
3 5590 LB Maciulis Vytautas LTU Nimbus 4 6 (846) 3 (984) 21 (756) 3 (956) 18 (784) 16 (805) 7 (459)
4 5479 WB Schwenk Uli DEU ASH 25 EB 28 14 (768) 4 (975) 7 (860) 20 (526) 9 (879) 2 (975) 3 (496)
5 5410 E1 Cheetham Russell GBR ASG 29/18m 1 (1000) 15 (587) 2 (990) 29 (475) 4 (912) 3 (947) 2 (499)
6 5400 HE Heinonen Eric FIN ASG 29/18m 9 (815) 5 (961) 23 (568) 6 (905) 15 (802) 7 (900) 9 (449)
7 5256 SDI Sandhofner Andreas AUT Ventus 2C/18m 19 (722) 2 (994) 13 (825) 21 (523) 6 (901) 13 (859) 13 (432)
8 5200 PX Krejcirik Petr CZE Ventus 2C/18m 2 (986) 33 (514) 7 (860) 6 (905) 21 (764) 9 (875) 28 (296)
9 4854 MS Streit Michael DEU Discus 2C/18m 17 (732) 14 (588) 3 (958) 16 (584) 3 (917) 20 (639) 12 (436)
10 4744 CZ Novak Ivan CZE Ventus 2C/18m 5 (870) 23 (556) 5 (889) 31 (469) 8 (892) 22 (616) 8 (452)
10 4744 3AB Avanzini Luciano ITA ASG 29/18m 4 (924) 11 (626) 11 (831) 4 (935) 20 (772) 18 (656) 33 (0)
12 4657 RS Setka Petr CZE Ventus 2C/18m 16 (743) 7 (937) 41 (56) 11 (804) 10 (876) 10 (873) 23 (368)
13 4649 D2C Weidlich Andre DEU Discus 2C/18m 25 (664) 8 (931) 34 (364) 38 (460) 12 (838) 6 (915) 6 (477)
14 4525 BX Szabo Peter HUN Ventus 2C/18m 11 (793) 26 (550) 10 (836) 34 (467) 2 (923) 25 (587) 22 (369)
15 4505 A1 Maraz Ales SVN Nimbus 3/25,5m 18 (724) 13 (599) 30 (543) 8 (904) 16 (792) 4 (943) 33 (0)
16 4430 MV Miliunas Kestutis LTU LAK 17A/18m 22 (679) 35 (507) 28 (548) 5 (917) 25 (728) 20 (639) 16 (412)
17 4406 JR Kolasinski Jerzy POL Ventus 2C/18m 33 (493) 24 (555) 20 (757) 31 (469) 13 (830) 12 (862) 11 (440)
18 4156 GE Kapuy Laszlo HUN Ventus 2C/18m 12 (774) 29 (526) 17 (788) 34 (467) 34 (531) 14 (846) 30 (224)
19 4151 FW Verkuijl Jeroen NLD Ventus 2ct 29 (603) 21 (558) 16 (794) 18 (554) 22 (749) 32 (464) 14 (429)
20 4145 ZB Bednarczuk Zdzislaw POL Ventus 2C/18m 13 (773) 28 (528) 35 (349) 17 (582) 31 (643) 17 (782) 5 (488)
21 4032 K1 Keppler Steffen DEU Ventus 2C/18m 35 (485) 19 (559) 4 (904) 19 (551) 40 (214) 11 (871) 10 (448)
22 3977 ECC Czeladzki Adam POL LS 8/18m 24 (671) 16 (585) 19 (767) 12 (661) 30 (693) 38 (191) 19 (409)
23 3975 BV Polhaus Volker DEU LS 8/18m 23 (676) 17 (584) 25 (567) 15 (605) 19 (778) 31 (467) 27 (298)
24 3915 BS Lutz Andreas AUT Ventus C/17,6m 37 (362) 27 (545) 23 (568) 13 (639) 22 (749) 19 (640) 16 (412)
25 3832 EG Poslusny Stanislav CZE Ventus C/17,6m 27 (662) 31 (518) 27 (550) 10 (824) 35 (420) 29 (540) 25 (318)
26 3825 BT Danz Werner CHE Antares/18m 26 (663) 8 (931) 40 (58) 43 (85) 11 (863) 15 (823) 20 (402)
27 3801 SV Sabeckis Vytautas LTU LAK 17A/18m 6 (846) 6 (959) 22 (753) 29 (475) 40 (214) 26 (554) 33 (0)
28 3687 2C Andersen Svend DNK ASG 29/18m 15 (754) 22 (557) 26 (563) 27 (485) 27 (720) 23 (608) 33 (0)
29 3667 CX Buitink Gert NLD Ventus 2C/18m 28 (647) 36 (504) 38 (59) 9 (870) 24 (732) 33 (463) 21 (392)
30 3261 IR Reti Istvan HUN Ventus 2C/18m 31 (572) 31 (518) 31 (533) 25 (489) 33 (549) 36 (388) 31 (212)
31 3260 KK Krumm Patrick DEU LS 6/18m 34 (492) 18 (563) 36 (337) 40 (429) 17 (789) 37 (233) 15 (417)
32 3252 PBI Gevad Jan DNK DG 600/18m 10 (796) 40 (439) 15 (807) 26 (487) 26 (723) 40 (0) 33 (0)
33 3209 VO Butnoris Gintautas LTU LAK 17A/18m 41 (178) 19 (559) 29 (546) 41 (416) 39 (266) 5 (942) 26 (302)
34 3137 MC Matkowski Christoph PL ASG 29/18m 30 (594) 24 (555) 6 (883) 23 (493) 43 (152) 35 (401) 32 (59)
35 3006 MP Marosi Peter HUN Ventus 2C/18m 41 (178) 37 (485) 14 (810) 33 (468) 42 (190) 33 (463) 16 (412)
36 2996 HD Szumski Marek POL ASH 26 36 (373) 29 (526) 38 (59) 39 (459) 29 (696) 24 (607) 29 (276)
37 2888 K2 Koivula Martti FIN ASG 29/18m 43 (0) 10 (769) 12 (830) 28 (484) 14 (805) 40 (0) 33 (0)
38 2782 77 Korom Attila HUN Nimbus 3/25,5m 38 (334) 42 (0) 37 (332) 14 (610) 28 (700) 30 (469) 24 (337)
39 2619 IM Szabadfi Botond HUN ASH 25 21 (680) 34 (512) 43 (40) 36 (461) 37 (383) 28 (543) 33 (0)
40 2507 VL Andersen Freddy Vincent DNK ASH 25/>26m 32 (519) 39 (467) 18 (775) 36 (461) 38 (285) 40 (0) 33 (0)
41 2397 IYB Schoenwandt Martin DEU Discus 2C/18m 20 (696) 42 (0) 42 (51) 42 (198) 6 (901) 27 (551) 33 (0)
42 2354 NV Nieuwenhout Dirk NLD ASH 25/>26m 39 (284) 38 (482) 32 (521) 24 (492) 32 (575) 40 (0) 33 (0)
43 1830 KW Legind Hansen Jorgen DNK ASW 20/16,6m 40 (277) 41 (241) 33 (369) 22 (506) 36 (419) 39 (18) 33 (0)

Powered by SeeYou

Close window

Copyright © 2009 - Pribina Cup 2009, Nitra - Slovakia