| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter |
| Day -1, 10.04.2009 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 52D.SKALA | 105.5 km | 033° | Cylinder R=30.0km | ||||||||
| 19CHOTIN | 155.8 km | 199° | Cylinder R=30.0km | ||||||||
| 53V.TRIBEC | 72.6 km | 003° | Cylinder R=10.0km | ||||||||
| 01NITRA | 19.4 km | 201° | Cylinder R=3.0km | ||||||||
| Total: | 215.3km/492.2km | ||||||||||

Powered by SeeYou