| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter |
| Day 3, 13.04.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01NITRA | 0.0 km | 000° | To Next Point, Line 10.0km | ||||||||
| 09CIGEL | 61.9 km | 036° | Cylinder R=500m | ||||||||
| 21DUCHONKA | 39.1 km | 259° | Cylinder R=500m | ||||||||
| 19CHOTIN | 93.7 km | 175° | Cylinder R=500m | ||||||||
| 53V.TRIBEC | 71.6 km | 003° | Cylinder R=500m | ||||||||
| 01NITRA | 18.9 km | 201° | Cylinder R=3.0km | ||||||||
| Total: | 285.1km | ||||||||||

Powered by SeeYou