| Pribina Cup 2009 |
| Nitra, 10.04.2008 - 19.04.2008 |
| Club |
| Day -1, 10.04.2009 | |||||||||||
| Speed Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 22KLAK | 81.1 km | 029° | Cylinder R=30.0km | ||||||||
| 13GBELCE | 126.2 km | 184° | Cylinder R=30.0km | ||||||||
| 53V.TRIBEC | 71.8 km | 343° | Cylinder R=10.0km | ||||||||
| 01NITRA | 19.4 km | 201° | Cylinder R=3.0km | ||||||||
| Total: | 164.0km/435.7km | ||||||||||

Powered by SeeYou