| Pribina Cup 2009 |
| Nitra, 10.04.2008 - 19.04.2008 |
| Club |
| Day 3, 13.04.2009 | |||||||||||
| Speed Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 57ZLIECHOV | 72.1 km | 020° | Cylinder R=30.0km | ||||||||
| 19CHOTIN | 127.6 km | 188° | Cylinder R=20.0km | ||||||||
| 53V.TRIBEC | 72.6 km | 003° | Cylinder R=15.0km | ||||||||
| 01NITRA | 19.4 km | 201° | Cylinder R=3.0km | ||||||||
| Total: | 163.3km/421.1km | ||||||||||

Powered by SeeYou