| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Open |
| Day 1, 11.04.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 65DRNOVICE | 95.4 km | 355° | Cylinder R=500m | ||||||||
| 19CHOTIN | 153.9 km | 174° | Cylinder R=500m | ||||||||
| 09CIGEL | 105.9 km | 017° | Cylinder R=500m | ||||||||
| 01NITRA | 58.9 km | 216° | Cylinder R=3.0km | ||||||||
| Total: | 414.0km | ||||||||||

Powered by SeeYou