| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Open |
| Day 4, 14.04.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54VRABLE | 14.0 km | 284° | To Next Point, Line 10.0km | ||||||||
| 20PUKANEC | 32.3 km | 069° | Cylinder R=500m | ||||||||
| 04BECKOV | 76.9 km | 309° | Cylinder R=500m | ||||||||
| 60ZUBEREC | 135.1 km | 066° | Cylinder R=500m | ||||||||
| 24KOMIATICE | 162.0 km | 221° | Cylinder R=500m | ||||||||
| 01NITRA | 11.0 km | 348° | Cylinder R=3.0km | ||||||||
| Total: | 417.2km | ||||||||||

Powered by SeeYou