PRIBINA CUP 2010 WINNERS
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from January 10th, 2010.
Please follow carefully all online instructions in order to be registered by 28th February 2010 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2010 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the selection criteria in folowing priority order:
1. Members of the national teams in 2009;
2. The number of Pribina Cup competitions flown in the past;
3. The pilot's actual IGC Ranking List position as by 28th February 2010.
Winners of the Pribina Cup 2009 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR PRIBINA CUP 2010: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Brendan | English | AUS | Std. Cirrus | VH-GSN | SN | Club | 2010-02-28 |
2 | Werner | Amann | AUT | Ventus 2C/18m | D-1168 | WGI | Open | 2010-03-02 |
3 | Andreas | Hudler | AUT | LS 8/15m | D-2239 | TW | 15m | 2010-02-22 |
4 | Thomas | Hynek | AUT | Discus 2B | D-9560 | CC | 15m | 2010-01-15 |
5 | Wolfgang | Janowitsch | AUT | Ventus 2C/18m | D-KKWO | WO | Open | 2010-02-25 |
6 | Josef | Kammerhofer | AUT | ASW 22BL | D-KWES | IE | Open | 2010-01-27 |
7 | Michael | Klopf | AUT | ASW 19 | OE-5180 | ML | Club | 2010-02-16 |
8 | Sven | Kolb | AUT | Antares/20m | D-KSZF | ZF | Open | 2010-02-24 |
9 | Andreas | Lutz | AUT | Nimbus 4 | D-KHXX | X | Open | 2010-02-17 |
10 | Herbert | Pirker | AUT | Ventus C/17,6m | D-KMMW | PM | Open | 2010-01-14 |
11 | Wim | Akkermans | BEL | Duo Discus | PH-1387 | W1 | 20m Multi-Seat | 2010-02-19 |
12 | Petr | Barták | CZE | Std. Cirrus | D-2957 | SR | Club | 2010-02-23 |
13 | Oldrich | Bartonik | CZE | KKB 15 | OK-2004 | N1 | 15m | 2010-02-24 |
14 | Eva | Černá | CZE | LS 8/15m | OK-0808 | W8 | 15m | 2010-02-22 |
15 | Ondrej | Dupal | CZE | Ventus 2C/18m | OK-1207 | GD | Open | 2010-01-28 |
16 | Ivan | Harašta | CZE | ASW 15 | OK-1777 | HI | Club | 2010-02-23 |
17 | Petr | Krejcirik | CZE | ASW 22BL | OK-2227 | RX | Open | 2010-02-21 |
18 | Jiri | Kusbach | CZE | KKB 15/18m | OK-2006 | N2 | Open | 2010-01-25 |
19 | Michal | Lešinger | CZE | ASW 19 | OK-9988 | LL | Club | 2010-01-26 |
20 | Karel | Mareš | CZE | Std.Cirrus | OK-2053 | DF | Club | 2010-02-26 |
21 | Roman | Mracek | CZE | LS 8/15m | OK-7007 | JBI | 15m | 2010-02-23 |
22 | Ivan | Novak | CZE | Ventus 2C/18m | OK-0770 | PX | Open | 2010-02-21 |
23 | Dana | Novakova | CZE | LS 8/15m | OK-0818 | FX | 15m | 2010-02-21 |
24 | Stanislav | Poslušný | CZE | Ventus C/17,6m | OK-8008 | EG | Open | 2010-02-11 |
25 | Petr | Šetka | CZE | Ventus 2C/18m | OK-7701 | RS | Open | 2010-02-24 |
26 | Petr | Svoboda | CZE | Std. Cirrus | D-0590 | 2CI | Club | 2010-02-23 |
27 | Jindrich | Svorc | CZE | Std. Cirrus | OK-7077 | CX | Club | 2010-02-23 |
28 | Jana | Trešlová | CZE | Ventus 2a | OK-0007 | AX | 15m | 2010-02-21 |
29 | Jakub | Vimr | CZE | Discus 2B | OK-3303 | D2 | 15m | 2010-01-15 |
30 | Svend | Andersen | DNK | ASG 29/18m | OY-SXA | 2C | Open | 2010-02-03 |
31 | Johan | Frey | DNK | DG 400/15m | OY-XWI | NG | Club | 2010-02-22 |
32 | Jan | Gevad | DNK | DG 600/15m | OY-XPB | PBI | 15m | 2010-02-24 |
33 | Hannu | Halonen | FIN | Duo Discus | OH-888 | GF | 20m Multi-Seat | 2010-01-19 |
34 | Harri | Hirvola | FIN | Duo Discus | OH-984 | 777 | 20m Multi-Seat | 2010-01-27 |
35 | Antti | Koskiniemi | FIN | LS 6 | OM-3300 | N6 | 15m | 2010-02-19 |
36 | Sorin | Lingureanu | FIN | ASW 24 | OH-790 | YZ | Club | 2010-02-23 |
37 | Tapio | Tourula | FIN | DG 1000/20m | OM-8800 | NIT | 20m Multi-Seat | 2010-01-21 |
38 | Peter | Eriksen | FRA | ASG 29/18m | D-KBPE | PE | Open | 2010-02-05 |
39 | Jan | Boecker | DEU | Std. Libelle | D-0528 | JB | Club | 2010-01-14 |
40 | Christoph | Danders | DEU | LS 8/15m | D-2993 | 1D | 15m | 2010-01-13 |
41 | Tim | Englert | DEU | Std. Libelle | D-0845 | ER | Club | 2010-01-14 |
42 | Swaantje | Geyer | DEU | LS 1F | D-3252 | VS | Club | 2010-02-09 |
43 | Daniel | Hirt | DEU | LS 1D | D-2551 | GR | Club | 2010-02-10 |
44 | Horst | Kammerer | DEU | Duo Discus | D-7458 | WY | 20m Multi-Seat | 2010-01-13 |
45 | Felipe | Levin | DEU | Discus 2B | D-8036 | FL | 15m | 2010-01-19 |
46 | Helge | Liebertz | DEU | LS 1F | D-3133 | UX | Club | 2010-02-09 |
47 | Matthias | Luithardt | DEU | ASH 26 | D-KSBS | LM | Open | 2010-03-19 |
48 | Mathias | Muench | DEU | Kestrel/17m | D-2197 | HG | Open | 2010-02-04 |
49 | Frederic | Müller | DEU | Discus B | D-KWBM | BM | 15m | 2010-01-19 |
50 | Franz | Poch | DEU | Discus 2T | D-KCBP | BP | 15m | 2010-02-05 |
51 | Phillip | Scheffel | DEU | Jantar Std.3 | D-6365 | 37 | Club | 2010-02-19 |
52 | Martin | Schoenwandt | DEU | Discus 2AX | D-8084 | ALB | 15m | 2010-01-19 |
53 | Markus | Schweizer | DEU | Ventus 2C/18m | D-7456 | WV | Open | 2010-01-13 |
54 | Michael | Sickert | DEU | Duo Discus | D-9041 | YD | 20m Multi-Seat | 2010-02-17 |
55 | Martin | Söll | DEU | LS 1F | D-2261 | OXX | Club | 2010-01-20 |
56 | Henning | Specht | DEU | LS 10/18m | D-KABQ | 10 | Open | 2010-01-10 |
57 | Klaus G. | Specht | DEU | Ventus C/17,6m | D-KBWG | WG | Open | 2010-01-18 |
58 | Jörn | Streppel | DEU | Std. Cirrus | D-1191 | IHE | Club | 2010-02-09 |
59 | Matthias | Sturm | DEU | ASW 27 | D-8115 | M6 | 15m | 2010-01-19 |
60 | Ulrich | Tenter | DEU | Discus 2C/18m | D-1026 | WZ | Open | 2010-01-13 |
61 | Andre | Weidlich | DEU | Duo Discus | D-5014 | YX | 20m Multi-Seat | 2010-01-12 |
62 | Zoltan | Hamar | HUN | LS 1F | D-8934 | DK | Club | 2010-01-25 |
63 | László | Kapuy | HUN | Ventus 2C/15m | D-KALK | GE | 15m | 2010-01-28 |
64 | Adam T. | Kapuy | HUN | LS 4 | D-6411 | GJ | Club | 2010-01-28 |
65 | Istvan | Magyar | HUN | Ventus B/15m | D-KBIM | PB | 15m | 2010-01-28 |
66 | István | Réti | HUN | Ventus 2C/18m | D-KFIR | IR | Open | 2010-02-10 |
67 | Botond | Szabadfi | HUN | ASH 25 | D-KAIM | IM | Open | 2010-02-10 |
68 | Zsolt | Szauer | HUN | Std. Cirrus | HA-4293 | 97 | Club | 2010-02-26 |
69 | Peter | Szegeny | HUN | LS 1F | D-8972 | TWI | Club | 2010-02-24 |
70 | Robert | Toth | HUN | DG 1000/20m | HA-4530 | BK | 20m Multi-Seat | 2010-01-14 |
71 | Adomas | Grabskis | LTU | LAK 19/15m | LY-GEE | AG | 15m | 2010-02-28 |
72 | Darius | Gudžiūnas | LTU | Jantar Std.2 | LY-GBF | BF | Club | 2010-02-28 |
73 | Vytautas | Maciulis | LTU | LAK 17B/18m | LY-AUQ | KM | Open | 2010-02-28 |
74 | Linas | Miezlaiskis | LTU | Jantar Std.3 | LY-GCL | CL | Club | 2010-03-19 |
75 | Vladas | Motuza | LTU | Discus 2A | D-2691 | FLI | 15m | 2010-02-28 |
76 | Marius | Pluščauskas | LTU | Jantar Std.3 | LY-GBG | BG | Club | 2010-02-28 |
77 | Vytautas | Rasimavičius | LTU | LAK 19/15m | LY-GED | DL | 15m | 2010-02-28 |
78 | Vytautas | Sabeckis | LTU | LAK 17A/18m | LY-GFA | SV | 15m | 2010-02-28 |
79 | Algirdas | Šimoliūnas | LTU | Jantar Std.2 | LY-GKX | Y | Club | 2010-02-28 |
80 | Hans | Biesters | NLD | Duo Discus XTB | PH-1300 | M3 | 20m Multi-Seat | 2010-02-01 |
81 | Jeppe | de Boer | NLD | LS 4 | PH-1219 | MC | Club | 2010-01-12 |
82 | Leon | Mol | NLD | Ventus 2C/18m | PH-1175 | YA | Open | 2010-01-20 |
83 | Steven | Raimond | NLD | Discus 2A | D-3799 | Y1 | 15m | 2010-01-12 |
84 | Bas | Seijffert | NLD | ASW 28/15m | D-9628 | SEI | 15m | 2010-01-20 |
85 | Dennis | Terpstra | NLD | Std. Cirrus B/16m | D-KASX | SX | Club | 2010-01-20 |
86 | Jelmer | Wassenaar | NLD | LS 10/18m | D-9710 | 71 | Open | 2010-01-29 |
87 | Przemek Ż. | Bartczak | POL | LS 8/15m | D-7718 | T1 | 15m | 2010-03-02 |
88 | Ryszard | Bendkowski | POL | Jantar Std.2 | D-4085 | F | Club | 2010-02-08 |
89 | Marek | Biały | POL | Jantar Std.3 | SP-3678 | W | Club | 2010-01-11 |
90 | Zbigniew | Górecki | POL | Jantar Std.2 | SP-3701 | CH | Club | 2010-03-04 |
91 | Łukasz | Grabowski | POL | LS 8/15m | SP-3665 | LOT | 15m | 2010-03-02 |
92 | Kris | Herczynski | POL | Duo Discus | SP-3747 | SK | 20m Multi-Seat | 2010-03-08 |
93 | Marek | Jozwicki | POL | Jantar Std.2 | SP-3224 | ZJ | Club | 2010-01-21 |
94 | Michal | Lewczuk | POL | Jantar Std. 3 | D-9326 | DC | Club | 2010-03-29 |
95 | Jaroslaw | Lewinski | POL | SZD 56 Diana 1 | SP-3564 | PV | 15m | 2010-01-29 |
96 | Christoph | Matkowski | POL | ASG 29/18m | D-KDMC | MC | Open | 2010-01-20 |
97 | Franciszek | Mazur | POL | Jantar Std.2 | SP-1553 | BE | Club | 2010-03-02 |
98 | Michal | Poplawski | POL | Jantar Std.2 | SP-3173 | IF | Club | 2010-02-04 |
99 | Paweł | Roman | POL | Jantar Std.3 | SP-3231 | Σ | Club | 2010-02-19 |
100 | Tomasz | Rubaj | POL | SZD 56 Diana 2 | SP-3724 | RP | 15m | 2010-02-26 |
101 | Leszek | Staryszak | POL | LAK 19/15m | LY-GNS | LS | 15m | 2010-01-22 |
102 | Marek | Szumski | POL | ASH 26 | D-KFHD | HD | Open | 2010-01-13 |
103 | Łukasz | Wójcik | POL | ASG 29/15m | D-8024 | PL | 15m | 2010-03-30 |
104 | Vitaly | Borovik | RUS | Nimbus 4D | RF-00797 | VB | Open | 2010-03-01 |
105 | Sergey | Klyuev | RUS | Pegase C101A | OM-1100 | 101 | Club | 2010-03-01 |
106 | Mikhail | Makhmudov | RUS | LS 6 | OM-6600 | GI | 15m | 2010-02-09 |
107 | Stanislav | Osochkin | RUS | Discus 2B | OM-2222 | DI | 15m | 2010-02-09 |
108 | Stanislav | Ozhiganov | RUS | LAK 20 | LY-GSA | SA | Open | 2010-02-28 |
109 | Iakov | Shrage | RUS | Std. Cirrus | OM-2200 | 99 | Club | 2010-02-15 |
110 | Lukas | Benedikt | SVK | LS 8 | OK-8818 | BS | 15m | 2010-02-17 |
111 | Pavol | Černý | SVK | Ventus 2C/18m | OM-4444 | EK | Open | 2010-02-22 |
112 | Maroš | Divok | SVK | Ventus 2C/18m | OM-7374 | 7D | Open | 2010-02-22 |
113 | Tibor | Fratrik | SVK | ASG 29/18m | OM-2929 | 70 | Open | 2010-02-25 |
114 | Branislav | Jesenský | SVK | Duo Discus | OM-2020 | DX | 20m Multi-Seat | 2010-02-25 |
115 | Jan | Kovalčík | SVK | LS 1 F | D-3128 | LSI | Club | 2010-03-08 |
116 | Viliam | Kubovčík | SVK | Ventus 2B | OM-5555 | VI | 15m | 2010-03-08 |
117 | Blaž | Hudernik | SVN | DG 300 with retractable gear | S5-3069 | MM | Club | 2010-02-12 |
118 | Tadej | Krevh | SVN | LS 8/15m | OM-8888 | SI | 15m | 2010-01-26 |
119 | Aleš | Krusič | SVN | Ventus 2C/18m | D-1441 | 4A | Open | 2010-02-04 |
120 | Ales | Maraz | SVN | Nimbus 3/25,5m | D-KADS | A1 | Open | 2010-02-05 |
121 | Alojz | Medved | SVN | DG 100 | S5-3026 | E7 | Club | 2010-02-24 |
122 | Gregor | Petrovič | SVN | DG 100 | S5-3061 | 86 | Club | 2010-01-26 |
123 | Erazem | Polutnik | SVN | LS 8/15m | S5-3118 | EJ | 15m | 2010-01-20 |
124 | Sebastjan | Ramsak | SVN | Discus 2C/15m | S5-3116 | CH | 15m | 2010-02-16 |
125 | Željko | Roškar | SVN | Ventus B/15m | S5-KKE | HC | 15m | 2010-02-05 |
126 | Robert | Šlaus | SVN | Duo Discus | S5-7525 | MD | 20m Multi-Seat | 2010-01-29 |
127 | Tomaž | Štupnik | SVN | LS 8/15m | G-CJGS | L2 | 15m | 2010-01-12 |
128 | Andrej | Vrecer | SVN | Lak 19 | S5-3119 | 7007 | 15m | 2010-03-05 |
129 | Adrian | Blum | CHE | Duo Discus | HB-3418 | SJ1 | 20m Multi-Seat | 2010-01-25 |
130 | Werner | Danz | CHE | Antares/18m | D-0074 | BT | Open | 2010-03-01 |
131 | Matthias | Zwicky | CHE | Discus 2B | HB-3327 | 3Z | 15m | 2010-01-12 |
132 | Russell | Cheetham | GBR | ASG 29/18m | G-CKNU | E1 | Open | 2010-01-22 |
133 | Gerrard G. | Dale | GBR | ASW 24 | G-CFXJ | 247 | Club | 2010-01-13 |
134 | Mark | Holden | GBR | Ventus 2C/18m | D-4862 | 01 | Open | 2010-02-17 |
135 | Jez | Hood | GBR | LS 8/15m | G-CJTL | 352 | 15m | 2010-03-01 |
136 | Phil | Jeffery | GBR | Ventus 2C/18m | G-CKGC | 64 | Open | 2010-02-02 |
137 | Howard | Jones | GBR | Discus 2A | G-HOJO | 6 | 15m | 2010-02-23 |
138 | Shaun | Lapworth | GBR | Cirrus std. | G-CFRZ | FRZ | Club | 2010-01-26 |
139 | Chris | Luton | GBR | ASW 27 | G-CKRM | GO | 15m | 2010-01-22 |
140 | Ian | MacArthur | GBR | LS 4 | G-DZDZ | DZ | Club | 2010-02-17 |
141 | Jay | Rebbeck | GBR | LS 8/15m | 232 | 232 | 15m | 2010-03-02 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRALIA | 1 | 1 | |||
2 | AUSTRIA | 1 | 2 | 6 | 9 | |
3 | BELGIUM | 1 | 1 | |||
4 | CZECH REPUBLIC | 6 | 6 | 6 | 18 | |
5 | DENMARK | 1 | 1 | 1 | 3 | |
6 | FINLAND | 1 | 1 | 3 | 5 | |
7 | FRANCE | 1 | 1 | |||
8 | GERMANY | 8 | 6 | 3 | 6 | 23 |
9 | HUNGARY | 4 | 2 | 1 | 2 | 9 |
10 | LITHUANIA | 4 | 4 | 1 | 9 | |
11 | NETHERLANDS | 2 | 2 | 1 | 2 | 7 |
12 | POLAND | 8 | 6 | 1 | 2 | 17 |
13 | RUSSIAN FEDERATION | 2 | 2 | 2 | 6 | |
14 | SLOVAKIA | 1 | 2 | 1 | 3 | 7 |
15 | SLOVENIA | 3 | 6 | 1 | 2 | 12 |
16 | SWITZERLAND | 1 | 1 | 1 | 3 | |
17 | UNITED KINGDOM | 3 | 4 | 3 | 10 | |
Total | 45 | 45 | 13 | 38 | 141 |