PRIBINA CUP 2010 WINNERS
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from January 10th, 2010.
Please follow carefully all online instructions in order to be registered by 28th February 2010 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2010 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the selection criteria in folowing priority order:
1. Members of the national teams in 2009;
2. The number of Pribina Cup competitions flown in the past;
3. The pilot's actual IGC Ranking List position as by 28th February 2010.
Winners of the Pribina Cup 2009 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR PRIBINA CUP 2010: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Petr | Krejcirik | CZE | ASW 22BL | OK-2227 | RX | Open | 2010-02-21 |
2 | Vladas | Motuza | LTU | Discus 2A | D-2691 | FLI | 15m | 2010-02-28 |
3 | Branislav | Jesenský | SVK | Duo Discus | OM-2020 | DX | 20m Multi-Seat | 2010-02-25 |
4 | Maroš | Divok | SVK | Ventus 2C/18m | OM-7374 | 7D | Open | 2010-02-22 |
5 | Jana | Trešlová | CZE | Ventus 2a | OK-0007 | AX | 15m | 2010-02-21 |
6 | Wolfgang | Janowitsch | AUT | Ventus 2C/18m | D-KKWO | WO | Open | 2010-02-25 |
7 | Dana | Novakova | CZE | LS 8/15m | OK-0818 | FX | 15m | 2010-02-21 |
8 | Franz | Poch | DEU | Discus 2T | D-KCBP | BP | 15m | 2010-02-05 |
9 | Adomas | Grabskis | LTU | LAK 19/15m | LY-GEE | AG | 15m | 2010-02-28 |
10 | Roman | Mracek | CZE | LS 8/15m | OK-7007 | JBI | 15m | 2010-02-23 |
11 | István | Réti | HUN | Ventus 2C/18m | D-KFIR | IR | Open | 2010-02-10 |
12 | Linas | Miezlaiskis | LTU | Jantar Std.3 | LY-GCL | CL | Club | 2010-03-19 |
13 | Vytautas | Rasimavičius | LTU | LAK 19/15m | LY-GED | DL | 15m | 2010-02-28 |
14 | Michal | Lewczuk | POL | Jantar Std. 3 | D-9326 | DC | Club | 2010-03-29 |
15 | Ivan | Novak | CZE | Ventus 2C/18m | OK-0770 | PX | Open | 2010-02-21 |
16 | Vytautas | Sabeckis | LTU | LAK 17A/18m | LY-GFA | SV | 15m | 2010-02-28 |
17 | Petr | Svoboda | CZE | Std. Cirrus | D-0590 | 2CI | Club | 2010-02-23 |
18 | Wim | Akkermans | BEL | Duo Discus | PH-1387 | W1 | 20m Multi-Seat | 2010-02-19 |
19 | Vytautas | Maciulis | LTU | LAK 17B/18m | LY-AUQ | KM | Open | 2010-02-28 |
20 | Peter | Szegeny | HUN | LS 1F | D-8972 | TWI | Club | 2010-02-24 |
21 | Željko | Roškar | SVN | Ventus B/15m | S5-KKE | HC | 15m | 2010-02-05 |
22 | Gregor | Petrovič | SVN | DG 100 | S5-3061 | 86 | Club | 2010-01-26 |
23 | Henning | Specht | DEU | LS 10/18m | D-KABQ | 10 | Open | 2010-01-10 |
24 | Felipe | Levin | DEU | Discus 2B | D-8036 | FL | 15m | 2010-01-19 |
25 | Łukasz | Grabowski | POL | LS 8/15m | SP-3665 | LOT | 15m | 2010-03-02 |
26 | Łukasz | Wójcik | POL | ASG 29/15m | D-8024 | PL | 15m | 2010-03-30 |
27 | Christoph | Matkowski | POL | ASG 29/18m | D-KDMC | MC | Open | 2010-01-20 |
28 | Iakov | Shrage | RUS | Std. Cirrus | OM-2200 | 99 | Club | 2010-02-15 |
29 | Ales | Maraz | SVN | Nimbus 3/25,5m | D-KADS | A1 | Open | 2010-02-05 |
30 | Antti | Koskiniemi | FIN | LS 6 | OM-3300 | N6 | 15m | 2010-02-19 |
31 | Vitaly | Borovik | RUS | Nimbus 4D | RF-00797 | VB | Open | 2010-03-01 |
32 | Josef | Kammerhofer | AUT | ASW 22BL | D-KWES | IE | Open | 2010-01-27 |
33 | Stanislav | Ozhiganov | RUS | LAK 20 | LY-GSA | SA | Open | 2010-02-28 |
34 | Adam T. | Kapuy | HUN | LS 4 | D-6411 | GJ | Club | 2010-01-28 |
35 | Brendan | English | AUS | Std. Cirrus | VH-GSN | SN | Club | 2010-02-28 |
36 | Mikhail | Makhmudov | RUS | LS 6 | OM-6600 | GI | 15m | 2010-02-09 |
37 | Stanislav | Osochkin | RUS | Discus 2B | OM-2222 | DI | 15m | 2010-02-09 |
38 | Russell | Cheetham | GBR | ASG 29/18m | G-CKNU | E1 | Open | 2010-01-22 |
39 | Matthias | Sturm | DEU | ASW 27 | D-8115 | M6 | 15m | 2010-01-19 |
40 | Jez | Hood | GBR | LS 8/15m | G-CJTL | 352 | 15m | 2010-03-01 |
41 | Harri | Hirvola | FIN | Duo Discus | OH-984 | 777 | 20m Multi-Seat | 2010-01-27 |
42 | Martin | Schoenwandt | DEU | Discus 2AX | D-8084 | ALB | 15m | 2010-01-19 |
43 | Sebastjan | Ramsak | SVN | Discus 2C/15m | S5-3116 | CH | 15m | 2010-02-16 |
44 | Steven | Raimond | NLD | Discus 2A | D-3799 | Y1 | 15m | 2010-01-12 |
45 | Tapio | Tourula | FIN | DG 1000/20m | OM-8800 | NIT | 20m Multi-Seat | 2010-01-21 |
46 | Bas | Seijffert | NLD | ASW 28/15m | D-9628 | SEI | 15m | 2010-01-20 |
47 | Tadej | Krevh | SVN | LS 8/15m | OM-8888 | SI | 15m | 2010-01-26 |
48 | Thomas | Hynek | AUT | Discus 2B | D-9560 | CC | 15m | 2010-01-15 |
49 | Andreas | Hudler | AUT | LS 8/15m | D-2239 | TW | 15m | 2010-02-22 |
50 | Matthias | Luithardt | DEU | ASH 26 | D-KSBS | LM | Open | 2010-03-19 |
51 | Alojz | Medved | SVN | DG 100 | S5-3026 | E7 | Club | 2010-02-24 |
52 | Viliam | Kubovčík | SVK | Ventus 2B | OM-5555 | VI | 15m | 2010-03-08 |
53 | Tomasz | Rubaj | POL | SZD 56 Diana 2 | SP-3724 | RP | 15m | 2010-02-26 |
54 | Gerrard G. | Dale | GBR | ASW 24 | G-CFXJ | 247 | Club | 2010-01-13 |
55 | Pavol | Černý | SVK | Ventus 2C/18m | OM-4444 | EK | Open | 2010-02-22 |
56 | Michal | Lešinger | CZE | ASW 19 | OK-9988 | LL | Club | 2010-01-26 |
57 | Jay | Rebbeck | GBR | LS 8/15m | 232 | 232 | 15m | 2010-03-02 |
58 | Sergey | Klyuev | RUS | Pegase C101A | OM-1100 | 101 | Club | 2010-03-01 |
59 | Ian | MacArthur | GBR | LS 4 | G-DZDZ | DZ | Club | 2010-02-17 |
60 | Mark | Holden | GBR | Ventus 2C/18m | D-4862 | 01 | Open | 2010-02-17 |
61 | Jindrich | Svorc | CZE | Std. Cirrus | OK-7077 | CX | Club | 2010-02-23 |
62 | Werner | Amann | AUT | Ventus 2C/18m | D-1168 | WGI | Open | 2010-03-02 |
63 | Peter | Eriksen | FRA | ASG 29/18m | D-KBPE | PE | Open | 2010-02-05 |
64 | Howard | Jones | GBR | Discus 2A | G-HOJO | 6 | 15m | 2010-02-23 |
65 | Erazem | Polutnik | SVN | LS 8/15m | S5-3118 | EJ | 15m | 2010-01-20 |
66 | Sven | Kolb | AUT | Antares/20m | D-KSZF | ZF | Open | 2010-02-24 |
67 | Eva | Černá | CZE | LS 8/15m | OK-0808 | W8 | 15m | 2010-02-22 |
68 | Tomaž | Štupnik | SVN | LS 8/15m | G-CJGS | L2 | 15m | 2010-01-12 |
69 | Franciszek | Mazur | POL | Jantar Std.2 | SP-1553 | BE | Club | 2010-03-02 |
70 | Blaž | Hudernik | SVN | DG 300 with retractable gear | S5-3069 | MM | Club | 2010-02-12 |
71 | Darius | Gudžiūnas | LTU | Jantar Std.2 | LY-GBF | BF | Club | 2010-02-28 |
72 | Michael | Klopf | AUT | ASW 19 | OE-5180 | ML | Club | 2010-02-16 |
73 | Aleš | Krusič | SVN | Ventus 2C/18m | D-1441 | 4A | Open | 2010-02-04 |
74 | Paweł | Roman | POL | Jantar Std.3 | SP-3231 | Σ | Club | 2010-02-19 |
75 | Algirdas | Šimoliūnas | LTU | Jantar Std.2 | LY-GKX | Y | Club | 2010-02-28 |
76 | Marius | Pluščauskas | LTU | Jantar Std.3 | LY-GBG | BG | Club | 2010-02-28 |
77 | Tibor | Fratrik | SVK | ASG 29/18m | OM-2929 | 70 | Open | 2010-02-25 |
78 | Istvan | Magyar | HUN | Ventus B/15m | D-KBIM | PB | 15m | 2010-01-28 |
79 | Robert | Toth | HUN | DG 1000/20m | HA-4530 | BK | 20m Multi-Seat | 2010-01-14 |
80 | Stanislav | Poslušný | CZE | Ventus C/17,6m | OK-8008 | EG | Open | 2010-02-11 |
81 | László | Kapuy | HUN | Ventus 2C/15m | D-KALK | GE | 15m | 2010-01-28 |
82 | Jan | Kovalčík | SVK | LS 1 F | D-3128 | LSI | Club | 2010-03-08 |
83 | Jiri | Kusbach | CZE | KKB 15/18m | OK-2006 | N2 | Open | 2010-01-25 |
84 | Johan | Frey | DNK | DG 400/15m | OY-XWI | NG | Club | 2010-02-22 |
85 | Klaus G. | Specht | DEU | Ventus C/17,6m | D-KBWG | WG | Open | 2010-01-18 |
86 | Helge | Liebertz | DEU | LS 1F | D-3133 | UX | Club | 2010-02-09 |
87 | Przemek Ż. | Bartczak | POL | LS 8/15m | D-7718 | T1 | 15m | 2010-03-02 |
88 | Oldrich | Bartonik | CZE | KKB 15 | OK-2004 | N1 | 15m | 2010-02-24 |
89 | Leszek | Staryszak | POL | LAK 19/15m | LY-GNS | LS | 15m | 2010-01-22 |
90 | Martin | Söll | DEU | LS 1F | D-2261 | OXX | Club | 2010-01-20 |
91 | Andreas | Lutz | AUT | Nimbus 4 | D-KHXX | X | Open | 2010-02-17 |
92 | Karel | Mareš | CZE | Std.Cirrus | OK-2053 | DF | Club | 2010-02-26 |
93 | Jan | Gevad | DNK | DG 600/15m | OY-XPB | PBI | 15m | 2010-02-24 |
94 | Kris | Herczynski | POL | Duo Discus | SP-3747 | SK | 20m Multi-Seat | 2010-03-08 |
95 | Ivan | Harašta | CZE | ASW 15 | OK-1777 | HI | Club | 2010-02-23 |
96 | Andre | Weidlich | DEU | Duo Discus | D-5014 | YX | 20m Multi-Seat | 2010-01-12 |
97 | Swaantje | Geyer | DEU | LS 1F | D-3252 | VS | Club | 2010-02-09 |
98 | Zbigniew | Górecki | POL | Jantar Std.2 | SP-3701 | CH | Club | 2010-03-04 |
99 | Marek | Biały | POL | Jantar Std.3 | SP-3678 | W | Club | 2010-01-11 |
100 | Svend | Andersen | DNK | ASG 29/18m | OY-SXA | 2C | Open | 2010-02-03 |
101 | Jaroslaw | Lewinski | POL | SZD 56 Diana 1 | SP-3564 | PV | 15m | 2010-01-29 |
102 | Petr | Šetka | CZE | Ventus 2C/18m | OK-7701 | RS | Open | 2010-02-24 |
103 | Werner | Danz | CHE | Antares/18m | D-0074 | BT | Open | 2010-03-01 |
104 | Botond | Szabadfi | HUN | ASH 25 | D-KAIM | IM | Open | 2010-02-10 |
105 | Jeppe | de Boer | NLD | LS 4 | PH-1219 | MC | Club | 2010-01-12 |
106 | Robert | Šlaus | SVN | Duo Discus | S5-7525 | MD | 20m Multi-Seat | 2010-01-29 |
107 | Sorin | Lingureanu | FIN | ASW 24 | OH-790 | YZ | Club | 2010-02-23 |
108 | Jelmer | Wassenaar | NLD | LS 10/18m | D-9710 | 71 | Open | 2010-01-29 |
109 | Tim | Englert | DEU | Std. Libelle | D-0845 | ER | Club | 2010-01-14 |
110 | Hannu | Halonen | FIN | Duo Discus | OH-888 | GF | 20m Multi-Seat | 2010-01-19 |
111 | Daniel | Hirt | DEU | LS 1D | D-2551 | GR | Club | 2010-02-10 |
112 | Michael | Sickert | DEU | Duo Discus | D-9041 | YD | 20m Multi-Seat | 2010-02-17 |
113 | Zsolt | Szauer | HUN | Std. Cirrus | HA-4293 | 97 | Club | 2010-02-26 |
114 | Marek | Szumski | POL | ASH 26 | D-KFHD | HD | Open | 2010-01-13 |
115 | Phillip | Scheffel | DEU | Jantar Std.3 | D-6365 | 37 | Club | 2010-02-19 |
116 | Chris | Luton | GBR | ASW 27 | G-CKRM | GO | 15m | 2010-01-22 |
117 | Leon | Mol | NLD | Ventus 2C/18m | PH-1175 | YA | Open | 2010-01-20 |
118 | Markus | Schweizer | DEU | Ventus 2C/18m | D-7456 | WV | Open | 2010-01-13 |
119 | Jan | Boecker | DEU | Std. Libelle | D-0528 | JB | Club | 2010-01-14 |
120 | Jörn | Streppel | DEU | Std. Cirrus | D-1191 | IHE | Club | 2010-02-09 |
121 | Jakub | Vimr | CZE | Discus 2B | OK-3303 | D2 | 15m | 2010-01-15 |
122 | Horst | Kammerer | DEU | Duo Discus | D-7458 | WY | 20m Multi-Seat | 2010-01-13 |
123 | Ulrich | Tenter | DEU | Discus 2C/18m | D-1026 | WZ | Open | 2010-01-13 |
124 | Ondrej | Dupal | CZE | Ventus 2C/18m | OK-1207 | GD | Open | 2010-01-28 |
125 | Phil | Jeffery | GBR | Ventus 2C/18m | G-CKGC | 64 | Open | 2010-02-02 |
126 | Frederic | Müller | DEU | Discus B | D-KWBM | BM | 15m | 2010-01-19 |
127 | Herbert | Pirker | AUT | Ventus C/17,6m | D-KMMW | PM | Open | 2010-01-14 |
128 | Adrian | Blum | CHE | Duo Discus | HB-3418 | SJ1 | 20m Multi-Seat | 2010-01-25 |
129 | Hans | Biesters | NLD | Duo Discus XTB | PH-1300 | M3 | 20m Multi-Seat | 2010-02-01 |
130 | Shaun | Lapworth | GBR | Cirrus std. | G-CFRZ | FRZ | Club | 2010-01-26 |
131 | Petr | Barták | CZE | Std. Cirrus | D-2957 | SR | Club | 2010-02-23 |
132 | Christoph | Danders | DEU | LS 8/15m | D-2993 | 1D | 15m | 2010-01-13 |
133 | Dennis | Terpstra | NLD | Std. Cirrus B/16m | D-KASX | SX | Club | 2010-01-20 |
134 | Michal | Poplawski | POL | Jantar Std.2 | SP-3173 | IF | Club | 2010-02-04 |
135 | Matthias | Zwicky | CHE | Discus 2B | HB-3327 | 3Z | 15m | 2010-01-12 |
136 | Marek | Jozwicki | POL | Jantar Std.2 | SP-3224 | ZJ | Club | 2010-01-21 |
137 | Andrej | Vrecer | SVN | Lak 19 | S5-3119 | 7007 | 15m | 2010-03-05 |
138 | Ryszard | Bendkowski | POL | Jantar Std.2 | D-4085 | F | Club | 2010-02-08 |
139 | Lukas | Benedikt | SVK | LS 8 | OK-8818 | BS | 15m | 2010-02-17 |
140 | Zoltan | Hamar | HUN | LS 1F | D-8934 | DK | Club | 2010-01-25 |
141 | Mathias | Muench | DEU | Kestrel/17m | D-2197 | HG | Open | 2010-02-04 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRALIA | 1 | 1 | |||
2 | AUSTRIA | 1 | 2 | 6 | 9 | |
3 | BELGIUM | 1 | 1 | |||
4 | CZECH REPUBLIC | 6 | 6 | 6 | 18 | |
5 | DENMARK | 1 | 1 | 1 | 3 | |
6 | FINLAND | 1 | 1 | 3 | 5 | |
7 | FRANCE | 1 | 1 | |||
8 | GERMANY | 8 | 6 | 3 | 6 | 23 |
9 | HUNGARY | 4 | 2 | 1 | 2 | 9 |
10 | LITHUANIA | 4 | 4 | 1 | 9 | |
11 | NETHERLANDS | 2 | 2 | 1 | 2 | 7 |
12 | POLAND | 8 | 6 | 1 | 2 | 17 |
13 | RUSSIAN FEDERATION | 2 | 2 | 2 | 6 | |
14 | SLOVAKIA | 1 | 2 | 1 | 3 | 7 |
15 | SLOVENIA | 3 | 6 | 1 | 2 | 12 |
16 | SWITZERLAND | 1 | 1 | 1 | 3 | |
17 | UNITED KINGDOM | 3 | 4 | 3 | 10 | |
Total | 45 | 45 | 13 | 38 | 141 |