Pribina Cup 2010 |
Nitra, 02.04.2010 - 11.04.2010 |
15-meter |
1, 03.04.2010, Final results | |||||||||||||
Racing Task | |||||||||||||
008LAPAS - 222HELPA - 132POVAZSKA BYSTRICA - 001NITRA | |||||||||||||
Task length: 350.1km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DL | Rasimavicius Vytautas | LTU | LAK 19/15m | 11:16:38 | 14:42:19 | 03:25:41 | 102.1km/h | 350.1km | 1000 | |||
2. | LOT | Grabowski Lukasz | POL | LS 8/15m | 11:38:37 | 15:14:36 | 03:35:59 | 97.3km/h | 350.1km | 948 | |||
3. | PL | Wojcik Lukasz | POL | ASG 29/15m | 11:37:17 | 15:03:14 | 03:25:57 | 102.0km/h | 350.1km | 941 | |||
4. | FL | Levin Felipe | DEU | Discus 2B | 11:35:38 | 15:13:36 | 03:37:58 | 96.4km/h | 350.1km | 939 | |||
5. | BP | Poch Franz | DEU | Discus 2T | 11:36:09 | 15:14:12 | 03:38:03 | 96.3km/h | 350.1km | 938 | |||
6. | RP | Rubaj Tomasz | POL | SZD 56 Diana 2 | 11:37:25 | 15:04:59 | 03:27:34 | 101.2km/h | 350.1km | 933 | |||
7. | CH | Ramsak Sebastjan | SVN | Discus 2C/15m | 11:20:17 | 15:00:07 | 03:39:50 | 95.6km/h | 350.1km | 930 | |||
8. | SEI | Seijffert Bas | NLD | ASW 28/15m | 11:49:00 | 15:33:10 | 03:44:10 | 93.7km/h | 350.1km | 910 | |||
9. | JBI | Mracek Roman | CZE | LS 8/15m | 11:38:22 | 15:23:01 | 03:44:39 | 93.5km/h | 350.1km | 908 | |||
10. | M6 | Sturm Matthias | DEU | ASW 27 | 11:13:24 | 14:50:26 | 03:37:02 | 96.8km/h | 350.1km | 889 | |||
10. | 6 | Jones Howard | GBR | Discus 2A | 11:25:19 | 15:13:59 | 03:48:40 | 91.9km/h | 350.1km | 889 | 1 | ||
10. | 352 | Hood Jez | GBR | LS 8/15m | 11:24:52 | 15:13:55 | 03:49:03 | 91.7km/h | 350.1km | 889 | |||
13. | 232 | Rebbeck Jay | GBR | LS 8/15m | 11:25:08 | 15:15:38 | 03:50:30 | 91.1km/h | 350.1km | 883 | |||
14. | LS | Staryszak Leszek | POL | LAK 19/15m | 11:46:54 | 15:37:57 | 03:51:03 | 90.9km/h | 350.1km | 880 | |||
15. | 7007 | Vrecer Andrej | SVN | LAK 19/15m | 11:20:23 | 15:13:56 | 03:53:33 | 89.9km/h | 350.1km | 870 | |||
16. | T1 | Bartczak Przemek Z. | POL | LS 8/15m | 11:37:33 | 15:31:27 | 03:53:54 | 89.8km/h | 350.1km | 868 | |||
17. | L2 | Stupnik Tomaz | SVN | LS 8/15m | 11:20:21 | 15:15:21 | 03:55:00 | 89.4km/h | 350.1km | 864 | |||
18. | BM | Muller Frederic | DEU | Discus B | 11:37:59 | 15:35:50 | 03:57:51 | 88.3km/h | 350.1km | 852 | |||
19. | VI | Kubovcik Viliam | SVK | Ventus 2B | 11:39:21 | 15:25:29 | 03:46:08 | 92.9km/h | 350.1km | 849 | |||
20. | 1D | Danders Christoph | DEU | LS 8/15m | 11:36:03 | 15:35:53 | 03:59:50 | 87.6km/h | 350.1km | 845 | |||
21. | PBI | Gevad Jan | DNK | DG 600/15m | 11:16:12 | 15:13:44 | 03:57:32 | 88.4km/h | 350.1km | 837 | |||
22. | GO | Luton Chris | GBR | ASW 27 | 11:38:03 | 15:34:13 | 03:56:10 | 88.9km/h | 350.1km | 809 | |||
23. | AX | Treslova Jana | CZE | Ventus 2a | 11:35:14 | 15:42:48 | 04:07:34 | 84.9km/h | 350.1km | 768 | |||
24. | AG | Grabskis Adomas | LTU | LAK 19/15m | 11:11:05 | 16:02:28 | 04:51:23 | 72.1km/h | 350.1km | 679 | |||
25. | 3Z | Zwicky Matthias | CHE | Discus 2B | 11:35:32 | 349.2km | 635 | ||||||
26. | FLI | Motuza Vladas | LTU | Discus 2A | 11:54:33 | 343.2km | 624 | ||||||
27. | W8 | Cerna Eva | CZE | LS 8/15m | 11:35:05 | 338.2km | 615 | ||||||
28. | Y1 | Raimond Steven | NLD | Discus 2A | 11:48:54 | 337.5km | 613 | ||||||
29. | N1 | Bartonik Oldrich | CZE | KKB 15 | 11:35:20 | 325.1km | 602 | ||||||
30. | PB | Magyar Istvan | HUN | Ventus B/15m | 11:48:12 | 339.0km | 594 | ||||||
31. | GE | Kapuy Laszlo | HUN | Ventus 2C/15m | 11:48:22 | 342.7km | 590 | ||||||
31. | HC | Roskar Zeljko | SVN | Ventus B/15m | 11:20:24 | 336.7km | 590 | ||||||
33. | BS | Benedikt Lukas | SVK | LS 8 | 11:25:39 | 323.6km | 588 | ||||||
34. | ALB | Schoenwandt Martin | DEU | Discus 2AX | 11:35:48 | 322.3km | 586 | ||||||
35. | SV | Sabeckis Vytautas | LTU | LAK 17/15m | 11:30:00 | 335.6km | 578 | ||||||
36. | N6 | Koskiniemi Antti | FIN | LS 6 | 11:39:36 | 329.1km | 577 | ||||||
36. | CC | Hynek Thomas | AUT | Discus 2B | 11:43:13 | 317.6km | 577 | ||||||
38. | SI | Krevh Tadej | SVN | LS 8/15m | 11:55:34 | 293.6km | 534 | ||||||
39. | FX | Novakova Dana | CZE | LS 8/15m | 11:34:59 | 276.1km | 502 | ||||||
40. | GI | Makhmudov Mikhail | RUS | LS 6 | 11:47:31 | 279.8km | 490 | ||||||
41. | EJ | Polutnik Erazem | SVN | LS 8/15m | 11:20:05 | 229.5km | 417 | ||||||
42. | D2 | Vimr Jakub | CZE | Discus 2B | 11:35:26 | 228.8km | 416 | ||||||
43. | DI | Osochkin Stanislav | RUS | Discus 2B | 11:47:32 | 200.8km | 365 | ||||||
44. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 11:37:36 | 90.9km | 157 | ||||||
DNF. | TW | Hudler Andreas | AUT | LS 8/15m | 0 | ||||||||
6 - 6 - Flying above the absolute altitude limit. 1D - 1D - Incorrect FR adjustment (fixrate>10sec) - WARNING PB - PB - ENL record missing HC - HC - No start of MOP after release from tow - WARNING FX - FX - Incorrect FR adjustment (fixrate>10sec) - WARNING |