Pribina Cup 2010 |
Nitra, 02.04.2010 - 11.04.2010 |
15-meter |
4, 08.04.2010, Unofficial results | |||||||||||||
Racing Task | |||||||||||||
008LAPAS - 155HRINOVA - 069RADAR - 159FATRANSKY KLAK - 001NITRA | |||||||||||||
Task length: 403.0km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 232 | Rebbeck Jay | GBR | LS 8/15m | 11:28:18 | 14:54:28 | 03:26:10 | 117.3km/h | 403.0km | 1000 | |||
2. | N1 | Bartonik Oldrich | CZE | KKB 15 | 11:31:08 | 15:03:13 | 03:32:05 | 114.0km/h | 403.0km | 983 | |||
3. | DL | Rasimavicius Vytautas | LTU | LAK 19/15m | 11:22:46 | 14:51:38 | 03:28:52 | 115.8km/h | 403.0km | 976 | |||
4. | FL | Levin Felipe | DEU | Discus 2B | 11:24:23 | 14:53:49 | 03:29:26 | 115.5km/h | 403.0km | 972 | |||
5. | FLI | Motuza Vladas | LTU | Discus 2A | 11:31:14 | 15:03:06 | 03:31:52 | 114.1km/h | 403.0km | 951 | |||
6. | CH | Ramsak Sebastjan | SVN | Discus 2C/15m | 11:25:41 | 14:58:40 | 03:32:59 | 113.5km/h | 403.0km | 942 | |||
7. | M6 | Sturm Matthias | DEU | ASW 27 | 11:32:34 | 14:55:30 | 03:22:56 | 119.2km/h | 403.0km | 932 | |||
8. | PL | Wojcik Lukasz | POL | ASG 29/15m | 11:23:45 | 14:47:19 | 03:23:34 | 118.8km/h | 403.0km | 926 | |||
8. | 352 | Hood Jez | GBR | LS 8/15m | 11:28:29 | 15:03:23 | 03:34:54 | 112.5km/h | 403.0km | 926 | |||
10. | RP | Rubaj Tomasz | POL | SZD 56 Diana 2 | 11:24:01 | 14:48:22 | 03:24:21 | 118.3km/h | 403.0km | 920 | |||
11. | CC | Hynek Thomas | AUT | Discus 2B | 11:27:06 | 15:03:10 | 03:36:04 | 111.9km/h | 403.0km | 917 | |||
12. | JBI | Mracek Roman | CZE | LS 8/15m | 11:24:21 | 15:00:31 | 03:36:10 | 111.9km/h | 403.0km | 916 | |||
13. | BP | Poch Franz | DEU | Discus 2T | 11:24:17 | 15:04:07 | 03:39:50 | 110.0km/h | 403.0km | 887 | |||
14. | SV | Sabeckis Vytautas | LTU | LAK 17/15m | 11:33:20 | 15:02:15 | 03:28:55 | 115.7km/h | 403.0km | 882 | |||
15. | TW | Hudler Andreas | AUT | LS 8/15m | 11:24:53 | 15:04:11 | 03:39:18 | 110.3km/h | 403.0km | 879 | 12 | ||
16. | AX | Treslova Jana | CZE | Ventus 2a | 11:31:16 | 14:56:32 | 03:25:16 | 117.8km/h | 403.0km | 876 | 36 | ||
17. | GO | Luton Chris | GBR | ASW 27 | 11:27:40 | 14:58:44 | 03:31:04 | 114.6km/h | 403.0km | 864 | |||
18. | VI | Kubovcik Viliam | SVK | Ventus 2B | 11:26:55 | 14:58:57 | 03:32:02 | 114.0km/h | 403.0km | 857 | |||
19. | EJ | Polutnik Erazem | SVN | LS 8/15m | 11:25:37 | 15:09:56 | 03:44:19 | 107.8km/h | 403.0km | 853 | |||
20. | SEI | Seijffert Bas | NLD | ASW 28/15m | 11:32:46 | 15:18:44 | 03:45:58 | 107.0km/h | 403.0km | 841 | |||
21. | LS | Staryszak Leszek | POL | LAK 19/15m | 11:32:29 | 15:18:32 | 03:46:03 | 107.0km/h | 403.0km | 840 | |||
22. | LOT | Grabowski Lukasz | POL | LS 8/15m | 11:23:49 | 15:14:08 | 03:50:19 | 105.0km/h | 403.0km | 809 | |||
23. | 6 | Jones Howard | GBR | Discus 2A | 11:28:22 | 15:20:02 | 03:51:40 | 104.4km/h | 403.0km | 800 | |||
24. | HC | Roskar Zeljko | SVN | Ventus B/15m | 11:25:58 | 15:09:38 | 03:43:40 | 108.1km/h | 403.0km | 798 | |||
25. | L2 | Stupnik Tomaz | SVN | LS 8/15m | 11:25:53 | 15:18:02 | 03:52:09 | 104.2km/h | 403.0km | 797 | |||
26. | PBI | Gevad Jan | DNK | DG 600/15m | 11:30:32 | 15:18:32 | 03:48:00 | 106.1km/h | 403.0km | 796 | |||
27. | 1D | Danders Christoph | DEU | LS 8/15m | 11:24:09 | 15:17:27 | 03:53:18 | 103.6km/h | 403.0km | 789 | |||
28. | T1 | Bartczak Przemek Z. | POL | LS 8/15m | 11:23:53 | 15:16:19 | 03:52:26 | 104.0km/h | 403.0km | 760 | 35 | ||
28. | 7007 | Vrecer Andrej | SVN | LAK 19/15m | 11:25:51 | 15:20:30 | 03:54:39 | 103.1km/h | 403.0km | 760 | 19 | ||
30. | N6 | Koskiniemi Antti | FIN | LS 6 | 11:25:48 | 15:17:33 | 03:51:45 | 104.3km/h | 403.0km | 742 | |||
31. | Y1 | Raimond Steven | NLD | Discus 2A | 11:32:41 | 15:42:39 | 04:09:58 | 96.7km/h | 403.0km | 681 | |||
32. | 3Z | Zwicky Matthias | CHE | Discus 2B | 11:27:15 | 15:42:18 | 04:15:03 | 94.8km/h | 403.0km | 652 | |||
33. | SI | Krevh Tadej | SVN | LS 8/15m | 11:27:49 | 15:43:53 | 04:16:04 | 94.4km/h | 403.0km | 646 | |||
34. | GE | Kapuy Laszlo | HUN | Ventus 2C/15m | 11:37:16 | 15:40:09 | 04:02:53 | 99.6km/h | 403.0km | 644 | |||
35. | PB | Magyar Istvan | HUN | Ventus B/15m | 11:33:14 | 15:42:35 | 04:09:21 | 97.0km/h | 403.0km | 631 | |||
36. | BM | Muller Frederic | DEU | Discus B | 11:24:23 | 15:46:40 | 04:22:17 | 92.2km/h | 403.0km | 611 | |||
37. | FX | Novakova Dana | CZE | LS 8/15m | 11:32:30 | 16:02:38 | 04:30:08 | 89.5km/h | 403.0km | 569 | |||
38. | W8 | Cerna Eva | CZE | LS 8/15m | 11:27:30 | 15:58:54 | 04:31:24 | 89.1km/h | 403.0km | 563 | |||
39. | BS | Benedikt Lukas | SVK | LS 8 | 11:32:55 | 16:16:54 | 04:43:59 | 85.2km/h | 403.0km | 502 | |||
40. | AG | Grabskis Adomas | LTU | LAK 19/15m | 11:33:02 | 16:18:26 | 04:45:24 | 84.7km/h | 403.0km | 495 | |||
41. | D2 | Vimr Jakub | CZE | Discus 2B | 11:27:05 | 16:39:49 | 05:12:44 | 77.3km/h | 403.0km | 394 | |||
42. | DI | Osochkin Stanislav | RUS | Discus 2B | 11:33:55 | 314.0km | 301 | ||||||
43. | ALB | Schoenwandt Martin | DEU | Discus 2AX | 11:24:22 | 250.9km | 241 | ||||||
44. | GI | Makhmudov Mikhail | RUS | LS 6 | 11:29:00 | 232.0km | 215 | ||||||
DNF. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 0 | ||||||||
TW - TW - Flying above the absolute altitude limit AX - AX - Flying above the absolute altitude limit T1 - T1 - Flying above the absolute altitude limit 7007 - 7007 - Flying above the absolute altitude limit |