Last Modified: 06 December 2016 23:05:51 +0100 (CET)
Total results for 15-meter @ PRB10-15m
Pribina Cup 2010
Nitra, 02.04.2010 - 11.04.2010
15-meter
# Pts CN Pilot Country Glider 03.04 04.04 07.04 08.04 09.04
1 4358 RP Rubaj Tomasz POL SZD 56 Diana 2 6 (933) 5 (574) 2 (995) 10 (920) 2 (936)
2 4189 PL Wojcik Lukasz POL ASG 29/15m 3 (941) 17 (455) 6 (930) 8 (926) 1 (937)
3 4142 232 Rebbeck Jay GBR LS 8/15m 13 (883) 13 (536) 3 (969) 1 (1000) 15 (754)
4 4113 DL Rasimavicius Vytautas LTU LAK 19/15m 1 (1000) 15 (490) 5 (933) 3 (976) 22 (714)
5 4071 CH Ramsak Sebastjan SVN Discus 2C/15m 7 (930) 10 (541) 15 (770) 6 (942) 3 (888)
6 4061 JBI Mracek Roman CZE LS 8/15m 9 (908) 3 (608) 9 (807) 12 (916) 7 (822)
7 3996 M6 Sturm Matthias DEU ASW 27 10 (889) 24 (436) 1 (1000) 7 (932) 19 (739)
8 3972 BP Poch Franz DEU Discus 2T 5 (938) 1 (613) 23 (674) 13 (887) 5 (860)
9 3928 6 Jones Howard GBR Discus 2A 10 (889) 8 (551) 4 (965) 23 (800) 20 (723)
10 3806 AX Treslova Jana CZE Ventus 2a 23 (768) 7 (562) 21 (740) 16 (876) 5 (860)
11 3779 T1 Bartczak Przemek Z. POL LS 8/15m 16 (868) 18 (448) 7 (832) 28 (760) 4 (871)
12 3735 VI Kubovcik Viliam SVK Ventus 2B 19 (849) 6 (568) 11 (788) 18 (857) 31 (673)
13 3684 FL Levin Felipe DEU Discus 2B 4 (939) 10 (541) 28 (475) 4 (972) 14 (757)
14 3606 GO Luton Chris GBR ASW 27 22 (809) 14 (507) 19 (758) 17 (864) 33 (668)
15 3580 SEI Seijffert Bas NLD ASW 28/15m 8 (910) 18 (448) 18 (763) 20 (841) 36 (618)
16 3549 352 Hood Jez GBR LS 8/15m 10 (889) 36 (197) 8 (827) 8 (926) 24 (710)
17 3520 N1 Bartonik Oldrich CZE KKB 15 29 (602) 4 (605) 16 (768) 2 (983) 39 (562)
18 3506 1D Danders Christoph DEU LS 8/15m 20 (845) 2 (612) 28 (475) 27 (789) 9 (785)
19 3454 LOT Grabowski Lukasz POL LS 8/15m 2 (948) 28 (318) 25 (586) 22 (809) 8 (793)
20 3330 PBI Gevad Jan DNK DG 600/15m 21 (837) 32 (261) 22 (723) 26 (796) 23 (713)
21 3296 Y1 Raimond Steven NLD Discus 2A 28 (613) 18 (448) 13 (784) 31 (681) 10 (770)
22 3253 L2 Stupnik Tomaz SVN LS 8/15m 17 (864) 26 (336) 27 (487) 25 (797) 11 (769)
23 3205 SV Sabeckis Vytautas LTU LAK 17/15m 35 (578) 18 (448) 24 (612) 14 (882) 29 (685)
24 3159 CC Hynek Thomas AUT Discus 2B 36 (577) 9 (544) 32 (432) 11 (917) 27 (689)
25 3144 N6 Koskiniemi Antti FIN LS 6 36 (577) 25 (342) 10 (796) 30 (742) 28 (687)
26 3143 AG Grabskis Adomas LTU LAK 19/15m 24 (679) 23 (446) 14 (773) 40 (495) 17 (750)
27 3047 LS Staryszak Leszek POL LAK 19/15m 14 (880) 37 (129) 30 (456) 21 (840) 18 (742)
28 2960 FLI Motuza Vladas LTU Discus 2A 26 (624) 42 (0) 17 (765) 5 (951) 35 (620)
29 2945 7007 Vrecer Andrej SVN LAK 19/15m 15 (870) 27 (332) 42 (215) 28 (760) 12 (768)
30 2879 BM Muller Frederic DEU Discus B 18 (852) 29 (312) 35 (394) 36 (611) 24 (710)
31 2858 W8 Cerna Eva CZE LS 8/15m 27 (615) 31 (274) 20 (743) 38 (563) 34 (663)
32 2836 FX Novakova Dana CZE LS 8/15m 39 (502) 33 (260) 11 (788) 37 (569) 21 (717)
33 2834 HC Roskar Zeljko SVN Ventus B/15m 31 (590) 16 (488) 40 (257) 24 (798) 26 (701)
34 2683 EJ Polutnik Erazem SVN LS 8/15m 41 (417) 38 (126) 26 (535) 19 (853) 16 (752)
35 2580 PB Magyar Istvan HUN Ventus B/15m 30 (594) 34 (248) 31 (435) 35 (631) 32 (672)
36 2508 GE Kapuy Laszlo HUN Ventus 2C/15m 31 (590) 18 (448) 41 (235) 34 (644) 38 (591)
37 2335 ALB Schoenwandt Martin DEU Discus 2AX 34 (586) 10 (541) 43 (203) 43 (241) 13 (764)
38 2271 3Z Zwicky Matthias CHE Discus 2B 25 (635) 30 (307) 45 (0) 32 (652) 30 (677)
39 2055 SI Krevh Tadej SVN LS 8/15m 38 (534) 35 (244) 36 (385) 33 (646) 41 (246)
40 1882 BS Benedikt Lukas SVK LS 8 33 (588) 41 (39) 33 (409) 39 (502) 40 (344)
41 1787 TW Hudler Andreas AUT LS 8/15m 45 (0) 42 (0) 38 (300) 15 (879) 37 (608)
42 1301 D2 Vimr Jakub CZE Discus 2B 42 (416) 39 (86) 34 (405) 41 (394) 44 (0)
43 1291 GI Makhmudov Mikhail RUS LS 6 40 (490) 42 (0) 37 (359) 44 (215) 42 (227)
44 1103 DI Osochkin Stanislav RUS Discus 2B 43 (365) 40 (73) 39 (269) 42 (301) 43 (95)
45 250 PV Lewinski Jaroslaw POL SZD 56 Diana 1 44 (157) 42 (0) 44 (93) 45 (0) 44 (0)

Powered by SeeYou

Close window

Copyright © 2010 - Pribina Cup 2010, Nitra - Slovakia