Pribina Cup 2010 |
Nitra, 02.04.2010 - 11.04.2010 |
Open |
2, 04.04.2010, Final results | |||||||||||||
Speed Task, Task time: 02h 00min | |||||||||||||
018LEFANTOVCE - 071MOTESICE - 052BATOVCE - 088MOROVNO - 001NITRA | |||||||||||||
Task length: 127.2km/352.6km | |||||||||||||
Maximum Points: 627, Day factor = 0.643 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 14:46:02 | 16:51:38 | 02:05:36 | 90.7km/h | 189.9km | 403 | |||
2. | EK | Cerny Pavol | SVK | Ventus 2C/18m | 14:44:35 | 16:39:55 | 01:55:20 | 83.8km/h | 167.5km | 395 | |||
3. | IE | Kammerhofer Josef | AUT | ASW 22BL | 14:45:13 | 16:47:47 | 02:02:34 | 87.1km/h | 177.9km | 388 | |||
4. | RX | Krejcirik Petr | CZE | ASW 22BL | 14:39:21 | 17:03:22 | 02:24:01 | 84.0km/h | 201.7km | 379 | |||
4. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 14:51:21 | 17:03:54 | 02:12:33 | 78.9km/h | 174.3km | 379 | |||
6. | 7D | Divok Maros | SVK | Ventus 2C/18m | 14:46:21 | 17:18:51 | 02:32:30 | 75.3km/h | 191.4km | 368 | |||
7. | RS | Setka Petr | CZE | Ventus 2C/18m | 15:08:49 | 17:38:23 | 02:29:34 | 73.8km/h | 184.0km | 363 | |||
7. | PX | Novak Ivan | CZE | Ventus 2C/18m | 14:58:42 | 17:19:19 | 02:20:37 | 73.8km/h | 172.8km | 363 | |||
9. | WGI | Amann Werner | AUT | Ventus 2C/18m | 15:01:58 | 17:31:56 | 02:29:58 | 72.3km/h | 180.8km | 358 | |||
9. | BT | Danz Werner | CHE | Antares/18m | 14:54:00 | 17:20:02 | 02:26:02 | 72.2km/h | 175.7km | 358 | |||
11. | X | Lutz Andreas | AUT | Nimbus 4 | 15:01:16 | 17:10:25 | 02:09:09 | 74.8km/h | 161.1km | 351 | |||
12. | WG | Specht Klaus G. | DEU | Ventus C/17,6m | 14:46:56 | 17:17:51 | 02:30:55 | 64.5km/h | 162.3km | 330 | 10 | ||
13. | 71 | Wassenaar Jelmer | NLD | LS 10/18m | 14:44:38 | 17:46:58 | 03:02:20 | 55.8km/h | 169.6km | 311 | |||
14. | ZF | Kolb Sven | AUT | Antares/20m | 15:01:47 | 153.0km | 245 | ||||||
15. | PE | Eriksen Peter | FRA | ASG 29/18m | 14:53:57 | 150.1km | 244 | ||||||
16. | YA | Mol Leon | NLD | Ventus 2C/18m | 14:52:25 | 129.7km | 211 | ||||||
17. | PM | Pirker Herbert | AUT | Ventus C/17,6m | 15:10:34 | 117.5km | 198 | ||||||
18. | 64 | Jeffery Phil | GBR | Ventus 2C/18m | 14:55:26 | 121.5km | 197 | ||||||
19. | N2 | Kusbach Jiri | CZE | KKB 15/18m | 15:04:37 | 92.2km | 158 | ||||||
20. | 2C | Andersen Svend | DNK | ASG 29/18m | 15:19:07 | 94.1km | 153 | ||||||
21. | KM | Maciulis Vytautas | LTU | LAK 17A/18m | 15:00:38 | 93.5km | 152 | ||||||
22. | IR | Reti Istvan | HUN | Ventus 2C/18m | 15:08:24 | 82.0km | 133 | ||||||
22. | WV | Schweizer Markus | DEU | Ventus 2C/18m | 15:01:56 | 81.7km | 133 | ||||||
24. | SA | Ozhiganov Stanislav | RUS | LAK 20 | 15:07:49 | 83.7km | 132 | ||||||
25. | 10 | Specht Henning | DEU | LS 10/18m | 14:39:38 | 80.0km | 130 | ||||||
26. | E1 | Cheetham Russell | GBR | ASG 29/18m | 14:39:20 | 76.3km | 124 | ||||||
27. | 4A | Krusic Ales | SVN | Ventus 2C/18m | 14:47:56 | 72.9km | 118 | ||||||
28. | IM | Szabadfi Botond | HUN | ASH 25 | 15:04:23 | 73.5km | 116 | ||||||
29. | 01 | Holden Mark | GBR | Ventus 2C/18m | 14:43:56 | 69.4km | 113 | ||||||
30. | 70 | Fratrik Tibor | SVK | ASG 29/18m | 14:41:45 | 63.3km | 103 | ||||||
30. | HD | Szumski Marek | POL | ASH 26 | 14:58:13 | 63.3km | 103 | ||||||
32. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 14:59:05 | 60.3km | 101 | ||||||
DNS. | LM | Luithardt Matthias | DEU | ASH 26 | 0 | ||||||||
DNS. | HG | Muench Mathias | DEU | Kestrel/17m | 0 | ||||||||
DNS. | WZ | Tenter Ulrich | DEU | Discus 2C/18m | 0 | ||||||||
IE - IE - Fix rate > 10s - WARNING, Late start of MOP after release from tow - WARNING WG - WG - Fix rate > 10s PM - PM - No start of MOP after release from tow - WARNING 64 - 64 - No start of MOP after release from tow - WARNING 2C - 2C - Need secondary logger SA - SA - Late start of MOP after release from tow - WARNING WZ - WZ - Entering forbidden airspace |